Quick Overview
Infinite. Total Magnification: 0.35-2.25X. 1X Semi Plan Achromatic Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:6.4. Body Mounting Size for Stand: Dia. 39mm. Magnification Detent : 0.5X per pre-set stop. Track Stand. XY Stage Travel Distance: 2x2 in. XY-Axis Measurement Mode: Micrometer. LED Light. Light Adjustable. CMOS. 2.0 Megapixels. HDMI / USB 2.0. Windows XP/7/8/10/11. Input Voltage: AC 90-265V 50/60Hz. Input Voltage: DC 12V.
MS02030102 Measurement Microscope
Optical System Specifications
Optical System | Infinite |
System Optical Magnification | 0.35-2.25X |
Total Magnification | 0.35-2.25X |
Standard Objective | 1X Semi Plan Achromatic Objective |
Standard Coupler | 0.5X |
System Working Distance | 97.3mm |
Monocular Video Microscope Objective
1X Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 1X |
Objective Type | Semi-Plan Achromatic Objective |
Objective Working Distance | 97.3mm |
Objective Screw Thread | M24x0.75mm |
Objective Outer Diameter | Dia. 30mm |
Barlow Lens | Yes |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.02kg (0.04lbs) |
Applied Field | For MZ0201 Series Microscope |
Zoom Lens Body
0.7-4.5X Video Zoom Body with Detents | |
Body Optical System | Infinite |
Body Magnification | 0.7-4.5X |
Zoom Range | 0.7-4.5X |
Zoom Ratio | 1:6.4 |
Zoom Operating Mode | With the Nosepiece |
Body Mounting Size for Stand | Dia. 39mm |
Magnification Detent | 0.5X per pre-set stop |
Body Mount Type for Coupler | Thread Screw |
Body Mount Size for Coupler | Dia. 24x0.75mm |
Nosepiece Adapter Size for Ring Light | Dia. 34mm |
Objective Screw Thread | M24x0.75mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.34kg (0.75lbs) |
Track Stand
39mm Track Stand | |
Stand Type | Track Stand |
Holder Adapter Type | Dia. 39mm Scope Holder |
Track Length | 520mm |
Base Type | Table Base |
Base Shape | Rectangle |
Stand Throat Depth | 129mm |
Base Dimensions | 320x305x16mm |
Mounting Holes Position | 140x70mm |
Mounting Hole Dimensions | M4 |
Focus Mode | Manual |
Focus Distance | 385mm |
Coarse Focus Distance per Rotation | 23mm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 3.60kg (7.94lbs) |
Dimensions | 320x305x536mm (12.598x12.008x21.102 in. ) |
Microscope Plate
95x5mm Black White Plate | |
Plate Type | Black White Plate |
Plate Size | Dia. 95x5mm |
Material | Plastic (ABS) |
Color | Black, White |
Applied Field | For ST0201, ST0501, ST1901, ST0801, ST0802 Series Post Stand. ST0203, ST0204 ST0403 Series Track Stand |
XY Measurement Stage
2x2" Measurement Manual Stage | |
Mounting Holes Position | 140x70mm |
Mounting Hole Dimensions | M4 |
XY Stage Travel Distance | 2x2 in. |
XY-Axis Drive Mode | Manual |
Stage Platform Dimensions | 150x150mm |
Stage Height | 44mm |
Stage Backlight Window Size | 82x40mm |
XY-Axis Measurement Mode | Micrometer |
Micrometer Head Mount Size | Dia. 18mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 2.90kg (6.39lbs) |
Mechanical Micrometer Head
25mm/1" Mechanical Micrometer Head | |
Digital Micrometer Head Measurement Range | 0-25mm (0-0.984 in. ) |
Digital Micrometer Head Resolution | 2μm |
Digital Micrometer Head Accuracy | 1μm |
Digital Micrometer Head Spindle Diameter | Dia. 8mm |
Mechanical Micrometer Head Graduation | 2μm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Black |
Net Weight | 0.65kg (1.43lbs) |
Ring Light
LED Ring Light (4.5W ID50mm 96Bulbs) | |
Light Source Type | LED Light |
Ring I.D. Size | Dia. 50mm |
LED Quantity | 96 |
Power Supply Adjustable | Light Adjustable |
Light Source Illuminance | 15000 Lux or More |
Power Box Panel Meter Display | Pointer Panel Meter/Scale |
Power Box Cooling System | Heat Sink |
Power Box Dimensions | 110x60x32mm |
Bulb Color Temperature | 6500K |
Output Power | 4.5W |
Input Voltage | AC 90-265V 50/60Hz |
Output Voltage | DC 12V |
Power Cord Connector Type | USA 2 Pins |
Power Cable Length | 1.3m |
Material | Plastic |
Color | Black |
Net Weight | 0.30kg (0.66lbs) |
Screw Model | M3x24mm |
Coupler/C-mount Adapter
0.5X Coupler | |
Coupler Mount Type for Body | Thread Screw |
Coupler Mount Size for Body | Dia. 24x0.75mm |
Adjustable Coupler | Adjustable |
Coupler for Microscope Type | Video Zoom Lens Compatible |
Coupler Magnification | 0.5X |
For Camera Sensor Size | Under 1/3 in. |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Applied Field | For MZ0201 Series Video Zoom Body |
HDMI Camera
2M HDMI Color Camera | |
Image Sensor | CMOS |
Image Sensor Size | 1/2.86 in. |
Image Sensor Diagonal size | 6.592mm (0.260 in. ) |
Camera Maximum Pixels | 2.0 Megapixels |
Camera Resolution | 1920x1080 |
Camera Signal Output Port | HDMI / USB 2.0 |
Camera Lens Mount | C-Mount |
Transmission Frame Rate | 30fps@1920x1080 |
White Balance | Manual/Auto |
Gain Control | Adjustable |
Exposure Control | Manual |
Image Comparison | Yes |
Image Freeze Function | Image Freeze |
Digital Zoom Function | 10X |
Camera Crosshairs | Cross Line |
Number of Crosshairs | 4 Movable Crosshairs |
Line Color | User Defined |
Capture Function | Yes |
Image Capture Output Format | Bitmap |
Video Output Format | AVI |
Language | English |
System Requirement | Windows XP/7/8/10/11 |
Camera Housing Material | Metal |
Camera Housing Size | 83x74x53mm |
Camera Housing Color | Blue |
Memory Type | SD |
Input Voltage | DC 12V |
Surface Treatment | Electroplating |
Net Weight | 0.60kg (1.32lbs) |
Camera Accessories
2M HDMI Color Camera | |
Mouse Operation | Yes |
Memory Type | SD |
Memory Capacity | 8G |
Series
MZ0201 | MS02030102 |
Contains | ||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||
|
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 64x42x25cm (25.197x16.535x9.842″) |
Packaging Dimensions(2) | 15.2x15.2x15.2cm (6x6x6″) |
Packaging Dimensions(3) | 28x23x7cm (11.024x9.055x2.756″) |
Packaging Dimensions(4) | 25.5x13.5x5.5cm (10.039x5.315x2.165″) |
Packaging Dimensions(5) | 20x9.5x8cm (7.874x3.740x3.150″) |
Packaging Dimensions(6) | 30x29x9cm (11.811x11.417x3.543″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 4.78kg (10.54lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 64x42x25cm (25.197x16.535x9.842″) |
Transportation Carton Dimensions(2) | 15.2x15.2x15.2cm (6x6x6″) |
Transportation Carton Dimensions(3) | 28x23x7cm (11.024x9.055x2.756″) |
Transportation Carton Dimensions(4) | 25.5x13.5x5.5cm (10.039x5.315x2.165″) |
Transportation Carton Dimensions(5) | 20x9.5x8cm (8x4x4″) |
Transportation Carton Dimensions(6) | 30x29x9cm (11.811x11.417x3.543″) |
Total Gross Weight of Transportation(kilogram) | 10.34 |
Total Gross Weight of Transportation(pound) | 22.80 |
Quantity of One Transportation Carton | 6pc |