Instruction Manual
BM13040531 Biological Microscope Operation Manual.doc
Quick Overview
Finite. Total Magnification: 40-1600X. 10X 16X Eyepiece. 4X 10X 40X 100X Achromatic Objective. Eye Tube Angle: 45°. Quintuple Heads. Eyepiece Field of View: Dia. 18mm. XY Stage Travel Distance: 65x50mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Education & Student , Multi-Head and Training
BM13040531 Biological Microscope Operation Manual.doc
Quick Overview
Finite. Total Magnification: 40-1600X. 10X 16X Eyepiece. 4X 10X 40X 100X Achromatic Objective. Eye Tube Angle: 45°. Quintuple Heads. Eyepiece Field of View: Dia. 18mm. XY Stage Travel Distance: 65x50mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Education & Student , Multi-Head and Training
BM13040541 5-Head Viewing Teaching Compound Microscope
Optical System Specifications
Optical System | Finite |
Mechanical Tube Length | 160mm |
System Optical Magnification | 40-1600X |
Total Magnification | 40-1600X |
Standard Eyepiece | 10X 16X Eyepiece |
Standard Objective | 4X 10X 40X 100X Achromatic Objective |
System Field of View | Dia. 0.11-4.5mm |
System Working Distance | 0.09-17.912mm |
Compound Binocular Head
Eye Tube Optical System | Finite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Compensating |
Eye Tube Angle | 45° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 55-75mm |
Eye Tube Inner Diameter | Dia. 23.2mm |
Eye Tube Diopter Adjustable | Left ±5°, Right Not Adjustable |
Eye Tube Size for Scope Body/Carrier | Dia. 42.3mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | Black |
Net Weight | 0.77kg (1.70lbs) |
Applied Field | For BM1304 Series Microscope |
Compound Multi-Viewing Head
Number of Microscope Head | Quintuple Heads |
Eyepiece
10X Eyepiece (Pair Dia. 23.2/FN18) | |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 23.2mm |
Eyepiece Field of View | Dia. 18mm |
Eyepiece Size for Reticle | Dia. 19mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Inward |
Number of Holes on Nosepiece | Quadruple (4) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Microscope Stand
Stand Height | 280mm |
Base Type | Illumination Base |
Base Shape | Rectangle |
Base Dimensions | 220x180x60mm |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 30mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 40mm (1.575 in. ) |
Fine Focus Distance per Rotation | 0.2mm |
Fine Focus Minimum Scale | 2μm |
Focus Limited | Limited |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
XY Stage Travel Distance | 65x50mm |
XY-Axis Drive Mode | Manual |
Stage Platform Dimensions | 140x140mm |
Stage Backlight Window Size | 27x79mm |
Stage Scale | X: 100-190mm Y: 0-65mm |
Opening Size of Stage Specimen Holder | Opening 55-95mm |
Microscope Illuminator
Illumination Type | Halogen Transmitted Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | Halogen Light |
Aperture Diaphragm Mounting Position | Vertical Illuminator |
Aperture Diaphragm Outer Diameter | 50mm |
Field Diaphragm | Not Adjustable |
Field Diaphragm Mounting Position | Vertical Illuminator |
Field Diaphragm Outer Diameter | 50mm |
Mirror
Mirror Type | Double Sides Plane/Concave Mirror |
Mirror Rotatable Range | 360° |
Mirror Diameter | Dia. 51.5mm |
Surface Treatment | Polished |
Material | Glass |
Color | White |
Net Weight | 0.04kg (0.09lbs) |
Applied Field | For BM1304 Series Microscope |
Condenser
Condenser Type | Abbe Condenser |
Dry/Oil Type | Dry |
Applicable Range of Objective | 4-100X |
Condenser Adjustable | Adjustable |
Condenser Max. Numerical Aperture | N.A. 1.25 |
Condenser Mounting Flange Size | Fastening Screw |
Condenser Base Travel Distance on Z-Axis | 30mm |
Number of Filter Slots | 1 |
Filter Switch Type | Shake-up Type |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | For BM1304 Series Microscope |
Power Supply
Input Voltage | AC 100-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Fuse
0.5A Fuse | |
Fusing Current | 0.5A/250V |
Fuse Type | Glass Tube Fuse (Fast Acting) |
Fuse Size | 5x20 |
Fuse Standard | GB |
Material | Glass |
Color | Silver |
Net Weight | 0.002kg (0.004lbs) |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 5.30kg (11.68lbs) |
Dimensions | 220x180x380mm (8.66x7.09x14.96 in. ) |
Series
BM1304 | BM13040541 |
Contains | |||||||||||||||||||
Parts Including | |||||||||||||||||||
| |||||||||||||||||||
Desiccant Bag | 1 Bag | ||||||||||||||||||
Dust Cover | 1pc | ||||||||||||||||||
Cedar Oil | 1 Bottle | ||||||||||||||||||
Fuse | 1pc | ||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 64x55x44cm (25.197x21.654x17.323″) |
Packaging Dimensions(2) | 125x48x16cm (49.213x18.898x6.299″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 37.26kg (82.14lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 64x55x44cm (25.197x21.654x17.323″) |
Transportation Carton Dimensions(2) | 125x48x16cm (49.213x18.898x6.299″) |
Total Gross Weight of Transportation(kilogram) | 37.26 |
Total Gross Weight of Transportation(pound) | 82.14 |
Quantity of One Transportation Carton | 2pc |
![]() ![]() |
![]() ![]() |