Instruction Manual
MZ0201 Video Zoom Lens Body Instruction Manual-English.doc
Quick Overview
Infinite. Total Magnification: 0.26-1.68X. 0.75X Semi Plan Achromatic Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:6.4. Body Mounting Size for Stand: Dia. 39mm. Magnification Detent : 0.5X per pre-set stop. Objective Converter Angle: 35°.
MZ0201 Video Zoom Lens Body Instruction Manual-English.doc
Quick Overview
Infinite. Total Magnification: 0.26-1.68X. 0.75X Semi Plan Achromatic Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:6.4. Body Mounting Size for Stand: Dia. 39mm. Magnification Detent : 0.5X per pre-set stop. Objective Converter Angle: 35°.
MZ02011103 35° Video Zoom Microscope Body
Optical System Specifications
Optical System | Infinite |
System Optical Magnification | 0.26-1.68X |
Total Magnification | 0.26-1.68X |
Standard Objective | 0.75X Semi Plan Achromatic Objective |
Standard Coupler | 0.5X |
System Working Distance | 83-136mm |
Objective Angle Converter
35° Objective Angle Converter | |
Objective Converter Angle | 35° |
Magnification of Objective Converter | 0.75X |
Objective Converter Rotatable | 360° |
Objective Converter Operating Mode | Manual |
Objective Converter Working Distance | 83mm |
Objective Converter Vertical/Oblique Working Distance | 83-136mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.05kg (0.11lbs) |
Applied Field | For MZ0201, MV0201 Series Microscope |
Zoom Lens Body
0.7-4.5X Video Zoom Body with Detents | |
Body Optical System | Infinite |
Body Magnification | 0.7-4.5X |
Zoom Range | 0.7-4.5X |
Zoom Ratio | 1:6.4 |
Zoom Operating Mode | With the Nosepiece |
Body Mounting Size for Stand | Dia. 39mm |
Magnification Detent | 0.5X per pre-set stop |
Body Mount Type for Coupler | Thread Screw |
Body Mount Size for Coupler | Dia. 24x0.75mm |
Nosepiece Adapter Size for Ring Light | Dia. 34mm |
Objective Screw Thread | M24x0.75mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.34kg (0.75lbs) |
Coupler/C-mount Adapter
0.5X Coupler | |
Coupler Mount Type for Body | Thread Screw |
Coupler Mount Size for Body | Dia. 24x0.75mm |
Adjustable Coupler | Adjustable |
Coupler for Microscope Type | Video Zoom Lens Compatible |
Coupler Magnification | 0.5X |
For Camera Sensor Size | Under 1/3 in. |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Applied Field | For MZ0201 Series Video Zoom Body |
Other Parameters
This Kit Includes | MZ02011102, MZ02016131, MZ02014611, MV02011241 |
Technical Info
Instructions
InfiniteClose Λ
Microscopes and components have two types of optical path design structures. One type is finite optical structural design, in which light passing through the objective lens is directed at the intermediate image plane (located in the front focal plane of the eyepiece) and converges at that point. The finite structure is an integrated design, with a compact structure, and it is a kind of economical microscope. Another type is infinite optical structural design, in which the light between the tube lens after passing the objective lens becomes "parallel light". Within this distance, various kinds of optical components necessary such as beam splitters or optical filters call be added, and at the same time, this kind of design has better imaging results. As the design is modular, it is also called modular microscope. The modular structure facilitates the addition of different imaging and lighting accessories in the middle of the system as required. The main components of infinite and finite, especially objective lens, are usually not interchangeable for use, and even if they can be imaged, the image quality will also have some defects. The separative two-objective lens structure of the dual-light path of stereo microscope (SZ/FS microscope) is also known as Greenough. Parallel optical microscope uses a parallel structure (PZ microscope), which is different from the separative two-object lens structure, and because its objective lens is one and the same, it is therefore also known as the CMO common main objective. |
System Optical MagnificationClose Λ
The magnification of the objective lens refers to the lateral magnification, it is the ratio of the image to the real size after the original image is magnified by the instrument. This multiple refers to the length or width of the magnified object. System optical magnification is the product of the eyepiece and the objective lens (objective lens zoom set) of the optical imaging part within the system. Optical magnification = eyepiece multiple X objective lens/objective lens set The maximum optical magnification of the microscope depends on the wavelength of the light to which the object is illuminated. The size of the object that can be observed must be greater than the wavelength of the light. Otherwise, the light cannot be reflected or transmitted, or recognized by the human eye. The shortest wavelength of ultraviolet light is 0.2 microns, so the resolution of the optical microscope in the visible range does not exceed 0.2 microns, or 200 nanometers. This size is converted to the magnification of the microscope, and it is the optical magnification of 2000X. Usually, the compound microscope can achieve 100X objective lens, the eyepiece is 20X, and the magnification can reach 2000X. If it is bigger, it will be called "invalid magnification", that is, the image is large, but the resolution is no longer increased, and no more details and information can be seen. |
Total MagnificationClose Λ
Total magnification is the magnification of the observed object finally obtained by the instrument. This magnification is often the product of the optical magnification and the electronic magnification. When it is only optically magnified, the total magnification will be the optical magnification. Total magnification = optical magnification X electronic magnification Total magnification = (objective X photo eyepiece) X (display size / camera sensor target ) |
System Working DistanceClose Λ
Working distance, also referred to as WD, is usually the vertical distance from the foremost surface end of the objective lens of the microscope to the surface of the observed object. When the working distance or WD is large, the space between the objective lens and the object to be observed is also large, which can facilitate operation and the use of corresponding lighting conditions. In general, system working distance is the working distance of the objective lens. When some other equipment, such as a light source etc., is used below the objective lens, the working distance (i.e., space) will become smaller. Working distance or WD is related to the design of the working distance of the objective lens. Generally speaking, the bigger the magnification of the objective lens, the smaller the working distance. Conversely, the smaller the magnification of the objective lens, the greater the working distance. When it is necessary to change the working distance requirement, it can be realized by changing the magnification of the objective lens. |
Objective Angle ConverterClose Λ
Objective angle converter can change the viewing direction of the optical axis of the objective, and it is possible to observe at a suitable angle of the object, such as 90 degrees, 45 degrees, and the like. After adding the angle viewer, the working distance of the original objective will be reduced accordingly. Observing in the oblique direction is suitable for observing the surface of some objects with "height". For some special positions, it is much easier to see the whole picture. In the electronics industry, the solder joints and solder fillets of electronic components can be seen more clearly. |
Zoom RangeClose Λ
Zoom in zoom microscope means to obtain different magnifications by changing the focal length of the objective lens within a certain range through adjustment of some lens or lens set while not changing the position of the object plane (that is, the plane of the point of the observed object perpendicular to the optical axis) and the image plane (that is, the plane of the image imaging focus and perpendicular to the optical axis) of the microscope. Zoom range refers to the range in which the magnification is from low to high. In the zoom range of the microscope, there is no need to adjust the microscope knob for focusing, and ensure that the image is always clear during the entire zoom process. The larger the zoom range, the stronger the adaptability of the range for microscope observation, but the image effects at both ends of the low and high magnification should be taken into consideration, the larger the zoom range, the more difficult to design and manufacture, and the higher the cost will be. |
Zoom RatioClose Λ
Zoom ratio is the ratio of the maximum magnification / the minimum magnification. Expressed as 1: (ratio of maximum magnification / minimum magnification). If the maximum magnification is 4.5X, the minimum magnification is 0.7X, then the zoom ratio = 4.5 / 0.7 = 6.4, the zoom ratio will be 1:6.4. Zoom ratio is obtained by the intermediate magnification group of the microscope. When the magnification is increased or decreased by using other objective lenses, the zoom ratio does not change accordingly. |
With the NosepieceClose Λ
When the microscope body changes the magnification, it is realized by adjusting the zoom drum or nosepiece. Generally, the lower case of the microscope is used as the zoom drum or nosepiece. When magnification conversion is required, it can be realized by turning the zoom drum or nosepiece. |
Magnification Detent Close Λ
In the body of zoom microscope, zooming is continuous. When rotating to a certain position, generally an integral multiple, a positioning structure or detent is added, which has a distinct hand feel during the zooming process, and stops at this position. When measuring, or testing by factory for unified standard magnification, a magnification detent device can avoid the error caused by the inaccurate multiple positioning of the optical magnification. |
Objective Screw ThreadClose Λ
For microscopes of different manufacturers and different models, the thread size of their objectives may also be different. In general, the objective threads are available in two standard sizes, allowing similar objectives between different manufacturers to be used interchangeably. One is the British system: RMS type objective thread: 4/5in X 1/36in, One is metric: M25 X 0.75mm thread. |
Coupler/C-mount AdapterClose Λ
Coupler/C-mount adapter is an adapter commonly used for connection between the C-adapter camera (industrial camera) and a microscope. |
Adjustable CouplerClose Λ
On the coupler/C-mount-adapter, there is an adjustable device to adjust the focal length. |
Coupler for Microscope TypeClose Λ
Different coupler/C-mount-adapters are suitable for different microscopes. For some, some adapter accessories need to be replaced. See the applicable range of each coupler/C-mount-adapter for details. |
Coupler MagnificationClose Λ
Coupler magnification refers to the line field magnification of the coupler/C-mount-adapter. With different magnifications of the adapter lens, images of different magnifications and fields of view can be obtained. The size of the image field of view is related to the sensor size and the coupler/C-mount-adapter magnification. Camera image field of view (mm) = sensor diagonal / coupler/C-mount-adapter magnification. For example: 1/2 inch sensor size, 0.5X coupler/C-mount-adapter coupler, field of view FOV (mm) = 8mm / 0.5 = 16mm. The field of view number of the microscope 10X eyepiece is usually designed to be 18, 20, 22, 23mm, less than 1 inch (25.4mm). Since most commonly used camera sensor sizes are 1/3 and 1/2 inches, this makes the image field of view on the display always smaller than the field of view of the eyepiece for observation, and the visual perception becomes inconsistent when simultaneously viewed on both the eyepiece and the display. If it is changed to a 0.5X coupler/C-mount-adapter, the microscope image magnification is reduced by 1/2 and the field of view is doubled, then the image captured by the camera will be close to the range observed in the eyepiece. Some adapters are designed without a lens, and their optical magnification is considered 1X. |
For Camera Sensor SizeClose Λ
For the size of the lens field of view of the coupler/C-mount-adapter, in the design process, the size of the camera sensor imaging target should be considered. When the field of view of the lens is smaller than the target plane of the camera, “black border” and “dark corner” will appear. The general microscope coupler/C-mount adapters are generally designed for the 1/2" camera targets. When a camera of 2/3 or larger target is used, the “dark corner” phenomenon will appear in the field of view. Especially, at present, DSLR cameras generally use large target plane design (1 inch full field of view), when used for microscopic photographing, the general DSLR camera coupler/C-mount adapter will have “black border”. Generally, the “dark corner” that appears on the field of view is often that the center of the microscope and the camera are not aligned. Adjust the position of the screw on the camera adapter, or turn the camera adapter to adjust or change the effect. |
C/CS-Mount CouplerClose Λ
At present, the coupler/C-mount adapter generally adopts the C/CS-Mount adapter to match with the industrial camera. For details, please refer to "Camera Lens Mount". |
PackagingClose Λ
After unpacking, carefully inspect the various random accessories and parts in the package to avoid omissions. In order to save space and ensure safety of components, some components will be placed outside the inner packaging box, so be careful of their inspection. For special packaging, it is generally after opening the box, all packaging boxes, protective foam, plastic bags should be kept for a period of time. If there is a problem during the return period, you can return or exchange the original. After the return period (usually 10-30 days, according to the manufacturer’s Instruction of Terms of Service), these packaging boxes may be disposed of if there is no problem. |
Optical Data
Video Microscope Optical Data Sheet | ||||||||||
P/N | Objective | Coupler | ||||||||
MZ02016111 (0.35X) | MZ02016131 (0.5X) | MZ02016151 (1X) | MZ02016411 (1X) | MZ02016412 (1X) | MZ02016413 (1X) | MZ02016419 (1X) | MZ02016161 (1.5X) | MZ02016171 (2X) | ||
Magnification | Magnification | Magnification | Magnification | Magnification | Magnification | Magnification | Magnification | Magnification | ||
MZ02014211 | 0.5X | 0.12-0.79X | 0.18-1.12X | 0.35-2.25X | 0.35-2.25X | 0.35-2.25X | 0.35-2.25X | 0.35-2.25X | 0.52-3.38X | 0.7-4.5X |
MZ02014311 | 0.75X | 0.18-1.18X | 0.26-1.69X | 0.52-3.38X | 0.52-3.38X | 0.52-3.38X | 0.52-3.38X | 0.52-3.38X | 0.79-5.06X | 1.05-6.75X |
MZ02014411 | 1X | 0.24-1.58X | 0.35-2.25X | 0.7-4.5X | 0.7-4.5X | 0.7-4.5X | 0.7-4.5X | 0.7-4.5X | 1.05-6.75X | 1.4-9X |
MZ02014511 | 1.5X | 0.37-2.36X | 0.52-3.38X | 1.05-6.75X | 1.05-6.75X | 1.05-6.75X | 1.05-6.75X | 1.05-6.75X | 1.57-10.12X | 2.1-13.5X |
MZ02014611 | 2X | 0.49-3.15X | 0.7-4.5X | 1.4-9X | 1.4-9X | 1.4-9X | 1.4-9X | 1.4-9X | 2.1-13.5X | 2.8-18X |
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification |
Camera Image Sensor Specifications | |||
No. | Camera Image Sensor Size | Camera image Sensor Diagonal | |
(mm) | (inch) | ||
1 | 1/4 in. | 4mm | 0.157" |
2 | 1/3 in. | 6mm | 0.236" |
3 | 1/2.8 in. | 6.592mm | 0.260" |
4 | 1/2.86 in. | 6.592mm | 0.260" |
5 | 1/2.7 in. | 6.718mm | 0.264" |
6 | 1/2.5 in. | 7.182mm | 0.283" |
7 | 1/2.3 in. | 7.7mm | 0.303" |
8 | 1/2.33 in. | 7.7mm | 0.303" |
9 | 1/2 in. | 8mm | 0.315" |
10 | 1/1.9 in. | 8.933mm | 0.352" |
11 | 1/1.8 in. | 8.933mm | 0.352" |
12 | 1/1.7 in. | 9.5mm | 0.374" |
13 | 2/3 in. | 11mm | 0.433" |
14 | 1/1.2 in. | 12.778mm | 0.503" |
15 | 1 in. | 16mm | 0.629" |
16 | 1/1.1 in. | 17.475mm | 0.688" |
Digital Magnification Data Sheet | ||
Image Sensor Size | Image Sensor Diagonal size | Monitor |
Screen Size (24in) | ||
Digital Zoom Function | ||
1/3 in. | 6mm | 101.6 |
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size |
Microscope Optical and Digital Magnifications Data Sheet | ||||||||||
Objective | Coupler | Camera | Monitor | Video Microscope Optical Magnifications | Digital Zoom Function | Total Magnification | Field of View (mm) | |||
PN | Magnification | PN | Magnification | Image Sensor Size | Image Sensor Diagonal size | Screen Size | ||||
MZ02014211 | 0.5X | MZ02016111 | 0.35X | 1/3 in. | 6mm | 24in | 0.12-0.79X | 101.6 | 12.19-80.26X | 7.59-50mm |
MZ02014211 | 0.5X | MZ02016131 | 0.5X | 1/3 in. | 6mm | 24in | 0.18-1.12X | 101.6 | 18.29-113.79X | 5.36-33.33mm |
MZ02014211 | 0.5X | MZ02016151 | 1X | 1/3 in. | 6mm | 24in | 0.35-2.25X | 101.6 | 35.56-228.6X | 2.67-17.14mm |
MZ02014211 | 0.5X | MZ02016161 | 1.5X | 1/3 in. | 6mm | 24in | 0.52-3.38X | 101.6 | 52.83-343.41X | 1.78-11.54mm |
MZ02014211 | 0.5X | MZ02016171 | 2X | 1/3 in. | 6mm | 24in | 0.7-4.5X | 101.6 | 71.12-457.2X | 1.33-8.57mm |
MZ02014211 | 0.5X | MZ02016411 | 1X | 1/3 in. | 6mm | 24in | 0.35-2.25X | 101.6 | 35.56-228.6X | 2.67-17.14mm |
MZ02014211 | 0.5X | MZ02016412 | 1X | 1/3 in. | 6mm | 24in | 0.35-2.25X | 101.6 | 35.56-228.6X | 2.67-17.14mm |
MZ02014211 | 0.5X | MZ02016413 | 1X | 1/3 in. | 6mm | 24in | 0.35-2.25X | 101.6 | 35.56-228.6X | 2.67-17.14mm |
MZ02014211 | 0.5X | MZ02016419 | 1X | 1/3 in. | 6mm | 24in | 0.35-2.25X | 101.6 | 35.56-228.6X | 2.67-17.14mm |
MZ02014311 | 0.75X | MZ02016419 | 1X | 1/3 in. | 6mm | 24in | 0.52-3.38X | 101.6 | 52.83-343.41X | 1.78-11.54mm |
MZ02014311 | 0.75X | MZ02016413 | 1X | 1/3 in. | 6mm | 24in | 0.52-3.38X | 101.6 | 52.83-343.41X | 1.78-11.54mm |
MZ02014311 | 0.75X | MZ02016412 | 1X | 1/3 in. | 6mm | 24in | 0.52-3.38X | 101.6 | 52.83-343.41X | 1.78-11.54mm |
MZ02014311 | 0.75X | MZ02016411 | 1X | 1/3 in. | 6mm | 24in | 0.52-3.38X | 101.6 | 52.83-343.41X | 1.78-11.54mm |
MZ02014311 | 0.75X | MZ02016171 | 2X | 1/3 in. | 6mm | 24in | 1.05-6.75X | 101.6 | 106.68-685.8X | 0.89-5.71mm |
MZ02014311 | 0.75X | MZ02016161 | 1.5X | 1/3 in. | 6mm | 24in | 0.79-5.06X | 101.6 | 80.26-514.1X | 1.19-7.59mm |
MZ02014311 | 0.75X | MZ02016151 | 1X | 1/3 in. | 6mm | 24in | 0.52-3.38X | 101.6 | 52.83-343.41X | 1.78-11.54mm |
MZ02014311 | 0.75X | MZ02016131 | 0.5X | 1/3 in. | 6mm | 24in | 0.26-1.69X | 101.6 | 26.42-171.7X | 3.55-23.08mm |
MZ02014311 | 0.75X | MZ02016111 | 0.35X | 1/3 in. | 6mm | 24in | 0.18-1.18X | 101.6 | 18.29-119.89X | 5.08-33.33mm |
MZ02014411 | 1X | MZ02016111 | 0.35X | 1/3 in. | 6mm | 24in | 0.24-1.58X | 101.6 | 24.38-160.53X | 3.8-25mm |
MZ02014411 | 1X | MZ02016131 | 0.5X | 1/3 in. | 6mm | 24in | 0.35-2.25X | 101.6 | 35.56-228.6X | 2.67-17.14mm |
MZ02014411 | 1X | MZ02016151 | 1X | 1/3 in. | 6mm | 24in | 0.7-4.5X | 101.6 | 71.12-457.2X | 1.33-8.57mm |
MZ02014411 | 1X | MZ02016161 | 1.5X | 1/3 in. | 6mm | 24in | 1.05-6.75X | 101.6 | 106.68-685.8X | 0.89-5.71mm |
MZ02014411 | 1X | MZ02016171 | 2X | 1/3 in. | 6mm | 24in | 1.4-9X | 101.6 | 142.24-914.4X | 0.67-4.29mm |
MZ02014411 | 1X | MZ02016411 | 1X | 1/3 in. | 6mm | 24in | 0.7-4.5X | 101.6 | 71.12-457.2X | 1.33-8.57mm |
MZ02014411 | 1X | MZ02016412 | 1X | 1/3 in. | 6mm | 24in | 0.7-4.5X | 101.6 | 71.12-457.2X | 1.33-8.57mm |
MZ02014411 | 1X | MZ02016413 | 1X | 1/3 in. | 6mm | 24in | 0.7-4.5X | 101.6 | 71.12-457.2X | 1.33-8.57mm |
MZ02014411 | 1X | MZ02016419 | 1X | 1/3 in. | 6mm | 24in | 0.7-4.5X | 101.6 | 71.12-457.2X | 1.33-8.57mm |
MZ02014511 | 1.5X | MZ02016419 | 1X | 1/3 in. | 6mm | 24in | 1.05-6.75X | 101.6 | 106.68-685.8X | 0.89-5.71mm |
MZ02014511 | 1.5X | MZ02016413 | 1X | 1/3 in. | 6mm | 24in | 1.05-6.75X | 101.6 | 106.68-685.8X | 0.89-5.71mm |
MZ02014511 | 1.5X | MZ02016412 | 1X | 1/3 in. | 6mm | 24in | 1.05-6.75X | 101.6 | 106.68-685.8X | 0.89-5.71mm |
MZ02014511 | 1.5X | MZ02016411 | 1X | 1/3 in. | 6mm | 24in | 1.05-6.75X | 101.6 | 106.68-685.8X | 0.89-5.71mm |
MZ02014511 | 1.5X | MZ02016171 | 2X | 1/3 in. | 6mm | 24in | 2.1-13.5X | 101.6 | 213.36-1371.6X | 0.44-2.86mm |
MZ02014511 | 1.5X | MZ02016161 | 1.5X | 1/3 in. | 6mm | 24in | 1.57-10.12X | 101.6 | 159.51-1028.19X | 0.59-3.82mm |
MZ02014511 | 1.5X | MZ02016151 | 1X | 1/3 in. | 6mm | 24in | 1.05-6.75X | 101.6 | 106.68-685.8X | 0.89-5.71mm |
MZ02014511 | 1.5X | MZ02016131 | 0.5X | 1/3 in. | 6mm | 24in | 0.52-3.38X | 101.6 | 52.83-343.41X | 1.78-11.54mm |
MZ02014511 | 1.5X | MZ02016111 | 0.35X | 1/3 in. | 6mm | 24in | 0.37-2.36X | 101.6 | 37.59-239.78X | 2.54-16.22mm |
MZ02014611 | 2X | MZ02016111 | 0.35X | 1/3 in. | 6mm | 24in | 0.49-3.15X | 101.6 | 49.78-320.04X | 1.9-12.24mm |
MZ02014611 | 2X | MZ02016131 | 0.5X | 1/3 in. | 6mm | 24in | 0.7-4.5X | 101.6 | 71.12-457.2X | 1.33-8.57mm |
MZ02014611 | 2X | MZ02016151 | 1X | 1/3 in. | 6mm | 24in | 1.4-9X | 101.6 | 142.24-914.4X | 0.67-4.29mm |
MZ02014611 | 2X | MZ02016161 | 1.5X | 1/3 in. | 6mm | 24in | 2.1-13.5X | 101.6 | 213.36-1371.6X | 0.44-2.86mm |
MZ02014611 | 2X | MZ02016171 | 2X | 1/3 in. | 6mm | 24in | 2.8-18X | 101.6 | 284.48-1828.8X | 0.33-2.14mm |
MZ02014611 | 2X | MZ02016411 | 1X | 1/3 in. | 6mm | 24in | 1.4-9X | 101.6 | 142.24-914.4X | 0.67-4.29mm |
MZ02014611 | 2X | MZ02016412 | 1X | 1/3 in. | 6mm | 24in | 1.4-9X | 101.6 | 142.24-914.4X | 0.67-4.29mm |
MZ02014611 | 2X | MZ02016413 | 1X | 1/3 in. | 6mm | 24in | 1.4-9X | 101.6 | 142.24-914.4X | 0.67-4.29mm |
MZ02014611 | 2X | MZ02016419 | 1X | 1/3 in. | 6mm | 24in | 1.4-9X | 101.6 | 142.24-914.4X | 0.67-4.29mm |
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification | ||||||||||
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size | ||||||||||
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size | ||||||||||
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications |
Contains | |||||||||||||
Parts Including | |||||||||||||
|
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Cardboard Box |
Packaging Dimensions(1) | 7.5x7.5x14.5cm (2.953x2.953x5.709″) |
Packaging Dimensions(2) | 7.5x4x11.5cm (2.953x1.575x4.528″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Styrofoam |
Gross Weight | 0.83kg (1.83lbs) |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Cardboard Box |
Transportation Carton Dimensions(1) | 15.2x15.2x15.2cm (6x6x6″) |
Transportation Carton Dimensions(2) | 15.2x15.2x15.2cm (6x6x6″) |
Transportation Carton Dimensions(3) | 15.2x15.2x15.2cm (6x6x6″) |
Total Gross Weight of Transportation(kilogram) | 0.83 |
Total Gross Weight of Transportation(pound) | 1.83 |