Quick Overview
1500x870mm. Effective Area: 4X(800x1422mm). Substrate Material: HD Matte Paper. Wavelength: 850-940nm.
CT20071402 2000-Line Resolution Test Chart (1500x870mm)
Resolution Test Target
| Calibration Plate Outer Dimensions | 1500x870mm |
| Effective Area | 4X(800x1422mm) |
| Implementation Standard | ISO12233:2000 |
| Substrate Material | HD Matte Paper |
| Resolution Range | 2000 Line |
| Wavelength | 850-940nm |
| Manufacturing Process | High-precision Spray Coating |
| Applicable Aspect Ratio | 16:9/3:2/4:3/1:1 |
| Net Weight | 0.25kg (0.55lbs) |
Technical Info
Instructions
PackagingClose Λ
| After unpacking, carefully inspect the various random accessories and parts in the package to avoid omissions. In order to save space and ensure safety of components, some components will be placed outside the inner packaging box, so be careful of their inspection. For special packaging, it is generally after opening the box, all packaging boxes, protective foam, plastic bags should be kept for a period of time. If there is a problem during the return period, you can return or exchange the original. After the return period (usually 10-30 days, according to the manufacturer’s Instruction of Terms of Service), these packaging boxes may be disposed of if there is no problem. |
| Packing | |
| Packaging Type | Paper Tube Packaging |
| Packaging Material | Paper |
| Packaging Dimensions(1) | 85x85x650mm (3x3x26″) |
| Inner Packing Material | Plastic Bag |
| Ancillary Packaging Materials | Plastic |
| Gross Weight | 0.80kg (1.76lbs) |
| Minimum Packaging Quantity | 1pc |
| Transportation Carton | Paper Tube Packaging |
| Transportation Carton Material | Cardboard Box |
| Transportation Carton Dimensions(1) | 85x85x650mm (3x3x26″) |
| Total Gross Weight of Transportation(kilogram) | 0.80 |
| Total Gross Weight of Transportation(pound) | 1.76 |
| Quantity of One Transportation Carton | 1pc |
![]() |

