Quick Overview
Infinite. 5X. 10X. 20X. 50X. 100X. Plan Achromatic Objective. Objective for Focal Length: 180mm.
MT02503031 Infinity Long Working Distance Plan Achromatic Metallurgical Objective Set
Metallurgical Objective
5X Infinity Plan Long Working Distance Achromatic Metallurgical Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 5X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 21.5mm |
Numerical Aperture (N.A.) | N.A. 0.12 |
Objective Cover Glass Thickness | /0 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.07kg (0.15lbs) |
10X Infinity Plan Long Working Distance Achromatic Metallurgical Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 16mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Cover Glass Thickness | /- |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.07kg (0.15lbs) |
20X Infinity Plan Long Working Distance Achromatic Metallurgical Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 20X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 9.3mm |
Numerical Aperture (N.A.) | N.A. 0.40 |
Objective Wavelength | 400-700nm |
Objective Cover Glass Thickness | /0 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.09kg (0.20lbs) |
50X Infinity Plan Long Working Distance Achromatic Metallurgical Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 50X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 6.3mm |
Numerical Aperture (N.A.) | N.A. 0.55 |
Objective Cover Glass Thickness | /0 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.10kg (0.22lbs) |
100X Infinity Plan Long Working Distance Achromatic Metallurgical Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 100X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 2.90mm |
Numerical Aperture (N.A.) | N.A. 0.80 |
Objective Cover Glass Thickness | /0 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.12kg (0.26lbs) |
Contains | |||||||||||||||||||
Parts Including | |||||||||||||||||||
|
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 22.5x15.5x10cm (8.858x6.102x3.937″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Styrofoam |
Gross Weight | 0.65kg (1.43lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 22.5x15.5x10cm (9x7x4″) |
Total Gross Weight of Transportation(kilogram) | 0.65 |
Total Gross Weight of Transportation(pound) | 1.43 |
Quantity of One Transportation Carton | 1pc |