Quick Overview
Infinite. 2X. 5X. 10X. 20X. 50X. 100X. Plan Apochromatic Objective. Objective for Focal Length: 200mm.
MT06033042 Infinity-Corrected Super-Long Working Distance Plan Apochromatic Objective Set
Infinity-Corrected Long Working Distance Objective
2X Infinity-Corrected Long Working Distance Plan Apochromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 2X |
Objective Type | Plan Apochromatic Objective |
Objective Parfocal Distance | 95mm |
Objective Focal Length | 100mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 34.6mm |
Numerical Aperture (N.A.) | N.A. 0.055 |
Objective Resolution | 5μm |
Objective Cover Glass Thickness | /0 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M26x1/36 in. |
Objective Outer Diameter | Dia. 32.2mm |
Diameter of Image Focal Plane | Dia. 25mm |
Surface Treatment | Electroplating Black |
Material | Copper |
Color | Black |
Net Weight | 0.21kg (0.46lbs) |
Applied Field | For MT1802, MT0202, MS0201, LM1802 Series Microscope. Mitutoyo MF-U/HyperMF-U/FS70/VMU/WIDE VMU Microscope. Motic PSM-1000 Microscope |
Objective Casing | Non-magnetic |
5X Infinity-Corrected Super-Long Working Distance Plan Apochromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 5X |
Objective Type | Plan Apochromatic Objective |
Objective Parfocal Distance | 95mm |
Objective Focal Length | 40mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 45mm |
Numerical Aperture (N.A.) | N.A. 0.13 |
Objective Resolution | 2μm |
Objective Cover Glass Thickness | /0 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M26x1/36 in. |
Objective Outer Diameter | Dia. 32.2mm |
Diameter of Image Focal Plane | Dia. 25mm |
Surface Treatment | Electroplating Black |
Material | Copper |
Color | Black |
Net Weight | 0.18kg (0.40lbs) |
Applied Field | For MT1802, MT0202, MS0201, LM1802 Series Microscope. Mitutoyo MF-U/HyperMF-U/FS70/VMU/WIDE VMU Microscope. Motic PSM-1000 Microscope |
Objective Casing | Non-magnetic |
10X Infinity-Corrected Super-Long Working Distance Plan Apochromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Plan Apochromatic Objective |
Objective Parfocal Distance | 95mm |
Objective Focal Length | 20mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 34mm |
Numerical Aperture (N.A.) | N.A. 0.28 |
Objective Resolution | 1μm |
Objective Cover Glass Thickness | /0 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M26x1/36 in. |
Objective Outer Diameter | Dia. 35mm |
Diameter of Image Focal Plane | Dia. 25mm |
Surface Treatment | Electroplating Black |
Material | Copper |
Color | Black |
Net Weight | 0.19kg (0.42lbs) |
Applied Field | For MT1802, MT0202, MS0201, LM1802 Series Microscope. Mitutoyo MF-U/HyperMF-U/FS70/VMU/WIDE VMU Microscope. Motic PSM-1000 Microscope |
Objective Casing | Non-magnetic |
20X Infinity-Corrected Super-Long Working Distance Plan Apochromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 20X |
Objective Type | Plan Apochromatic Objective |
Objective Parfocal Distance | 95mm |
Objective Focal Length | 10mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 20.68mm |
Numerical Aperture (N.A.) | N.A. 0.42 |
Objective Resolution | 0.65μm |
Objective Cover Glass Thickness | /0 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M26x1/36 in. |
Objective Outer Diameter | Dia. 35mm |
Diameter of Image Focal Plane | Dia. 25mm |
Surface Treatment | Electroplating Black |
Material | Copper |
Color | Black |
Net Weight | 0.32kg (0.71lbs) |
Applied Field | For MT1802, MT0202, MS0201, LM1802 Series Microscope. Mitutoyo MF-U/HyperMF-U/FS70/VMU/WIDE VMU Microscope. Motic PSM-1000 Microscope |
Objective Casing | Non-magnetic |
50X Infinity-Corrected Super-Long Working Distance Plan Apochromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 50X |
Objective Type | Plan Apochromatic Objective |
Objective Parfocal Distance | 95mm |
Objective Focal Length | 4mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 13.48mm |
Numerical Aperture (N.A.) | N.A. 0.55 |
Objective Resolution | 0.5μm |
Objective Cover Glass Thickness | /0 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M26x1/36 in. |
Objective Outer Diameter | Dia. 36mm |
Diameter of Image Focal Plane | Dia. 25mm |
Surface Treatment | Electroplating Black |
Material | Copper |
Color | Black |
Net Weight | 0.39kg (0.86lbs) |
Applied Field | For MT1802, MT0202, MS0201, LM1802 Series Microscope. Mitutoyo MF-U/HyperMF-U/FS70/VMU/WIDE VMU Microscope. Motic PSM-1000 Microscope |
Objective Casing | Non-magnetic |
100X Infinity-Corrected Super-Long Working Distance Plan Apochromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 100X |
Objective Type | Plan Apochromatic Objective |
Objective Parfocal Distance | 95mm |
Objective Focal Length | 2mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 12.5mm |
Numerical Aperture (N.A.) | N.A. 0.55 |
Objective Resolution | 0.5μm |
Objective Cover Glass Thickness | /0 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M26x1/36 in. |
Objective Outer Diameter | Dia. 35mm |
Diameter of Image Focal Plane | Dia. 25mm |
Surface Treatment | Electroplating Black |
Material | Copper |
Color | Black |
Net Weight | 0.34kg (0.75lbs) |
Applied Field | For MT1802, MT0202, MS0201, LM1802 Series Microscope. Mitutoyo MF-U/HyperMF-U/FS70/VMU/WIDE VMU Microscope. Motic PSM-1000 Microscope |
Objective Casing | Non-magnetic |
Contains | ||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||
|