Quick Overview
Infinite. 4X. 10X. 40X. 100X. Plan Achromatic Objective. Objective for Focal Length: 200mm.
BM04043031 Infinity Plan Achromatic Objective Set
Biological Objective
4X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 4X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 25mm |
Numerical Aperture (N.A.) | N.A. 0.10 |
Objective Cover Glass Thickness | /- |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 22mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.04kg (0.09lbs) |
Applied Field | For BM0404, BM0406, Laxco LMC-2000 Series Microscope |
10X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 6.7mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Cover Glass Thickness | /- |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 22mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | For BM0404, BM0406, Laxco LMC-2000 Series Microscope |
40X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 40X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 0.6mm |
Numerical Aperture (N.A.) | N.A. 0.65 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 22mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For BM0404, BM0406, Laxco LMC-2000 Series Microscope |
100X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 100X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 0.14mm |
Numerical Aperture (N.A.) | N.A. 1.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Oil Immersion Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 22mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For BM0404, BM0406, Laxco LMC-2000 Series Microscope |
Contains | ||||||||||||||||
Parts Including | ||||||||||||||||
|
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 12.8x10.7x5.6cm (5.039x4.212x2.204″) |
Inner Packing Material | Plastic Bottle |
Gross Weight | 0.26kg (0.57lbs) |
Minimum Packaging Quantity | 4pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 15.2x15.2x15.2cm (6x6x6″) |
Total Gross Weight of Transportation(kilogram) | 0.26 |
Total Gross Weight of Transportation(pound) | 0.57 |
Quantity of One Transportation Carton | 1pc |