Quick Overview
Infinite. 5X. 10X. 20X. 50X. 100X. Plan Achromatic Objective. Objective for Focal Length: 200mm. Dark Field Objective.
MT04073031 Infinity Long Working Distance Plan Achromatic Dark Field Metallurgical Objective Set
Metallurgical Objective
5X Infinity Long Working Distance Plan Achromatic Dark Field Metallurgical Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 5X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 15.5mm |
Numerical Aperture (N.A.) | N.A. 0.12 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M30x0.75mm |
D/BD Objective | Dark Field Objective |
Objective Outer Diameter | Dia. 31mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For MT0407 Series Microscope |
10X Infinity Long Working Distance Plan Achromatic Dark Field Metallurgical Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 8.7mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M30x0.75mm |
D/BD Objective | Dark Field Objective |
Objective Outer Diameter | Dia. 31mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.11kg (0.24lbs) |
Applied Field | For MT0407 Series Microscope |
20X Infinity Long Working Distance Plan Achromatic Dark Field Metallurgical Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 20X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 8.8mm |
Numerical Aperture (N.A.) | N.A. 0.40 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M30x0.75mm |
D/BD Objective | Dark Field Objective |
Objective Outer Diameter | Dia. 31mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.11kg (0.24lbs) |
Applied Field | For MT0407 Series Microscope |
50X Infinity Long Working Distance Plan Achromatic Dark Field Metallurgical Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 50X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 5.1mm |
Numerical Aperture (N.A.) | N.A. 0.75 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M30x0.75mm |
D/BD Objective | Dark Field Objective |
Objective Outer Diameter | Dia. 31mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For MT0407 Series Microscope |
100X Infinity Long Working Distance Plan Achromatic Dark Field Metallurgical Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 100X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 2mm |
Numerical Aperture (N.A.) | N.A. 0.90 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M30x0.75mm |
D/BD Objective | Dark Field Objective |
Objective Outer Diameter | Dia. 31mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.14kg (0.30lbs) |
Applied Field | For MT0407 Series Microscope |
Contains | |||||||||||||||||||
Parts Including | |||||||||||||||||||
|
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Inner Packing Material | Plastic Bottle |
Gross Weight | 0.60kg (1.32lbs) |
Minimum Packaging Quantity | 5pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 15.2x15.2x15.2cm (6x6x6″) |
Total Gross Weight of Transportation(kilogram) | 0.62 |
Total Gross Weight of Transportation(pound) | 1.37 |
Quantity of One Transportation Carton | 1pc |