Instruction Manual
ST0205 Boom Stand Instruction Manual-English.doc
Quick Overview
Boom Stand. Vertical Post Height: 384mm. Vertical Post Diameter: Dia. 37.2mm. Horizontal Arm Length: 544mm. Horizontal Diameter: Dia. 37.2mm. Mounting Hole on the Top of Horizontal Arm: 16mm. Base Dimensions: 140x70x65mm. Clamp Opening Size: 0-40mm.
ST0205 Boom Stand Instruction Manual-English.doc
Quick Overview
Boom Stand. Vertical Post Height: 384mm. Vertical Post Diameter: Dia. 37.2mm. Horizontal Arm Length: 544mm. Horizontal Diameter: Dia. 37.2mm. Mounting Hole on the Top of Horizontal Arm: 16mm. Base Dimensions: 140x70x65mm. Clamp Opening Size: 0-40mm.
ST02051201 Boom Stand with Clamp
Boom Stand
Stand Type | Boom Stand |
Vertical Post Height | 384mm |
Maximum Vertical Post Extended Length | 254mm |
Vertical Post Diameter | Dia. 37.2mm |
Cross Adapter Type | Cross Hole Adapter |
Horizontal Arm Type | Horizontal Post |
Horizontal Arm Length | 544mm |
Horizontal Diameter | Dia. 37.2mm |
Mounting Hole on the Top of Horizontal Arm | 16mm |
Horizontal Rotation Angle | 360° Degree Rotatable |
Horizontal Arm Travel Distance on Z-Axis | 266mm |
Horizontal Arm Stretch Range | 487mm (19.173 in. ) |
Horizontal Arm Maximum Load | 9.50kg (20.94lbs) |
Horizontal Arm Travel Mode on Horizontal Direction | Manual |
Horizontal Arm Travel Mode on Z Direction | Manual |
Base Type | Clamp |
Base Shape | Rectangle |
Base Dimensions | 140x70x65mm |
Clamp Opening Size | 0-40mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 9.6kg (21.2lbs) |
Dimensions | 544x70x405mm (21.417x2.756x15.945 in. ) |
Clamps and Stands
Clamp For Boom Stand Post | |
Vertical Post Diameter | Dia. 37.2mm |
Base Mounting Size | M12x25mm |
Clamp Opening Size | 0-40mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.85kg (1.87lbs) |
Contains | |||||||
Parts Including |
|
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 51x43x18cm (20x17x7″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 11.06kg (24.38lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 51x43x18cm (20x17x7″) |
Total Gross Weight of Transportation(kilogram) | 11.06 |
Total Gross Weight of Transportation(pound) | 24.38 |
![]() |