Instruction Manual
ST07071101 Flexible Arm Stand Instruction Manuals.png
Quick Overview
Pneumatic Arm. Vertical Post Height: 450mm. Vertical Post Diameter: Dia. 38mm. Total Arm Length: 846mm. Base Dimensions: 325x325x18mm. Arbor Length: 120mm. Arbor Diameter: Dia. 30mm. Arbor Adapter Type: Tiltable. Arbor Adapter Mounting Size: 5/8 in. End Adapter. With Safety protection against falling Screw.
ST07071101 Flexible Arm Stand Instruction Manuals.png
Quick Overview
Pneumatic Arm. Vertical Post Height: 450mm. Vertical Post Diameter: Dia. 38mm. Total Arm Length: 846mm. Base Dimensions: 325x325x18mm. Arbor Length: 120mm. Arbor Diameter: Dia. 30mm. Arbor Adapter Type: Tiltable. Arbor Adapter Mounting Size: 5/8 in. End Adapter. With Safety protection against falling Screw.
ST07071101 Flexible Arm Stand
Flexible Arm
Stand Type | Pneumatic Arm |
Vertical Post Height | 450mm |
Vertical Post Diameter | Dia. 38mm |
Cross Adapter Type | Dual Hole Adapter |
Total Arm Length | 846mm |
Horizontal Rotation Angle | 360° |
Horizontal Arm Travel Distance on Z-Axis | 300mm |
Horizontal Arm Maximum Load | 4.00kg (8.82lbs) |
Horizontal Arm Travel Mode on Horizontal Direction | Manual |
Horizontal Arm Travel Mode on Z Direction | Manual |
Base Type | Heavy Duty Base |
Base Shape | Rectangle |
Base Dimensions | 325x325x18mm |
Arbor Length | 120mm |
Arbor Diameter | Dia. 30mm |
Arbor Rotation Range on Horizontal Direction | 180° |
Arbor Adapter Type | Tiltable |
Arbor Adapter Mounting Size | 5/8 in. End Adapter |
Safety Cover Thread Size of Arbor | Dia. 8x1.5mm |
Safety Protection Against Falling Screw | With Safety protection against falling Screw |
Surface Treatment | Spray Paint |
Material | Metal |
Color | Camel Grey |
Net Weight | 21.5kg (47.63lbs) |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Cardboard Box |
Packaging Dimensions(1) | 60x40x22cm (23.622x15.748x8.661″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 23.54kg (51.90lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 60x40x22cm (23.622x15.748x8.661″) |
Total Gross Weight of Transportation(kilogram) | 23.54 |
Total Gross Weight of Transportation(pound) | 51.90 |
Quantity of One Transportation Carton | 1pc |
![]() ![]() |
![]() |