Instruction Manual
MG163041_instruction_Manual_for_Magnifier_Lamp-English.doc
Quick Overview
Flexible Arm. Total Arm Length: 863.6mm 34 inches. Illumination Type: SMD LED. Light Adjustable. Input Voltage: AC 100-240V 50/60Hz. Optical Lens Diopter: 3 Diopter (1.75X). Lens Size: Dia. 127mm (5 in. ).
MG163041_instruction_Manual_for_Magnifier_Lamp-English.doc
Quick Overview
Flexible Arm. Total Arm Length: 863.6mm 34 inches. Illumination Type: SMD LED. Light Adjustable. Input Voltage: AC 100-240V 50/60Hz. Optical Lens Diopter: 3 Diopter (1.75X). Lens Size: Dia. 127mm (5 in. ).
MG16304111 3D Adjustable LED Clamp Magnifying Lamp
Power Supply
Output Power | 14W |
Input Voltage | AC 100-240V 50/60Hz |
Power Cord Connector Type | USA 2 Pins |
Power Cable Length | 1.3m |
Material | Heavy Duty Plastic |
Color | White |
Magnifying Lamps
System Field of View | Dia. 5 in. |
System Working Distance | 140mm (5.512 in. ) |
Stand Type | Flexible Arm |
Stand Height | 863.6mm 34 inches |
Horizontal Arm Length | 431.8mm 17 inches |
Total Arm Length | 863.6mm 34 inches |
Mounting Hole on the End of Horizontal Arm | Dia. 12.2mm |
Base Type | Metal Clamp |
Clamp Opening Size | 0-60mm, 2.36 inches |
Illumination Type | SMD LED |
LED Quantity | 60 |
Power Supply Adjustable | Light Adjustable |
Light Source Luminous Flux | 1200 LM |
Bulb Color Temperature | 5600K-6000K |
Bulb Color (Wavelength) | White Light |
Optical Lens Diopter | 3 Diopter (1.75X) |
Lens Size | Dia. 127mm (5 in. ) |
Lens Type | Convex |
Magnifier Lens Material | Green Float Glass |
Head Size | Dia. 220mm (8.661 in. ) |
Head Material | Heavy Duty Plastic |
Head Appearance | Round |
Head with Handle | No |
With Lens Shield | No |
%Bigger Than Object | 75% |
Swing Arm Material | Heavy Duty Metal |
Clamp Material | Heavy Duty Metal |
Work Hours | Up To 50,000 Hours |
Magnifying Lamp Parts & Accessories
Magnifying Lamp Frame Only (No Lens) | |
Stand Type | Flexible Arm |
Stand Height | 863.6mm 34 inches |
Horizontal Arm Length | 431.8mm 17 inches |
Total Arm Length | 863.6mm 34 inches |
Mounting Hole on the End of Horizontal Arm | Dia. 12.2mm |
Base Type | Metal Clamp |
Clamp Opening Size | 0-60mm, 2.36 inches |
Illumination Type | SMD LED |
LED Quantity | 60 |
Power Supply Adjustable | Light Adjustable |
Light Source Luminous Flux | 1200 LM |
Bulb Color Temperature | 5600K-6000K |
Bulb Color (Wavelength) | White Light |
Head Size | Dia. 220mm (8.661 in. ) |
Head Material | Heavy Duty Plastic |
Head Appearance | Round |
Head with Handle | No |
With Lens Shield | No |
%Bigger Than Object | 75% |
Swing Arm Material | Heavy Duty Metal |
Clamp Material | Heavy Duty Metal |
Other Parameters
Surface Treatment | Spray Paint |
Color | White |
Net Weight | 2.53kg (5.58lbs) |
Dimensions | 950x280x240mm (37.402x11.024x8.661 in. ) |
Contains | ||||||||||
Parts Including | ||||||||||
|
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Cardboard Box |
Packaging Dimensions(1) | 58x29x11cm (22.835x11.417x4.331″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Styrofoam |
Gross Weight | 3.45kg (7.61lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Cardboard Box |
Transportation Carton Dimensions(1) | 58x29x11cm (22.835x11.417x4.331″) |
Total Gross Weight of Transportation(kilogram) | 3.45 |
Total Gross Weight of Transportation(pound) | 7.61 |
Quantity of One Transportation Carton | 1pc |
![]() ![]() |