Instruction Manual
PZ0401 Parallel Zoom Stereo Microscope Instruction Manual-English.pdf
Quick Overview
Infinite. Total Magnification: 8-80X. 10X Adjustable Eyepiece. 1X Infinity Plan Achromatic Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:10. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 20°. Eyepiece Field of View: Dia. 24mm. Dual Arm Stand.
PZ0401 Parallel Zoom Stereo Microscope Instruction Manual-English.pdf
Quick Overview
Infinite. Total Magnification: 8-80X. 10X Adjustable Eyepiece. 1X Infinity Plan Achromatic Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:10. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 20°. Eyepiece Field of View: Dia. 24mm. Dual Arm Stand.
PZ02050131 Trinocular Parallel Zoom Stereo Microscope
Optical System Specifications
Optical System | Infinite |
System Optical Magnification | 8-80X |
Expandable System Optical Magnification (Optional Parts Required) | 2.4-320X |
Trinocular Optical Magnification | 0.4-4X |
Total Magnification | 8-80X |
Standard Eyepiece | 10X Adjustable Eyepiece |
Standard Objective | 1X Infinity Plan Achromatic Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 3-30mm |
Expandable System Field of View | Dia. 0.75-100mm |
System Working Distance | 78mm |
Expandable System Working Distance | 32.5-276mm |
Stereo Binocular Head
20° Stereo Binocular Head | |
Eye Tube Optical System | Infinite |
Eye Tube Type | For Stereo Microscope |
Eye Tube Adjustment Mode | Compensating |
Eye Tube Angle | 20° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 52-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Fixing Mode | Elastic Tube locking |
Eye Tube Size for Scope Body/Carrier | Dia. 60mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.59kg (1.30lbs) |
Eyepiece
10X Adjustable Eyepiece (Pair Dia. 30/FN24) | |
Eyepiece Type | Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 24mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 27mm |
Eyepiece Diopter Correction | ±5° |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.14kg (0.30lbs) |
Applied Field | For PZ0401, PZ0801 Series Microscope |
Stereo Objective
1X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 1X |
Objective Type | Plan Achromatic Objective |
Objective Working Distance | 78mm |
Numerical Aperture (N.A.) | N.A. 0.08 |
Objective Screw Thread | M58x1.25mm |
Objective Outer Diameter | Dia. 60mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.40kg (0.88lbs) |
Applied Field | For PZ0401 Series Microscope, Nikon SMZ 800/1000 Microscope |
Parallel Zoom Body
0.8-8X Parallel Zoom Body | |
Body Optical System | Infinite |
Body Magnification | 0.8-8X |
Zoom Range | 0.8-8X |
Zoom Ratio | 1:10 |
Zoom Operating Mode | With Two Horizontal Knobs |
Body Mounting Size for Stand | Dia. 76mm |
Body Mount Type for Eye Tube | Fastening Screw |
Body Mounting Size for Eye Tube | Dia. 67mm |
Objective Screw Thread | M58x1.25mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.91kg (2.01lbs) |
Stereo Image Port
50/50 True-Trinocular Image Port | |
Image Port Switch Mode | 50/50 True-Trinocular |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.71kg (1.57lbs) |
Applied Field | For PZ0401 Series Microscope, Nikon SMZ 800/1000 Microscope |
Dual Arm Stand
Dual Arm Boom Stand | |
Stand Type | Dual Arm Stand |
Vertical Post Height | 384mm |
Maximum Vertical Post Extended Length | 254mm |
Vertical Post Diameter | Dia. 37.2mm |
Cross Adapter Type | Triple (3) Hole Adapter |
Horizontal Arm Type | Double Bar |
Horizontal Arm Length | 570mm |
Horizontal Diameter | Dia. 20mm |
Mounting Hole on the Top of Horizontal Arm | 16mm |
Horizontal Rotation Angle | 360° Degree Rotatable |
Horizontal Arm Travel Distance on Z-Axis | 282mm |
Horizontal Arm Stretch Range | 320mm (12.598 in. ) |
Horizontal Arm Maximum Load | 9.50kg (20.94lbs) |
Horizontal Arm Travel Mode on Horizontal Direction | Ball Bearing |
Horizontal Arm Travel Mode on Z Direction | Manual |
Base Type | Heavy Duty Base |
Base Shape | Rectangle |
Base Dimensions | 285x260x18mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 18.06kg (39.82lbs) |
Dimensions | 570x285x405mm (22.441x11.220x15.945 in. ) |
E-Arm
76mm E-Arm | |
Holder Adapter Type | Dia. 76mm Scope Holder |
Focus Distance | 50mm |
Coarse Focus Distance per Rotation | 20mm |
E-Arm Rotation Range on Horizontal Direction | 360° |
E-Arm Rotation Range on Z Direction | 180° |
E-Arm Mounting Adapter | 5/8 in. End Adapter |
Center Distance from E-Arm Adapter to Scope Holder | 130mm |
E-Arm Horizontal Adjustment Screw | Horizontal Adjustable |
Safety Protection Against Falling Screw | With Safety protection against falling Screw |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.84kg (1.85lbs) |
Coupler/C-mount Adapter
0.5X Video Coupler | |
Coupler Mount Type for Eye Tube | Fastening Screw |
Coupler Mount Size for Eye Tube | Dia. 23.2mm |
Coupler for Microscope Type | Stereo, Compound Compatible |
Coupler Magnification | 0.5X |
For Camera Sensor Size | Under 2/3 in. |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For 23.2/30/30.5mm Eye Tube |
Camera Conversion Adapter
0.5X Video Coupler | |
Conversion Adapter Size | Dia. 23.2/30mm, Dia. 23.2/30.5mm |
Coupler Adapter | |
Conversion Adapter Size | Dia. 23.2/30mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.18kg (0.40lbs) |
Applied Field | For PZ0401 Series Microscope |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 22.00kg (48.80lbs) |
Dimensions | 320x305x341mm (12.598x12.008x13.425 in. ) |
Series
PZ0401 | PZ02050131 |
Contains | ||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Desiccant Bag | 1 Bag |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 26x18x15cm (10.236x7.086x5.905″) |
Packaging Dimensions(2) | 26x17.5x18cm (10.236x6.890x7.086″) |
Packaging Dimensions(3) | 33x26x22.5cm (12.992x10.236x8.858″) |
Packaging Dimensions(4) | 51x43x18cm (20x17x7″) |
Packaging Dimensions(5) | 29x16x18cm (11.417x6.299x7.087″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 24.80kg (54.67lbs) |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 26x18x15cm (10.236x7.086x5.905″) |
Transportation Carton Dimensions(2) | 26x17.5x18cm (10.236x6.890x7.086″) |
Transportation Carton Dimensions(3) | 33x26x22.5cm (12.992x10.236x8.858″) |
Transportation Carton Dimensions(4) | 51x43x18cm (20x17x7″) |
Transportation Carton Dimensions(5) | 29x16x18cm (11.417x6.299x7.087″) |
Total Gross Weight of Transportation(kilogram) | 24.80 |
Total Gross Weight of Transportation(pound) | 54.67 |