Quick Overview
Infinite. Total Magnification: 8-50X. 10X Eyepiece. 1X Infinity Plan Apochromatic Objective. Zoom Ratio: 1:6.3. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 20°. Dual Heads. Eyepiece Field of View: Dia. 24mm. Post Stand. Input Voltage: AC 100-240V 50/60Hz. Pointer Light Waves Type: Laser.
PZ13010172 8-50X Post Stand Dual Head Teaching Trinocular Stereo Microscope
Optical System Specifications
Optical System | Infinite |
System Optical Magnification | 8-50X |
Trinocular Optical Magnification | 0.4-2.5X |
Total Magnification | 8-50X |
Standard Eyepiece | 10X Eyepiece |
Standard Objective | 1X Infinity Plan Apochromatic Objective |
System Field of View | Dia. 4.8-30mm |
System Working Distance | 78mm |
Stereo Binocular Head
Eye Tube Optical System | Infinite |
Eye Tube Type | For Stereo Microscope |
Eye Tube Adjustment Mode | Compensating |
Eye Tube Angle | 20° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 52-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Fixing Mode | Elastic Tube locking |
Eye Tube Size for Scope Body/Carrier | Dia. 60mm |
Number of Microscope Head | Dual Heads |
Eyepiece
Eyepiece Type | Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 24mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 27mm |
Eyepiece Diopter Correction | ±5° |
Stereo Objective
Objective Optical System | Infinite |
Objective Optical Magnification | 1X |
Objective Type | Plan Achromatic Objective |
Objective Working Distance | 78mm |
Objective Screw Thread | M58x1.25mm |
Objective Outer Diameter | Dia. 60mm |
Parallel Zoom Body
Body Optical System | Infinite |
Body Magnification | 0.8-5X |
Zoom Range | 0.8-5X |
Zoom Ratio | 1:6.3 |
Zoom Operating Mode | With Two Horizontal Knobs |
Body Mounting Size for Stand | Dia. 76mm |
Body Mount Type for Eye Tube | Fastening Screw |
Body Mounting Size for Eye Tube | Dia. 67mm |
Objective Screw Thread | M58x1.25mm |
Stereo Image Port
50/50 True-Trinocular Image Port | |
Image Port Switch Mode | 50/50 True-Trinocular |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.71kg (1.57lbs) |
Applied Field | For PZ0401 Series Microscope, Nikon SMZ 800/1000 Microscope |
Post Stand
Stand Type | Post Stand |
Vertical Post Height | 455mm |
Vertical Post Diameter | Dia. 51mm |
Base Type | Heavy Duty Base |
Base Shape | Rectangle |
Base Dimensions | 420x350x25mm |
Focus Mode | Manual |
Focus Distance | 55mm |
Coarse Focus Distance per Rotation | 22mm |
Microscope Plate
Plate Type | Matte Finish Glass Plate |
Plate Material | Clear Float Glass |
Plate Size | 254x254x3mm |
Coupler/C-mount Adapter
0.5X Video Coupler | |
Coupler Mount Type for Eye Tube | Fastening Screw |
Coupler Mount Size for Eye Tube | Dia. 23.2mm |
Coupler for Microscope Type | Stereo, Compound Compatible |
Coupler Magnification | 0.5X |
For Camera Sensor Size | Under 2/3 in. |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For 23.2/30/30.5mm Eye Tube |
Camera Conversion Adapter
0.5X Video Coupler | |
Conversion Adapter Size | Dia. 23.2/30mm, Dia. 23.2/30.5mm |
Coupler Adapter | |
Conversion Adapter Size | Dia. 23.2/30mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.18kg (0.40lbs) |
Applied Field | For PZ0401 Series Microscope |
Power Supply
Input Voltage | AC 100-240V 50/60Hz |
Output Voltage | DC 5V |
Laser Pointer
Pointer Type | Built-in System |
Mounting Position of Pointer | Mounted on Microscope Stand |
Pointer Light Waves Type | Laser |
Pointer Light Color | Red, Green |
Environment Requirement
Operating Temperature | 0~40°C(32~104°F) |
Operating Humidity | 85% |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | Black, White |
Net Weight | 39.05kg (86.09lbs) |
Series
PZ1301 | PZ13010171 |
Contains | |||||||||||||
Parts Including | |||||||||||||
| |||||||||||||
Desiccant Bag | 3 Bags | ||||||||||||
Allen Key | M2 1pc | ||||||||||||
Dust Cover | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Cardboard Box |
Packaging Dimensions(1) | 66x52x23cm (25.984x20.472x9.06″) |
Packaging Dimensions(2) | 34x30x58cm (13.386x11.811x22.835″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Styrofoam |
Gross Weight | 45.00kg (99.21lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Cardboard Box |
Transportation Carton Dimensions(1) | 66x52x23cm (25.984x20.472x9.06″) |
Transportation Carton Dimensions(2) | 34x30x58cm (13.386x11.811x22.835″) |
Total Gross Weight of Transportation(kilogram) | 45.00 |
Total Gross Weight of Transportation(pound) | 99.21 |
Quantity of One Transportation Carton | 2pc |