Instruction Manual
PZ0401 Parallel Zoom Stereo Microscope Instruction Manual-English.pdf
Quick Overview
Infinite. Total Magnification: 8-50X. 10X Adjustable Eyepiece. 1X Infinity Plan Achromatic Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:6.3. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 20°. Eyepiece Field of View: Dia. 24mm. Track Stand. Illumination Type: LED Dual Illuminated Light . Top Illumination: Oblique Top Light. Input Voltage: AC 100-240V 50/60Hz.
PZ0401 Parallel Zoom Stereo Microscope Instruction Manual-English.pdf
Quick Overview
Infinite. Total Magnification: 8-50X. 10X Adjustable Eyepiece. 1X Infinity Plan Achromatic Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:6.3. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 20°. Eyepiece Field of View: Dia. 24mm. Track Stand. Illumination Type: LED Dual Illuminated Light . Top Illumination: Oblique Top Light. Input Voltage: AC 100-240V 50/60Hz.
PZ04010333 Trinocular Parallel Zoom Stereo Microscope
Optical System Specifications
Optical System | Infinite |
System Optical Magnification | 8-50X |
Expandable System Optical Magnification (Optional Parts Required) | 2.4-200X |
Trinocular Optical Magnification | 0.4-2.5X |
Total Magnification | 8-50X |
Standard Eyepiece | 10X Adjustable Eyepiece |
Standard Objective | 1X Infinity Plan Achromatic Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 4.8-30mm |
Expandable System Field of View | Dia. 1.2-100mm |
System Working Distance | 78mm |
Expandable System Working Distance | 32.5-276mm |
Stereo Binocular Head
20° Stereo Binocular Head | |
Eye Tube Optical System | Infinite |
Eye Tube Type | For Stereo Microscope |
Eye Tube Adjustment Mode | Compensating |
Eye Tube Angle | 20° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 52-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Fixing Mode | Elastic Tube locking |
Eye Tube Size for Scope Body/Carrier | Dia. 60mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.59kg (1.30lbs) |
Eyepiece
10X Adjustable Eyepiece (Pair Dia. 30/FN24) | |
Eyepiece Type | Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 24mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 27mm |
Eyepiece Diopter Correction | ±5° |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.14kg (0.30lbs) |
Applied Field | For PZ0401, PZ0801 Series Microscope |
Stereo Objective
1X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 1X |
Objective Type | Plan Achromatic Objective |
Objective Working Distance | 78mm |
Numerical Aperture (N.A.) | N.A. 0.08 |
Objective Screw Thread | M58x1.25mm |
Objective Outer Diameter | Dia. 60mm |
Objective Height | 57mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.40kg (0.88lbs) |
Applied Field | For PZ0401 Series Microscope, Nikon SMZ 800/1000 Microscope |
Parallel Zoom Body
0.8-5X Parallel Zoom Body | |
Body Optical System | Infinite |
Body Magnification | 0.8-5X |
Zoom Range | 0.8-5X |
Zoom Ratio | 1:6.3 |
Zoom Operating Mode | With Two Horizontal Knobs |
Body Mounting Size for Stand | Dia. 76mm |
Body Mount Type for Eye Tube | Fastening Screw |
Body Mounting Size for Eye Tube | Dia. 67mm |
Objective Screw Thread | M58x1.25mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.88kg (1.94lbs) |
Stereo Image Port
50/50 True-Trinocular Image Port | |
Image Port Switch Mode | 50/50 True-Trinocular |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.71kg (1.57lbs) |
Applied Field | For PZ0401 Series Microscope, Nikon SMZ 800/1000 Microscope |
Track Stand
76mm LED Dual Illuminated Light Track Stand | |
Stand Type | Track Stand |
Holder Adapter Type | Dia. 76mm Scope Holder |
Track Length | 280mm |
Base Type | Illumination Base |
Base Shape | Fan-Shape |
Stand Throat Depth | 130mm |
Base Dimensions | 240x285x39mm |
Focus Mode | Manual |
Focus Distance | 102mm |
Coarse Focus Distance per Rotation | 40mm (1.575 in. ) |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Illumination Type | LED Dual Illuminated Light |
Top Illumination | Oblique Top Light |
Top Illumination Type | LED |
Bottom Illumination Type | LED |
Input Voltage | AC 100-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 3.65kg (8.05lbs) |
Dimensions | 240x285x345mm (9.449x11.22x13.583 in. ) |
Microscope Plate
100x2.5mm Black Plate | |
Plate Type | Black Plate |
Plate Size | Dia. 100x2.5mm |
Material | Plastic (ABS) |
Color | Black |
Net Weight | 0.02kg (0.04lbs) |
Applied Field | ForST0403, ST0404 Series Track Stand |
100x2.5mm White Plate | |
Plate Type | White Plate |
Plate Size | Dia. 100x2.5mm |
Material | Plastic (ABS) |
Color | White |
Net Weight | 0.02kg (0.04lbs) |
Applied Field | ForST0403, ST0404 Series Track Stand |
100x2.5mm Clear Glass Plate | |
Plate Type | Clear Glass Plate |
Plate Size | Dia. 100x2.5mm |
Material | Clear Float Glass |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | ForST0403, ST0404 Series Track Stand |
Coupler/C-mount Adapter
0.5X Video Coupler | |
Coupler Mount Type for Eye Tube | Fastening Screw |
Coupler Mount Size for Eye Tube | Dia. 23.2mm |
Coupler for Microscope Type | Stereo, Compound Compatible |
Coupler Magnification | 0.5X |
For Camera Sensor Size | Under 2/3 in. |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For 23.2/30/30.5mm Eye Tube |
Camera Conversion Adapter
0.5X Video Coupler | |
Conversion Adapter Size | Dia. 23.2/30mm, Dia. 23.2/30.5mm |
Coupler Adapter | |
Conversion Adapter Size | Dia. 23.2/30mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.18kg (0.40lbs) |
Applied Field | For PZ0401 Series Microscope |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 4.50kg (9.92lbs) |
Dimensions | 240x285x345mm (9.449x11.22x13.583 in. ) |
This Kit Includes | PZ04011301, PZ04012521, PZ04015121, PZ04013221, ST04030401, PZ04014431, PZ04016131 |
Series
PZ0401 | PZ04010333 |
Contains | |||||||||||||||||||||||||
Parts Including | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Desiccant Bag | 3 Bags | ||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 34x30x58cm (13.386x11.811x22.835″) |
Packaging Dimensions(2) | 26x18x15cm (10.236x7.086x5.905″) |
Packaging Dimensions(3) | 26x17.5x18cm (10.236x6.890x7.086″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 7.71kg (16.99lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 34x30x58cm (13.386x11.811x22.835″) |
Transportation Carton Dimensions(2) | 26x18x15cm (10.236x7.086x5.905″) |
Transportation Carton Dimensions(3) | 26x17.5x18cm (10.236x6.890x7.086″) |
Total Gross Weight of Transportation(kilogram) | 7.71 |
Total Gross Weight of Transportation(pound) | 16.99 |
Quantity of One Transportation Carton | 1pc |