Quick Overview
Infinite. Total Magnification: 8-65X. 10X Adjustable Eyepiece. 1X Infinity Plan Achromatic Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:8. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 0-30°. Eyepiece Field of View: Dia. 22mm. Track Stand. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
PZ17120132 Trinocular Parallel Zoom Stereo Microscope
Optical System Specifications
Optical System | Infinite |
System Optical Magnification | 8-65X |
Trinocular Optical Magnification | 0.4-3.25X |
Total Magnification | 8-65X |
Standard Eyepiece | 10X Adjustable Eyepiece |
Standard Objective | 1X Infinity Plan Achromatic Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 3.38-27.5mm |
System Working Distance | 78mm |
Stereo Binocular Head
0-30° Stereo Binocular Head | |
Eye Tube Optical System | Infinite |
Eye Tube Type | For Stereo Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 0-30° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 48-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Fixing Mode | Elastic Tube locking |
Eye Tube Size for Scope Body/Carrier | Dia. 60mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.35kg (2.98lbs) |
Eyepiece
10X Adjustable Eyepiece (Pair Dia. 30/FN22) | |
Eyepiece Type | Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 22mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 27mm |
Eyepiece Diopter Correction | ±5° |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.14kg (0.31lbs) |
Stereo Objective
1X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 1X |
Objective Type | Plan Achromatic Objective |
Objective Working Distance | 78mm |
Numerical Aperture (N.A.) | N.A. 0.08 |
Objective Screw Thread | M58x1.25mm |
Objective Outer Diameter | Dia. 60mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.40kg (0.88lbs) |
Applied Field | For PZ0401 Series Microscope, Nikon SMZ 800/1000 Microscope |
Parallel Zoom Body
0.8-6.5X Parallel Zoom Body | |
Body Optical System | Infinite |
Body Magnification | 0.8-6.5X |
Zoom Range | 0.8-6.5X |
Zoom Ratio | 1:8 |
Zoom Operating Mode | With Two Horizontal Knobs |
Body Mounting Size for Stand | Dia. 76mm |
Body Mount Type for Eye Tube | Fastening Screw |
Body Mounting Size for Eye Tube | Dia. 67mm |
Objective Screw Thread | M58x1.25mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.86kg (1.90lbs) |
Ring Adapter
Ring Adapter Outer Diameter | Dia. 49.5mm |
Ring Adapter Screw Thread | M55x0.75mm |
Ring Adapter Slot | Two cut slots |
Surface Treatment | Polished Aluminum |
Material | Aluminum |
Color | Black |
Net Weight | 0.02kg (0.04lbs) |
Applied Field | For SZ0402, SZ0403, SZ1701, SZ0901 Series Microscope |
Stereo Image Port
50/50 True-Trinocular Image Port | |
Image Port Switch Mode | 50/50 True-Trinocular |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.71kg (1.57lbs) |
Applied Field | For PZ1701 Series Microscope |
Track Stand
76mm Mirror Transmitted Light Track Stand | |
Stand Type | Track Stand |
Holder Adapter Type | Dia. 76mm Scope Holder |
Track Length | 280mm |
Base Type | Illumination Base |
Base Shape | U-shape |
Stand Throat Depth | 120mm |
Base Dimensions | 280x200x90mm |
Focus Mode | Manual |
Focus Distance | 105mm |
Coarse Focus Distance per Rotation | 22mm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Illumination Type | Halogen Transmitted Light |
Bottom Illumination Type | Halogen Light |
Input Voltage | AC 100-240V 50/60Hz |
Output Voltage | DC 6V |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.5m |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 5.55kg (12.24lbs) |
Dimensions | 280x200x390mm (11.024x7.874x15.354 in. ) |
Microscope Plate
180x6mm Clear Glass Plate | |
Plate Type | Clear Glass Plate |
Plate Size | Dia. 180x6mm |
Material | Clear Float Glass |
Net Weight | 0.36kg (0.80lbs) |
Applied Field | Nikon SMZ1000 Stereo Microscope (The stand/base is the C-DSS115 model.) |
Coupler/C-mount Adapter
0.5X Coupler | |
Coupler Mount Type for Trinocular | Fastening Screw |
Coupler Mount Size for Trinocular | Dia. 38mm |
Coupler for Microscope Type | Stereo Compatible |
Coupler Magnification | 0.5X |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Spray Paint |
Material | Metal |
Color | Black |
Net Weight | 0.10kg (0.22lbs) |
Series
PZ1701 | PZ02110121 |
Contains | ||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||
|
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 18x18x13cm (7.087x7.087x5.118″) |
Packaging Dimensions(2) | 26x23x22cm (10.236x9.055x8.661″) |
Packaging Dimensions(3) | 34x32x47cm (13.386x12.598x18.504″) |
Packaging Dimensions(4) | 6.0x6.0x4.5cm (2.362x2.362x1.772″) |
Ancillary Packaging Materials | Sponge |
Gross Weight | 10.18kg (22.44lbs) |
Minimum Packaging Quantity | 3pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 18x18x13cm (7.087x7.087x5.118″) |
Transportation Carton Dimensions(2) | 26x23x22cm (10.236x9.055x8.661″) |
Transportation Carton Dimensions(3) | 34x32x47cm (13.386x12.598x18.504″) |
Transportation Carton Dimensions(4) | 6.0x6.0x4.5cm (2.362x2.362x1.772″) |
Total Gross Weight of Transportation(kilogram) | 10.18 |
Total Gross Weight of Transportation(pound) | 22.44 |
Quantity of One Transportation Carton | 3pc |