Instruction Manual
SZ1904 Zoom Stereo Microscope Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 7-50X. 10X High Eyepoint Eyepiece. 1X Built-in Objective. Zoom Ratio: 1:7.1. Binocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Boom Stand.
SZ1904 Zoom Stereo Microscope Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 7-50X. 10X High Eyepoint Eyepiece. 1X Built-in Objective. Zoom Ratio: 1:7.1. Binocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Boom Stand.
SZ19040125 Binocular Zoom Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 7-50X |
Total Magnification | 7-50X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 1X Built-in Objective |
System Field of View | Dia. 4-28.57mm |
System Working Distance | 103mm |
Binocular Zoom Body
Body Optical System | Finite |
Body Magnification | 7-50X |
Zoom Range | 0.7-5X |
Zoom Ratio | 1:7.1 |
Zoom Operating Mode | With Two Horizontal Knobs |
Observation Method | Binocular |
Body Mounting Size for Stand | Dia. 76mm |
Nosepiece Adapter Size for Ring Light | Dia. 54mm |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 45° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 45-65mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | ±5° |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 24mm |
Eye Guard Installation | Independent Eye Guard |
Eye Guard Mount Size | Dia. 36mm |
Built-in Objective Magnification | 1X |
Objective Working Distance | 103mm |
Objective Screw Thread | M48x0.75mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.16kg (2.56lbs) |
Boom Stand
Boom Stand with 76mm E-Arm (White) | |
Stand Type | Boom Stand |
Vertical Post Height | 390mm |
Vertical Post Diameter | Dia. 32mm |
Cross Adapter Type | Dual Hole Adapter |
Horizontal Arm Type | Horizontal Post |
Horizontal Arm Length | 410mm |
Horizontal Diameter | Dia. 32mm |
Mounting Hole on the Top of Horizontal Arm | Dia. 32mm |
Horizontal Rotation Angle | 360° Degree Rotatable |
Horizontal Arm Travel Distance on Z-Axis | 200mm |
Horizontal Arm Stretch Range | 250mm |
Horizontal Arm Travel Mode on Horizontal Direction | Manual |
Horizontal Arm Travel Mode on Z Direction | Manual |
Base Type | Heavy Duty Base |
Base Shape | Rectangle |
Base Dimensions | 230x230x40mm |
Arbor Length | 150mm |
Arbor Diameter | Dia. 32mm |
Safety Protection Against Falling Screw | With Safety protection against falling Screw |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | White |
Net Weight | 14.06kg (31.00lbs) |
Dimensions | 590x230x420mm (23.228x9.055x16.535 in. ) |
Focus Rack
76/32mm Through Hole Focus Rack | |
Holder Adapter Type | Dia. 76mm Scope Holder |
Focus Mode | Manual |
Focus Distance | 50mm |
Coarse Focus Distance per Rotation | 22mm |
Post Hole Diameter of Focusing Rack | Dia. 32mm |
Center Distance from Hole to Scope Holder | 150mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.05kg (2.31lbs) |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 15.36kg (33.86lbs) |
Dimensions | 125x275x280mm (4.921x10.827x11.024 in. ) |
Series
SZ1904 | SZ19040125 |
Contains | ||||||||||
Parts Including | ||||||||||
| ||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 39x24x36cm (15.354x9.449x14.173″) |
Packaging Dimensions(2) | 49x46x20cm (19.291x18.110x7.874″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 17.45kg (38.75lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 39x24x36cm (15.354x9.449x14.173″) |
Transportation Carton Dimensions(2) | 49x46x20cm (19.291x18.110x7.874″) |
Total Gross Weight of Transportation(kilogram) | 17.45 |
Total Gross Weight of Transportation(pound) | 38.75 |
Quantity of One Transportation Carton | 2pc |