Instruction Manual
SZ0501 Zoom Body Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 6.7-67.5X. 10X 15X High Eyepoint Eyepiece. 1X Built-in Objective. Zoom Ratio: 1:6.7. Binocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 16mm. Eyepiece Field of View: Dia. 22mm. Track Stand. Illumination Type: LED Dual Illuminated Light . Top Illumination: Oblique Top Light. Input Voltage: AC 100-240V 50/60Hz.
SZ0501 Zoom Body Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 6.7-67.5X. 10X 15X High Eyepoint Eyepiece. 1X Built-in Objective. Zoom Ratio: 1:6.7. Binocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 16mm. Eyepiece Field of View: Dia. 22mm. Track Stand. Illumination Type: LED Dual Illuminated Light . Top Illumination: Oblique Top Light. Input Voltage: AC 100-240V 50/60Hz.
SZ02020081 Binocular Zoom Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 6.7-67.5X |
Expandable System Optical Magnification (Optional Parts Required) | 2-270X |
Total Magnification | 6.7-67.5X |
Standard Eyepiece | 10X 15X High Eyepoint Eyepiece |
Standard Objective | 1X Built-in Objective |
System Field of View | Dia. 3.6-32.8mm |
Expandable System Field of View | Dia. 1-109.5mm |
System Working Distance | 100mm |
Expandable System Working Distance | 26-287mm |
Binocular Zoom Body
Body Optical System | Finite |
Body Magnification | 6.7-45X |
Zoom Range | 0.67-4.5X |
Zoom Ratio | 1:6.7 |
Zoom Operating Mode | With Two Horizontal Knobs |
Observation Method | Binocular |
Body Mounting Size for Stand | Dia. 76mm |
Nosepiece Adapter Size for Ring Light | Dia. 54mm |
Eye Tube Adjustment Mode | Compensating |
Eye Tube Angle | 45° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 54-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | ±5° |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 22mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 24mm |
Eye Guard Installation | Independent Eye Guard |
Eye Guard Mount Size | Dia. 36mm |
Built-in Objective Magnification | 1X |
Objective Working Distance | 100mm |
Objective Screw Thread | M48x0.75mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.46kg (3.22lbs) |
Eyepiece
15X High Eyepoint Eyepiece (Pair Dia. 30/FN16) | |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 15X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 16mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 24mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Track Stand
76mm LED Dual Illuminated Light Track Stand | |
Stand Type | Track Stand |
Holder Adapter Type | Dia. 76mm Scope Holder |
Track Length | 240mm |
Base Type | Illumination Base |
Base Shape | Fan-Shape |
Stand Throat Depth | 130mm |
Base Dimensions | 260x175x40mm |
Focus Mode | Manual |
Focus Distance | 105mm |
Coarse Focus Distance per Rotation | 20mm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Illumination Type | LED Dual Illuminated Light |
Top Illumination | Oblique Top Light |
Top Illumination Type | LED |
Bottom Illumination Type | LED |
Input Voltage | AC 100-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 3.35kg (7.39lbs) |
Dimensions | 260x175x275mm (10.236x6.890x10.827 in. ) |
Microscope Plate
95x5mmMatte Glass Plate | |
Plate Type | Matte Finish Glass Plate |
Plate Size | Dia. 95x5mm |
Material | Matte Finish Float Glass |
Color | Frosted Glass |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 4.95kg (10.91lbs) |
Dimensions | 260x175x275mm (10.236x6.890x10.827 in. ) |
Series
SZ0501 | SZ02020081 |
Contains | |||||||||||||
Parts Including | |||||||||||||
| |||||||||||||
Desiccant Bag | 2 Bags | ||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 36x20x27cm (14.173x7.874x10.630″) |
Packaging Dimensions(2) | 36x32x52cm (14.173x12.598x20.472″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 6.90kg (15.21lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 36x20x27cm (14.173x7.874x10.630″) |
Transportation Carton Dimensions(2) | 36x32x52cm (14.173x12.598x20.472″) |
Total Gross Weight of Transportation(kilogram) | 6.90 |
Total Gross Weight of Transportation(pound) | 15.21 |
Quantity of One Transportation Carton | 2pc |