Instruction Manual
SZ0501 Zoom Body Instruction Manual-English.doc
SA0216 Illumination Base Instruction Manual-English.pdf
Quick Overview
Finite. Total Magnification: 6.7-45X. 10X High Eyepoint Eyepiece. 1X Built-in Objective. Zoom Ratio: 1:6.7. Binocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 22mm. Track Stand. Illumination Type: HF Dual Illuminated Light.
SZ0501 Zoom Body Instruction Manual-English.doc
SA0216 Illumination Base Instruction Manual-English.pdf
Quick Overview
Finite. Total Magnification: 6.7-45X. 10X High Eyepoint Eyepiece. 1X Built-in Objective. Zoom Ratio: 1:6.7. Binocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 22mm. Track Stand. Illumination Type: HF Dual Illuminated Light.
SZ02020022 Binocular Zoom Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 6.7-45X |
Expandable System Optical Magnification (Optional Parts Required) | 2-270X |
Total Magnification | 6.7-45X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 1X Built-in Objective |
System Field of View | Dia. 4.9-32.8mm |
Expandable System Field of View | Dia. 1-109.5mm |
System Working Distance | 100mm |
Expandable System Working Distance | 26-287mm |
Binocular Zoom Body
Body Optical System | Finite |
Body Magnification | 6.7-45X |
Zoom Range | 0.67-4.5X |
Zoom Ratio | 1:6.7 |
Zoom Operating Mode | With Two Horizontal Knobs |
Observation Method | Binocular |
Body Mounting Size for Stand | Dia. 76mm |
Nosepiece Adapter Size for Ring Light | Dia. 54mm |
Eye Tube Adjustment Mode | Compensating |
Eye Tube Angle | 45° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 54-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | ±5° |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 22mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 24mm |
Eye Guard Installation | Independent Eye Guard |
Eye Guard Mount Size | Dia. 36mm |
Built-in Objective Magnification | 1X |
Objective Working Distance | 100mm |
Objective Screw Thread | M48x0.75mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.46kg (3.22lbs) |
Track Stand
Illumination Type | HF Dual Illuminated Light |
Microscope Plate
95x5mm Matte Glass Plate | |
Plate Type | Matte Finish Glass Plate |
Plate Size | Dia. 95x5mm |
Material | Matte Finish Float Glass |
Applied Field | For ST0201, ST0501, ST1901, ST0801, ST0802 Series Post Stand. ST0203, ST0204 ST0403 Series Track Stand |
95x5mm Black White Plate | |
Plate Type | Black White Plate |
Plate Size | Dia. 95x5mm |
Material | Plastic (ABS) |
Color | Black, White |
Applied Field | For ST0201, ST0501, ST1901, ST0801, ST0802 Series Post Stand. ST0203, ST0204 ST0403 Series Track Stand |
Illumination Base
HF Illumination Base | |
Plate Type | Matte Finish Glass Plate |
Plate Material | Clear Float Glass |
Plate Size | Dia. 95x5mm |
Illumination Base Type | HF Dual Illuminated Base |
Illumination Base Dimensions | 330x290x45mm (12.992x11.417x1.772 in. ) |
Mirror Type | Double Sides Plane/Concave Mirror |
Mirror Rotatable Range | 360° |
Mirror Diameter | Dia. 50mm |
Bulb Rated Power | 15W |
Bulb Rated Voltage | DC 12V |
Bulb Shape | Umbrella Shape |
Light Bulb Pin Standard | G4 (4mm) |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 2.10kg (4.63lbs) |
Applied Field | For ST0201 and ST0203 Series Microscope Stand |
Iris Diagram
Transmitted Illumination Iris | |
Aperture Diaphragm | Fixed Aperture Diaphragm |
Aperture Diaphragm Mounting Position | Vertical Illuminator |
Aperture Diaphragm Outer Diameter | Dia. 91mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Applied Field | For SA0216 Series Illumination Base |
HF Illumination Base | |
Aperture Diaphragm | Fixed Aperture Diaphragm |
Aperture Diaphragm Mounting Position | Vertical Illuminator |
Aperture Diaphragm Outer Diameter | Dia. 91mm |
Fluorescence Bulb
9W Fluorescent Bulb | |
Bulb Rated Power | 9W |
Bulb Shape | Double U Shape |
Material | Glass |
Net Weight | 0.02kg (0.04lbs) |
Applied Field | For SA02161103 Illumination Base |
HF Illumination Base | |
Bulb Rated Power | 9W |
Bulb Shape | Double U Shape |
Halogen Bulb
12V 15W Halogen Bulb | |
Bulb Rated Power | 15W |
Bulb Rated Voltage | DC 12V |
Bulb Shape | Umbrella Shape |
Bulb Mounting Mode | Bi-Pin |
Light Bulb Pin Standard | G4 (4mm) |
Material | Glass |
Applied Field | For SA02161102, ML05321131, ML05321132 Illumination Base |
Power Supply
Power Cable | |
Power Cord Connector Type | DC Plug |
Length | 0.4m |
Material | Plastic |
Color | Black |
Fuse
1A Fuse | |
Fusing Current | 1A/220V |
Fuse Type | Glass Tube Fuse (Fast Acting) |
Fuse Size | 5x20 |
Fuse Standard | GB |
Material | Glass |
Color | Silver |
Net Weight | 0.002kg (0.004lbs) |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 6.85kg (15.10lbs) |
This Kit Includes | SZ05011121, SA02161103, ST02031102 |
Series
SZ0501 | SZ02020022 |
Contains | |||||||||||||
Parts Including | |||||||||||||
|
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 36x20x27cm (14.173x7.874x10.630″) |
Packaging Dimensions(2) | 38x36x19cm (14.961x14.173x7.480″) |
Packaging Dimensions(3) | 38x36x19cm (14.961x14.173x7.480″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 9.19kg (20.26lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 36x20x27cm (14.173x7.874x10.630″) |
Transportation Carton Dimensions(2) | 38x36x19cm (14.961x14.173x7.480″) |
Transportation Carton Dimensions(3) | 38x36x19cm (14.961x14.173x7.480″) |
Total Gross Weight of Transportation(kilogram) | 9.19 |
Total Gross Weight of Transportation(pound) | 20.26 |
Quantity of One Transportation Carton | 3pc |