Instruction Manual
SZ2702 Zoom Stereo MicroscopeInstruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 6.6-51X. 10X Adjustable Eyepiece. 1X Built-in Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:7.8. Trinocular. Body Mounting Size for Stand: Dia. 76mm. Magnification Detent : 0.5X per pre-set stop. Eye Tube Angle: 35°. Eyepiece Field of View: Dia. 24mm. Track Stand.
SZ2702 Zoom Stereo MicroscopeInstruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 6.6-51X. 10X Adjustable Eyepiece. 1X Built-in Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:7.8. Trinocular. Body Mounting Size for Stand: Dia. 76mm. Magnification Detent : 0.5X per pre-set stop. Eye Tube Angle: 35°. Eyepiece Field of View: Dia. 24mm. Track Stand.
SZ02050031 Trinocular Zoom Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 6.6-51X |
Expandable System Optical Magnification (Optional Parts Required) | 3.3-102X |
Trinocular Optical Magnification | 0.33-2.55X |
Total Magnification | 6.6-51X |
Standard Eyepiece | 10X Adjustable Eyepiece |
Standard Objective | 1X Built-in Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 4.7-36.36mm |
Expandable System Field of View | Dia. 2.35-72.73mm |
System Working Distance | 110mm |
Expandable System Working Distance | 40-184mm |
Trinocular Zoom Body
6.6-51X Trinocular Zoom Body | |
Body Optical System | Finite |
Body Magnification | 6.6-51X |
Zoom Range | 0.66-5.1X |
Zoom Ratio | 1:7.8 |
Zoom Operating Mode | With Two Horizontal Knobs |
Observation Method | Trinocular |
Body Mounting Size for Stand | Dia. 76mm |
Magnification Detent | 0.5X per pre-set stop |
Body Mount Type for Coupler | Fastening Screw |
Body Mount Size for Coupler | Dia. 30mm |
Eye Tube Adjustment Mode | Compensating |
Eye Tube Angle | 35° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 52-60mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Fixing Mode | Locking Screw |
Image Port Switch Mode | 0/100 Switch Trinocular |
Eyepiece Type | Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 24mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 26mm |
Eyepiece Diopter Correction | ±5° |
Built-in Objective Magnification | 1X |
Objective Working Distance | 110mm |
Objective Screw Thread | M52x0.75mm |
Surface Treatment | Spray Paint |
Material | Plastic |
Color | Black, White |
Net Weight | 1.63kg (3.59lbs) |
Track Stand
76mm Track Stand | |
Stand Type | Track Stand |
Holder Adapter Type | Dia. 76mm Scope Holder |
Track Length | 325mm |
Base Type | Table Base |
Base Shape | Rectangle |
Stand Throat Depth | 121mm |
Base Dimensions | 320x305x16mm |
Focus Mode | Manual |
Focus Distance | 200mm |
Coarse Focus Distance per Rotation | 23mm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 3.10kg (6.83lbs) |
Dimensions | 320x305x341mm (12.598x12.008x13.425 in. ) |
Microscope Plate
95x5mm Black White Plate | |
Plate Type | Black White Plate |
Plate Size | Dia. 95x5mm |
Material | Plastic (ABS) |
Color | Black, White |
Applied Field | For ST0201, ST0501, ST1901, ST0801, ST0802 Series Post Stand. ST0203, ST0204 ST0403 Series Track Stand |
Coupler/C-mount Adapter
0.5X Coupler | |
Coupler Mount Type for Trinocular | Fastening Screw |
Coupler Mount Size for Trinocular | Dia. 30mm |
Adjustable Coupler | Adjustable |
Coupler for Microscope Type | Stereo Compatible |
Coupler Magnification | 0.5X |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Applied Field | For SZ27021131,Zeiss Stemi SV6 Stereo Zoom Microscope |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 4.65kg (10.25lbs) |
Dimensions | 320x305x341mm (12.598x12.008x13.425 in. ) |
Series
SZ2702 | SZ02050031 |
Contains | |||||||||||||
Parts Including | |||||||||||||
| |||||||||||||
Desiccant Bag | 1 Bag | ||||||||||||
Fuse | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 38x27x23cm (14.961x10.630x9.055″) |
Packaging Dimensions(2) | 38x36x19cm (14.961x14.173x7.480″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 6.25kg (13.78lbs) |
Minimum Packaging Quantity | 2pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 38x27x23cm (14.961x10.630x9.055″) |
Transportation Carton Dimensions(2) | 38x36x19cm (14.961x14.173x7.480″) |
Total Gross Weight of Transportation(kilogram) | 6.25 |
Total Gross Weight of Transportation(pound) | 13.78 |
Quantity of One Transportation Carton | 1pc |