Instruction Manual
SZ2702 Zoom Stereo MicroscopeInstruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 6.5-53X. 10X Adjustable Eyepiece. 1X Built-in Objective. Zoom Ratio: 1:8.1. Binocular. Body Mounting Size for Stand: Dia. 76mm. Magnification Detent : 0.5X per pre-set stop. Eye Tube Angle: 35°. Eyepiece Field of View: Dia. 24mm. Boom Stand.
SZ2702 Zoom Stereo MicroscopeInstruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 6.5-53X. 10X Adjustable Eyepiece. 1X Built-in Objective. Zoom Ratio: 1:8.1. Binocular. Body Mounting Size for Stand: Dia. 76mm. Magnification Detent : 0.5X per pre-set stop. Eye Tube Angle: 35°. Eyepiece Field of View: Dia. 24mm. Boom Stand.
SZ02050421 Binocular Zoom Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 6.5-53X |
Expandable System Optical Magnification (Optional Parts Required) | 3.25-106X |
Total Magnification | 6.5-53X |
Standard Eyepiece | 10X Adjustable Eyepiece |
Standard Objective | 1X Built-in Objective |
System Field of View | Dia. 4.53-36.92mm |
Expandable System Field of View | Dia. 2.26-73.84mm |
System Working Distance | 110mm |
Expandable System Working Distance | 40-184mm |
Binocular Zoom Body
6.5-53X Binocular Zoom Body | |
Body Optical System | Finite |
Body Magnification | 6.5-53X |
Zoom Range | 0.65-5.3X |
Zoom Ratio | 1:8.1 |
Zoom Operating Mode | With Two Horizontal Knobs |
Observation Method | Binocular |
Body Mounting Size for Stand | Dia. 76mm |
Magnification Detent | 0.5X per pre-set stop |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 35° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 52-60mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Fixing Mode | Elastic Tube locking |
Eyepiece Type | Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 24mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 26mm |
Eyepiece Diopter Correction | ±5° |
Built-in Objective Magnification | 1X |
Objective Working Distance | 110mm |
Objective Screw Thread | M52x0.75mm |
Surface Treatment | Plastic Spray Coating |
Material | Plastic |
Color | Black, White |
Net Weight | 1.54kg (3.40lbs) |
Boom Stand
Stand Type | Boom Stand |
Vertical Post Height | 384mm |
Maximum Vertical Post Extended Length | 254mm |
Vertical Post Diameter | Dia. 37.2mm |
Cross Adapter Type | Cross Hole Adapter |
Horizontal Arm Type | Horizontal Post |
Horizontal Arm Length | 544mm |
Horizontal Diameter | Dia. 37.2mm |
Mounting Hole on the Top of Horizontal Arm | 5/8 in. End Adapter |
Horizontal Rotation Angle | 360° Degree Rotatable |
Horizontal Arm Travel Distance on Z-Axis | 266mm |
Horizontal Arm Stretch Range | 480mm |
Horizontal Arm Maximum Load | 9.50kg (20.94lbs) |
Horizontal Arm Travel Mode on Horizontal Direction | Manual |
Horizontal Arm Travel Mode on Z Direction | Manual |
Base Type | Heavy Duty Base |
Base Shape | Rectangle |
Base Dimensions | 285x260x18mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 18.14kg (39.99lbs) |
Dimensions | 285x260x600mm (11.220x10.236x23.622 in. ) |
E-Arm
76mm E-Arm | |
Holder Adapter Type | Dia. 76mm Scope Holder |
Focus Distance | 50mm |
Coarse Focus Distance per Rotation | 20mm |
E-Arm Rotation Range on Horizontal Direction | 360° |
E-Arm Rotation Range on Z Direction | 180° |
E-Arm Mounting Adapter | 5/8 in. End Adapter |
Center Distance from E-Arm Adapter to Scope Holder | 130mm |
E-Arm Horizontal Adjustment Screw | Horizontal Adjustable |
Safety Protection Against Falling Screw | With Safety protection against falling Screw |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.84kg (1.85lbs) |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 20.50kg (45.19lbs) |
Dimensions | 104x450x320mm (4.095x17.717x12.598 in. ) |
Series
SZ2702 | SZ02050421 |
Contains | |||||||||||||
Parts Including | |||||||||||||
| |||||||||||||
Desiccant Bag | 1 Bag | ||||||||||||
Fuse | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(2) | 50x33x13cm (19.685x12.992x5.118″) |
Packaging Dimensions(3) | 29x16x18cm (11.417x6.299x7.087″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 9.59kg (21.14lbs) |
Minimum Packaging Quantity | 2pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 38x27x23cm (14.961x10.630x9.055″) |
Transportation Carton Dimensions(2) | 50x33x13cm (19.685x12.992x5.118″) |
Transportation Carton Dimensions(3) | 29x16x18cm (11.417x6.299x7.087″) |
Total Gross Weight of Transportation(kilogram) | 9.59 |
Total Gross Weight of Transportation(pound) | 21.14 |
Quantity of One Transportation Carton | 1pc |