Instruction Manual
MT0515 Metallurgical Microscope Instruction Manual-English.pdf
Quick Overview
Infinite. Total Magnification: 50-1000X. 10X High Eyepoint Eyepiece. 5X 10X 20X 50X 100X Long Working Distance Plan Achromatic Metallurgical Objective. Standard Coupler: 0.5X. Eye Tube Angle: 25°. XY Stage Travel Distance: 105x105mm. Illumination Type: LED Coaxial Reflection Light. Input Voltage: AC 90-240V 50/60Hz.
Suggested Applications
Industrial , Metallography
MT0515 Metallurgical Microscope Instruction Manual-English.pdf
Quick Overview
Infinite. Total Magnification: 50-1000X. 10X High Eyepoint Eyepiece. 5X 10X 20X 50X 100X Long Working Distance Plan Achromatic Metallurgical Objective. Standard Coupler: 0.5X. Eye Tube Angle: 25°. XY Stage Travel Distance: 105x105mm. Illumination Type: LED Coaxial Reflection Light. Input Voltage: AC 90-240V 50/60Hz.
Suggested Applications
Industrial , Metallography
MT05150303 Trinocular Reflected Metallurgical Microscope
Optical System Specifications
Optical System | Infinite |
System Optical Magnification | 50-1000X |
Trinocular Optical Magnification | 2.5-25X |
Total Magnification | 50-1000X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 5X 10X 20X 50X 100X Long Working Distance Plan Achromatic Metallurgical Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 0.22-4.4mm |
System Working Distance | 3.4-11mm |
Compound Trinocular Head
Eye Tube Optical System | Infinite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 25° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 50-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | Left ±5°, Right Not Adjustable |
Eye Tube Fixing Mode | Without Locking |
Eye Tube Size for Scope Body/Carrier | Dia. 46mm |
Image Port Switch Mode | 0/100 Switch Trinocular |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 3.20kg (7.05lbs) |
Applied Field | For MT0501 Series Microscope |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Inward |
Number of Holes on Nosepiece | Quintuple (5) Holes |
Nosepiece Switch Mode | Manual |
Microscope Stand
Stand Height | 330mm |
Base Type | Illumination Base |
Base Shape | T-shape |
Base Dimensions | 430x290x140mm |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 17.5mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 24mm |
Fine Focus Distance per Rotation | 0.1mm |
Fine Focus Minimum Scale | 1μm |
Focus Limited | Limited |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
XY Stage Travel Distance | 105x105mm |
XY-Axis Drive Mode | Manual |
Microscope Illuminator
Illumination Type | LED Coaxial Reflection Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | LED |
Aperture Diaphragm Mounting Position | Vertical Illuminator |
Field Diaphragm Mounting Position | Vertical Illuminator |
Power Supply
Input Voltage | AC 90-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Parts Certification | Power Cable with UL Certification |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 30.60kg (67.46lbs) |
Series
MT0515 | MT05150303 |
Contains | |||||||
Parts Including | |||||||
| |||||||
Desiccant Bag | 1 Bag | ||||||
Dust Cover | 1pc | ||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 70x62x48cm (27.559x24.409x18.898″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 36.52kg (80.51lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 72x64x50cm (28.346x25.197x19.685″) |
Total Gross Weight of Transportation(kilogram) | 39.11 |
Total Gross Weight of Transportation(pound) | 86.22 |