Quick Overview
Infinite. Total Magnification: 5-50X. 12.5X Eyepiece. 0.5X Infinity Plan Apochromatic Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:10. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 0-90°. Eyepiece Field of View: Dia. 18mm. Curved Arm Stand.
PZ02020171 Trinocular Parallel Zoom Stereo Microscope
Optical System Specifications
Optical System | Infinite |
System Optical Magnification | 5-50X |
Trinocular Optical Magnification | 0.2-2X |
Total Magnification | 5-50X |
Standard Eyepiece | 12.5X Eyepiece |
Standard Objective | 0.5X Infinity Plan Apochromatic Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 4.5-45mm |
System Working Distance | 126mm |
Stereo Binocular Head
0-90° Stereo Binocular Head | |
Eye Tube Optical System | Infinite |
Eye Tube Type | For Stereo Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 0-90° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 45-90mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | ±5° |
Eye Tube Fixing Mode | Locking Screw |
Eye Tube Size for Scope Body/Carrier | Dia. 60mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | Gray |
Net Weight | 1.27kg (2.80lbs) |
Applied Field | For PZ0401, PZ1701 Series Parallel Zoom Stereo Microscope |
Eyepiece
12.5X Eyepiece (Pair Dia. 30/FN18) | |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 12.5X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 18mm |
Eyepoint Type | High Eyepoint Eyepiece |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Stereo Objective
0.5X Infinity Plan Apochromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 0.5X |
Objective Type | Plan Apochromatic Objective |
Objective Working Distance | 126mm |
Objective Screw Thread | M58x1.25mm |
Objective Outer Diameter | Dia. 60mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.63kg (1.39lbs) |
Applied Field | For PZ0401 Series Microscope, Nikon SMZ 800/1000 Microscope |
Parallel Zoom Body
0.8-8X Parallel Zoom Body | |
Body Optical System | Infinite |
Body Magnification | 0.8-8X |
Zoom Range | 0.8-8X |
Zoom Ratio | 1:10 |
Zoom Operating Mode | With Two Horizontal Knobs |
Body Mounting Size for Stand | Dia. 76mm |
Body Mount Type for Eye Tube | Fastening Screw |
Body Mounting Size for Eye Tube | Dia. 67mm |
Objective Screw Thread | M58x1.25mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.86kg (1.90lbs) |
Stereo Image Port
50/50 True-Trinocular Image Port | |
Image Port Switch Mode | 50/50 True-Trinocular |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.71kg (1.57lbs) |
Applied Field | For PZ0401 Series Microscope, Nikon SMZ 800/1000 Microscope |
Curved Arm Stand
76mm Angle Viewing Track Stand | |
Stand Type | Curved Arm Stand |
Holder Adapter Type | Dia. 76mm Scope Holder |
Track Length | 520mm |
Base Type | Table Base |
Base Shape | Rectangle |
Stand Throat Depth | 130mm |
Base Dimensions | 390x300x22mm |
Inclination on Vertical Direction | 0-45° |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coarse Focus |
Coarse Focus Distance per Rotation | 23mm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Surface Treatment | Spray Paint |
Material | Metal |
Color | Black |
Net Weight | 8.35kg (18.41lbs) |
Coupler/C-mount Adapter
0.5X Video Coupler | |
Coupler Mount Type for Eye Tube | Fastening Screw |
Coupler Mount Size for Eye Tube | Dia. 23.2mm |
Coupler for Microscope Type | Stereo, Compound Compatible |
Coupler Magnification | 0.5X |
For Camera Sensor Size | Under 2/3 in. |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For 23.2/30/30.5mm Eye Tube |
Camera Conversion Adapter
0.5X Video Coupler | |
Conversion Adapter Size | Dia. 23.2/30mm, Dia. 23.2/30.5mm |
Coupler Adapter | |
Conversion Adapter Size | Dia. 23.2/30mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.18kg (0.40lbs) |
Applied Field | For PZ0401 Series Microscope |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | Black, White |
Net Weight | 11.95kg (26.35lbs) |
Series
PZ1701 | PZ02020171 |
Contains | ||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||
| ||||||||||||||||||||||
Desiccant Bag | 3 Bags | |||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 64x42x25cm (25.197x16.535x9.842″) |
Packaging Dimensions(2) | 31x22.5x36.5cm (12.205x8.858x14.370″) |
Packaging Dimensions(3) | 18x18x13cm (7.087x7.087x5.118″) |
Packaging Dimensions(4) | 15.2x15.2x15.2cm (6x6x6″) |
Packaging Dimensions(5) | 33x26x22.5cm (12.992x10.236x8.858″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 14.95kg (32.96lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 64x42x25cm (25.197x16.535x9.842″) |
Transportation Carton Dimensions(2) | 31x22.5x36.5cm (12.205x8.858x14.370″) |
Transportation Carton Dimensions(3) | 18x18x13cm (8x8x6″) |
Transportation Carton Dimensions(4) | 15.2x15.2x15.2cm (6x6x6″) |
Transportation Carton Dimensions(5) | 33x26x22.5cm (12.992x10.236x8.858″) |
Total Gross Weight of Transportation(kilogram) | 14.95 |
Total Gross Weight of Transportation(pound) | 32.96 |
Quantity of One Transportation Carton | 5pc |