Instruction Manual
PL0408 Polarizing Microscope Instruction Manual-English.pdf
Quick Overview
Finite. Total Magnification: 40-630X. 10X Eyepiece;10X Reticle Eyepiece. 4X 10X 25X 40X 63X Achromatic Polarizing Objective. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 18mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 120V 60Hz.
Suggested Applications
Industrial , Glass Industry, Materials Science, Petrochemical
PL0408 Polarizing Microscope Instruction Manual-English.pdf
Quick Overview
Finite. Total Magnification: 40-630X. 10X Eyepiece;10X Reticle Eyepiece. 4X 10X 25X 40X 63X Achromatic Polarizing Objective. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 18mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 120V 60Hz.
Suggested Applications
Industrial , Glass Industry, Materials Science, Petrochemical
PL04080211 Binocular Transmitted Polarizing Microscope
Optical System Specifications
Optical System | Finite |
Mechanical Tube Length | 160mm |
System Optical Magnification | 40-630X |
Total Magnification | 40-630X |
Standard Eyepiece | 10X Eyepiece;10X Reticle Eyepiece |
Standard Objective | 4X 10X 25X 40X 63X Achromatic Polarizing Objective |
System Field of View | Dia. 0.28-4.5mm |
Compound Binocular Head
Eye Tube Optical System | Finite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Compensating |
Eye Tube Angle | 45° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 55-70mm |
Eye Tube Inner Diameter | Dia. 23.2mm |
Eye Tube Diopter Adjustable | ±8° |
Eye Tube Size for Scope Body/Carrier | Dia. 41.7mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.71kg (1.57lbs) |
Eyepiece
10X Eyepiece (Pair Dia. 23.2/FN18) | |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 23.2mm |
Eyepiece Field of View | Dia. 18mm |
Surface Treatment | Black Oxide Finish |
Material | Metal |
Color | Black |
Net Weight | 0.084kg (0.185lbs) |
10X Reticle Adjustable Eyepiece ( Dia. 23.2/FN18) | |
Eyepiece Type | Reticle Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 23.2mm |
Eyepiece Field of View | Dia. 18mm |
Eyepiece Size for Reticle | Dia. 20mm |
Reticle Type | Cross Line |
Reticle Dimensions | Dia. 20x1.5mm |
Surface Treatment | Black Oxide Finish |
Material | Metal |
Color | Black |
Net Weight | 0.05kg (0.11lbs) |
Polarizing Objective
4X Achromatic Polarizing Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 4X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Mechanical Tube Length | 160mm |
Numerical Aperture (N.A.) | N.A. 0.10 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
D/BD Objective | Bright Field Objective |
Objective Outer Diameter | Dia. 24mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | White |
Net Weight | 0.046kg (0.101lbs) |
10X Achromatic Polarizing Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 10X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Mechanical Tube Length | 160mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
D/BD Objective | Bright Field Objective |
Objective Outer Diameter | Dia. 24mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | White |
Net Weight | 0.09kg (0.20lbs) |
25X Achromatic Polarizing Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 25X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Mechanical Tube Length | 160mm |
Numerical Aperture (N.A.) | N.A. 0.40 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
D/BD Objective | Bright Field Objective |
Objective Outer Diameter | Dia. 24mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | White |
Net Weight | 0.096kg (0.212lbs) |
40X Achromatic Polarizing Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 40X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Mechanical Tube Length | 160mm |
Numerical Aperture (N.A.) | N.A. 0.65 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
D/BD Objective | Bright Field Objective |
Objective Outer Diameter | Dia. 24mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | White |
Net Weight | 0.096kg (0.212lbs) |
63X Achromatic Polarizing Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 63X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Mechanical Tube Length | 160mm |
Numerical Aperture (N.A.) | N.A. 0.85 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
D/BD Objective | Bright Field Objective |
Objective Outer Diameter | Dia. 24mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | White |
Net Weight | 0.096kg (0.212lbs) |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Outward |
Number of Holes on Nosepiece | Quadruple (4) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Microscope Stand
Vertical Post Height | 290mm |
Base Type | Illumination Base |
Base Shape | Rectangle |
Base Dimensions | 240x200x60mm |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 24mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 32mm |
Fine Focus Distance per Rotation | 0.2mm |
Fine Focus Minimum Scale | 2μm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
Rotary Stage Top Diameter | Dia. 160mm |
Rotary Stage Height | 10mm |
Rotary Stage Click Stop | 360° Click Stop Function |
Rotary Stage Angle Graduate | 360°Graduated in 1° increments |
Rotary Minimum Angle | 0.1° |
Rotary Stage Lock | Lockable in Any Position |
Microscope Illuminator
Illumination Type | Halogen Transmitted Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | Halogen Light |
Aperture Diaphragm Mounting Position | Vertical Illuminator |
Field Diaphragm Mounting Position | Vertical Illuminator |
Number of Filter Slots | 1 |
Filter Switch Type | Embedded Type |
Polarizing Kit
Polarizing Kit Type | Full Type |
Analyzer Cursor Accuracy | 10°/Grid |
Analyzer Mount Size | Dia. 41.7mm |
Bertrand Lens | Adjustable |
Cone Light and Polarizing Light Switch | Switchable |
Surface Treatment | Black Oxide Finish |
Material | Metal |
Color | Black |
Net Weight | 0.42kg (0.93lbs) |
Applied Field | For PL0408 Series Microscope |
Mica Test Plate | |
Mica Test Plate | 1/4 Wavelength Retardation Plate Optical Path Difference 137nm |
Surface Treatment | Black Oxide Finish |
Material | Metal |
Color | Black |
Net Weight | 0.024kg (0.053lbs) |
Dimensions | 85x20x6mm (3.346x0.787x0.236 in. ) |
Applied Field | For PL0408 Series Microscope |
Gypsum Test Plate | |
Gypsum Test Plate | Full-Wavelength Retardation Plate Optical Path Difference 530nm |
Surface Treatment | Black Oxide Finish |
Material | Metal |
Color | Black |
Net Weight | 0.024kg (0.053lbs) |
Dimensions | 85x20x6mm (3.346x0.787x0.236 in. ) |
Applied Field | For PL0408 Series Microscope |
Quartz Wedge | |
Quartz Wedge | 1/4 Wavelength Retardation Plate |
Surface Treatment | Black Oxide Finish |
Material | Metal |
Color | Black |
Net Weight | 0.026kg (0.057lbs) |
Dimensions | 105x20x6mm (4.133x0.787x0.236 in. ) |
Applied Field | For PL0408 Series Microscope |
Color Filter
40mm Filter (Blue) | |
Filter Color | Blue |
Filter Size | Dia. 40mm |
Filter Switch Type | Embedded Type |
Material | Glass |
Net Weight | 0.005kg (0.011lbs) |
Applied Field | For PL0408 Series Microscope |
Halogen Bulb
6V 20W Halogen Bulb | |
Bulb Rated Power | 20W |
Bulb Rated Voltage | DC 6V |
Bulb Shape | Oval |
Bulb Mounting Mode | Bi-Pin |
Light Bulb Pin Standard | G4 (4mm) |
LCL | 20mm |
Material | Glass |
Applied Field | For BM0301, BM0302, BM0507 Series Microscope |
Power Supply
Input Voltage | AC 120V 60Hz |
Output Voltage | DC 6V |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Reticle
X-Axis Cross Hair Scale Reticle with Box | |
Reticle Type | X-Axis Crosshair Scale |
Reticle Dimensions | Dia. 20x1.5mm |
Scale Range | 10mm/100 Div |
Division Value | 0.1mm |
Reticle Coating Type | Chrome Plated |
Line Width | 0.008-0.01mm |
Coating Thickness | 0.0003μm |
Background Type | Positive |
Material | Glass |
Net Weight | 0.004kg (0.009lbs) |
Applied Field | For PL0408 Series Microscope |
Net Grid Reticle with Box | |
Reticle Type | Net Grid |
Reticle Dimensions | Dia. 20x1.5mm |
Scale Range | 10x10mm/40x40 Net Grid |
Reticle Coating Type | Chrome Plated |
Line Width | 0.008-0.01mm |
Coating Thickness | 0.0003μm |
Background Type | Positive |
Material | Glass |
Net Weight | 0.004kg (0.009lbs) |
Applied Field | For PL0408 Series Microscope |
Environment Requirement
Operating Temperature | 0~40°C(32~104°F) |
Operating Humidity | 85% |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 7.60kg (16.76lbs) |
Series
PL0408 | PL04080211 |
Contains | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Desiccant Bag | 1 Bag | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allen Key | M1.5 2pc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dust Cover | 1pc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Bulb | 2pc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 50x39x30cm (19.685x15.359x11.811″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Styrofoam |
Gross Weight | 9.00kg (19.84lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 50x39x30cm (19.685x15.359x11.811″) |
Total Gross Weight of Transportation(kilogram) | 9.00 |
Total Gross Weight of Transportation(pound) | 19.84 |
Quantity of One Transportation Carton | 1pc |
![]() |