Instruction Manual
PL0507 Polarizing Microscope Instruction Manual-English.pdf
Quick Overview
Finite. Total Magnification: 40-400X. 10X Eyepiece;10X Reticle Eyepiece. 4X 10X 40X Plan Achromatic Polarizing Objective. Standard Coupler: 0.5X. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 18mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 90-240V 50/60Hz.
Suggested Applications
Environmental , Asbestos, Industrial , Glass Industry, Materials Science, Metallurgy , Archaeology, Petrology
PL0507 Polarizing Microscope Instruction Manual-English.pdf
Quick Overview
Finite. Total Magnification: 40-400X. 10X Eyepiece;10X Reticle Eyepiece. 4X 10X 40X Plan Achromatic Polarizing Objective. Standard Coupler: 0.5X. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 18mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 90-240V 50/60Hz.
Suggested Applications
Environmental , Asbestos, Industrial , Glass Industry, Materials Science, Metallurgy , Archaeology, Petrology
PL05070303 Trinocular Polarizing Microscope
Optical System Specifications
Optical System | Finite |
Mechanical Tube Length | 160mm |
System Optical Magnification | 40-400X |
Trinocular Optical Magnification | 2-20X |
Total Magnification | 40-400X |
Standard Eyepiece | 10X Eyepiece;10X Reticle Eyepiece |
Standard Objective | 4X 10X 40X Plan Achromatic Polarizing Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 0.45-4.5mm |
System Working Distance | 0.38-15.1mm |
Compound Trinocular Head
Compound 20/80 True-Trinocular Head | |
Eye Tube Optical System | Finite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 30° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 54-75mm |
Eye Tube Inner Diameter | Dia. 23.2mm |
Eye Tube Diopter Adjustable | ±5° |
Eye Tube Size for Scope Body/Carrier | Dia. 39mm |
Image Port Switch Mode | 20/80 True-Trinocular |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.92kg (2.03lbs) |
Applied Field | For BM0507 Series Microscope |
Eyepiece
10X High Eyepoint Eyepiece ( Dia. 23.2/FN18) | |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 23.2mm |
Eyepiece Field of View | Dia. 18mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 19mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.14kg (0.30lbs) |
10X Reticle Eyepiece ( Dia. 23.2/FN20) | |
Eyepiece Type | Reticle Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 23.2mm |
Eyepiece Field of View | Dia. 18mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 19mm |
Reticle Type | X-Axis Crosshair Scale |
Reticle Dimensions | Dia. 19x1.5mm |
Scale Range | 10mm/100 Div |
Division Value | 0.1mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.07kg (0.15lbs) |
Polarizing Objective
4X Plan Achromatic Polarizing Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 4X |
Objective Type | Plan Achromatic Objective |
Objective for Mechanical Tube Length | 160mm |
Objective Working Distance | 15.1mm |
Numerical Aperture (N.A.) | N.A. 0.10 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.05kg (0.11lbs) |
Applied Field | For PL0507 Series Microscope |
10X Plan Achromatic Polarizing Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 10X |
Objective Type | Plan Achromatic Objective |
Objective for Mechanical Tube Length | 160mm |
Objective Working Distance | 1.5mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.07kg (0.15lbs) |
Applied Field | For PL0507 Series Microscope |
40X Plan Achromatic Polarizing Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 40X |
Objective Type | Plan Achromatic Objective |
Objective for Mechanical Tube Length | 160mm |
Objective Working Distance | 0.38mm |
Numerical Aperture (N.A.) | N.A. 0.65 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Applied Field | For PL0507 Series Microscope |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Outward |
Number of Holes on Nosepiece | Quadruple (4) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Microscope Stand
Stand Height | 310mm |
Base Type | Illumination Base |
Base Shape | Rectangle |
Base Dimensions | 150x240x60mm |
Microscope Handle | Yes |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 13mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 40mm |
Fine Focus Distance per Rotation | 0.1mm |
Fine Focus Minimum Scale | 1μm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
Rotary Stage Top Diameter | Dia. 160mm |
Rotary Stage Height | 17.5mm |
Rotary Stage Click Stop | 360° Click Stop Function |
Rotary Stage Angle Graduate | 360°Graduated in 1° increments |
Rotary Minimum Angle | 0.1° |
Rotary Stage Lock | Lockable in Any Position |
Microscope Illuminator
Illumination Type | Halogen Transmitted Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | Halogen Light |
Polarizing Kit
Polarizer Rotation Range | 360° |
Polarizer Mount Size | 34x8mm |
Analyzer Rotation Range | 360° |
Analyzer Locking Device | Yes |
Analyzer Mount Size | Dia. 40mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.53kg (1.17lbs) |
Applied Field | For PL0507 Series Microscope |
Gypsum Test Plate | |
Gypsum Test Plate | Full-Wavelength Retardation Plate Optical Path Difference 551nm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Applied Field | For PL0507 Series Microscope |
Mica Test Plate | |
Mica Test Plate | 1/4 Wavelength Retardation Plate Optical Path Difference 147.3nm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Applied Field | For PL0507 Series Microscope |
Quartz Wedge | |
Quartz Wedge | 1/4 Wavelength Retardation Plate |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Applied Field | For PL0507 Series Microscope |
Condenser
Condenser Type | Abbe Condenser |
Dry/Oil Type | Dry |
Condenser Adjustable | Adjustable |
Condenser Max. Numerical Aperture | N.A. 1.25 |
Condenser Mounting Flange Size | Fastening Screw |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.19kg (0.42lbs) |
Applied Field | For PL0507 Series Microscope |
Color Filter
45mm Filter (Blue) | |
Filter Color | Blue |
Filter Size | Dia. 45mm |
Filter Switch Type | Embedded Type |
Net Weight | 0.01kg (0.02lbs) |
Applied Field | For BM0507, BM0508, BM0510, BM0511, BM0512, MT0512, PL0507 Series Microscope |
Power Supply
Input Voltage | AC 90-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Parts Certification | Power Cable with UL Certification |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 8.30kg (18.30lbs) |
Dimensions | 150x240x480mm (5.906x9.449x18.898 in. ) |
Series
PL0507 | PL05070303 |
Contains | ||||||||||||||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Desiccant Bag | 1 Bag | |||||||||||||||||||||||||||||||||||||||
Allen Key | M2.5 1pc | |||||||||||||||||||||||||||||||||||||||
Dust Cover | 1pc | |||||||||||||||||||||||||||||||||||||||
Spare Bulb | 1pc | |||||||||||||||||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 46x25x55cm (18.110x9.843x21.654″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 9.59kg (21.14lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 46x25x55cm (18.110x9.843x21.654″) |
Total Gross Weight of Transportation(kilogram) | 9.59 |
Total Gross Weight of Transportation(pound) | 21.14 |
![]() |