Instruction Manual
BM0401 Biological Microscope Instruction Manual-English.pdf
Quick Overview
Finite. Total Magnification: 40-1000X. 10X Eyepiece. 4X 10X 40X 100X Achromatic Objective. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 18mm. XY Stage Travel Distance: 75x50mm. Illumination Type: LED Coaxial Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Education & Student , College & Undergraduate, Elementary (K-8) , High School (9-12) , Homeschool, Food Industry , Beer & Wine, Food & Beverage, Forensics , Blood Analysis, Hair & Fiber Analysis, Medical & Microbiology , Hematology & Live Blood Analysis, Veterinary & Zoology , Breeding & Semen Analysis, Veterinary Medicine
BM0401 Biological Microscope Instruction Manual-English.pdf
Quick Overview
Finite. Total Magnification: 40-1000X. 10X Eyepiece. 4X 10X 40X 100X Achromatic Objective. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 18mm. XY Stage Travel Distance: 75x50mm. Illumination Type: LED Coaxial Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Education & Student , College & Undergraduate, Elementary (K-8) , High School (9-12) , Homeschool, Food Industry , Beer & Wine, Food & Beverage, Forensics , Blood Analysis, Hair & Fiber Analysis, Medical & Microbiology , Hematology & Live Blood Analysis, Veterinary & Zoology , Breeding & Semen Analysis, Veterinary Medicine
BM04010201 Binocular Biological Microscope
Optical System Specifications
Optical System | Finite |
Mechanical Tube Length | 160mm |
System Optical Magnification | 40-1000X |
Expandable System Optical Magnification (Optional Parts Required) | 40-1600X |
Total Magnification | 40-1000X |
Standard Eyepiece | 10X Eyepiece |
Standard Objective | 4X 10X 40X 100X Achromatic Objective |
System Field of View | Dia. 0.18-4.5mm |
Expandable System Field of View | Dia. 0.12-4.5mm |
System Working Distance | 0.13-26.9mm |
Expandable System Working Distance | 0.098-26.9mm |
Compound Binocular Head
Eye Tube Optical System | Finite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 30° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 48-75mm |
Eye Tube Inner Diameter | Dia. 23.2mm |
Eye Tube Diopter Adjustable | Left ±5°, Right Not Adjustable |
Eye Tube Size for Scope Body/Carrier | Dia. 49mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.65kg (1.43lbs) |
Applied Field | For BM0401 Series Microscope |
Eyepiece
10X Eyepiece (Pair Dia. 23.2/FN18) | |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 23.2mm |
Eyepiece Field of View | Dia. 18mm |
Eyepiece Size for Reticle | Dia. 20mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Biological Objective
4X Achromatic Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 4X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Mechanical Tube Length | 160mm |
Objective Working Distance | 18mm |
Numerical Aperture (N.A.) | N.A. 0.10 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 19mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Applied Field | For BM0901, BM0201, BM1304, BM0504, BM0401, BM0203 Series Microscope, Motic SFC-4/SFC-3/E/SFC-100/SW35 Microscope |
10X Achromatic Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 10X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Mechanical Tube Length | 160mm |
Objective Working Distance | 7mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 21.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.07kg (0.15lbs) |
Applied Field | For BM0901, BM0201, BM1304, BM0504, BM0401, BM0203 Series Microscope, Motic SFC-4/SFC-3/E/SFC-100/SW35 Microscope |
40X Achromatic Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 40X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Mechanical Tube Length | 160mm |
Objective Working Distance | 0.53mm |
Numerical Aperture (N.A.) | N.A. 0.65 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 21.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For BM0901, BM0201, BM1304, BM0504, BM0401, BM0203 Series Microscope, Motic SFC-4/SFC-3/E/SFC-100/SW35 Microscope |
100X Achromatic Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 100X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Mechanical Tube Length | 160mm |
Objective Working Distance | 0.13mm |
Numerical Aperture (N.A.) | N.A. 1.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Oil Immersion Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 21.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For BM0901, BM0201, BM1304, BM0504, BM0401, BM0203 Series Microscope, Motic SFC-4/SFC-3/E/SFC-100/SW35 Microscope |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Outward |
Number of Holes on Nosepiece | Quadruple (4) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Microscope Stand
Stand Height | 255mm |
Base Type | Illumination Base |
Base Shape | Triangle |
Base Dimensions | 200x207x12mm |
Microscope Handle | Yes |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 20mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 36mm |
Fine Focus Distance per Rotation | 0.2mm |
Fine Focus Minimum Scale | 2μm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
XY Stage Travel Distance | 75x50mm |
XY-Axis Drive Mode | Manual |
Stage Platform Dimensions | 140x130mm |
Stage Backlight Window Size | 26x80mm |
Stage Scale | X: 100-190mm Y: 0-55mm |
Opening Size of Stage Specimen Holder | Opening 55-95mm |
Microscope Illuminator
Illumination Type | LED Coaxial Transmitted Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | LED |
Aperture Diaphragm Mounting Position | Vertical Illuminator |
Aperture Diaphragm Outer Diameter | Dia. 49mm |
Field Diaphragm Mounting Position | Vertical Illuminator |
Field Diaphragm Outer Diameter | Dia. 59mm |
Condenser
Condenser Type | Abbe Condenser |
Dry/Oil Type | Dry |
Applicable Range of Objective | 4-100X |
Condenser Adjustable | Adjustable |
Condenser Max. Numerical Aperture | N.A. 1.25 |
Condenser Mounting Flange Size | Fastening Screw |
Condenser Base Travel Distance on Z-Axis | 10mm |
Number of Filter Slots | 1 |
Filter Switch Type | Embedded Type |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | BM0401, BM0203 Series Microscope |
Power Supply
Input Voltage | AC 100-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Environment Requirement
Operating Temperature | 0~40°C(32~104°F) |
Operating Humidity | 85% |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 4.60kg (10.14lbs) |
Dimensions | 200x207x340mm (7.874x8.150x13.386 in. ) |
Series
BM0401 | BM04010201 |
Contains | |||||||||||||||||||||||||
Parts Including | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Desiccant Bag | 1 Bag | ||||||||||||||||||||||||
Dust Cover | 1pc | ||||||||||||||||||||||||
Cedar Oil | 1 Bottle | ||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 33x28x45cm (12.992x11.024x17.717″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 5.81kg (12.81lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 33x28x45cm (12.992x11.024x17.717″) |
Total Gross Weight of Transportation(kilogram) | 5.81 |
Total Gross Weight of Transportation(pound) | 12.81 |
Quantity of One Transportation Carton | 1pc |
![]() ![]() |