Quick Overview
Infinite. Total Magnification: 40-1000X. 10X High Eyepoint Eyepiece. 4X 10X 40X 100X Plan Achromatic Objective. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 22mm. XY Stage Travel Distance: 78x54mm. Illumination Type: LED Coaxial Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
Nexcope-NE610-Binocular Binocular Biological Microscope
Optical System Specifications
Optical System | Infinite |
Tube Lens Focal Length | 200mm |
System Optical Magnification | 40-1000X |
Total Magnification | 40-1000X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 4X 10X 40X 100X Plan Achromatic Objective |
System Field of View | Dia. 0.22-5.5mm |
Compound Binocular Head
Eye Tube Optical System | Infinite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 30° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 50-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Fixing Mode | Locking Screw |
Eye Tube Size for Scope Body/Carrier | Dia. 51mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.92kg (2.03lbs) |
Applied Field | For Nexcope-NE620 Series Microscope |
Eyepiece
10X Adjustable Eyepiece (Pair Dia. 30/FN22) | |
Eyepiece Type | Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 22mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 27mm |
Eyepiece Diopter Correction | ±5° |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.17kg (0.37lbs) |
Biological Objective
10X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 17.9mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Cover Glass Thickness | /- |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 27mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | For Nexcope-NE610 Series Microscope |
100X Infinity Plan Achromatic Objective (Oil) | |
Objective Optical System | Infinite |
Objective Optical Magnification | 100X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 0.12mm |
Numerical Aperture (N.A.) | N.A. 1.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Oil Immersion Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 27mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For Nexcope-NE610 Series Microscope |
4X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 4X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 20.6mm |
Numerical Aperture (N.A.) | N.A. 0.10 |
Objective Cover Glass Thickness | /- |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 27mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.04kg (0.09lbs) |
Applied Field | For Nexcope-NE610 Series Microscope |
40X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 40X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 1.5mm |
Numerical Aperture (N.A.) | N.A. 0.65 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 27mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.09kg (0.20lbs) |
Applied Field | For Nexcope-NE610 Series Microscope |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Inward |
Number of Holes on Nosepiece | Quintuple (5) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Nosepiece with Slot | Slot with Analyzers / D.I.C. |
Microscope Stand
Stand Height | 310mm |
Base Type | Illumination Base |
Base Shape | T-shape |
Base Dimensions | 220x290x70mm |
Microscope Handle | Yes |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 28mm |
Fine Focus Travel Distance | Same as Focus Distance |
Fine Focus Distance per Rotation | 0.2mm |
Fine Focus Minimum Scale | 2μm |
Focus Limited | Limited |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
XY Stage Travel Distance | 78x54mm |
XY-Axis Drive Mode | Manual |
Stage Platform Dimensions | 185x140mm |
Stage Backlight Window Size | 25x80mm |
Stage Surface Reckless | Yes |
Stage Scale | X: 0-85mm Y: 90-150mm |
Opening Size of Stage Specimen Holder | Opening 55-95mm |
Stage Of Surface Treatment | Low Temperature Seal For Anodized Aluminum Surfaces |
Microscope Illuminator
Illumination Type | LED Coaxial Transmitted Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | LED |
Aperture Diaphragm | Aperture Diaphragm Adjustable |
Aperture Diaphragm Mounting Position | Vertical Illuminator |
Field Diaphragm | Field Diaphragm Adjustable |
Field Diaphragm Mounting Position | Vertical Illuminator |
Number of Filter Slots | 1 |
Filter Switch Type | Embedded Type |
Condenser
Condenser Type | Abbe Condenser |
Condenser Mount Size | Dia. 43mm |
Dry/Oil Type | Dry |
Applicable Range of Objective | 4-100X |
Condenser Adjustable | Adjustable |
Condenser Max. Numerical Aperture | N.A. 1.25 |
Condenser Mounting Flange Size | Fastening Screw |
Condenser Base Travel Distance on Z-Axis | 20mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.15kg (0.33lbs) |
Applied Field | For Nexcope-NE620 Series Microscope |
Power Supply
Output Power | 1W |
Input Voltage | AC 100-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Environment Requirement
Operating Temperature | 0~40°C(32~104°F) |
Operating Humidity | 85% |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 8.80kg (19.40lbs) |
Dimensions | 220x290x400mm (8.661x11.417x15.748 in. ) |
Series
NE600 | Nexcope-NE610-Binocular |
Contains | |||||||||||||||||||||||||
Parts Including | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Desiccant Bag | 1 Bag | ||||||||||||||||||||||||
Allen Key | M1.5 1pc | ||||||||||||||||||||||||
Dust Cover | 1pc | ||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 48x32x58cm (18.898x12.598x22.835″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 10.90kg (24.03lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 48x32x58cm (18.898x12.598x22.835″) |
Total Gross Weight of Transportation(kilogram) | 10.90 |
Total Gross Weight of Transportation(pound) | 24.03 |
Quantity of One Transportation Carton | 1pc |