Quick Overview
Infinite. Total Magnification: 40-1000X. 10X High Eyepoint Eyepiece. 4X 10X 40X 100X Infinity Plan Achromatic Objective. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 20mm. XY Stage Travel Distance: 75x50mm. Illumination Type: LED Coaxial Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
BM03020213 Binocular Biological Microscope
Optical System Specifications
Optical System | Infinite |
Tube Lens Focal Length | 200mm |
System Optical Magnification | 40-1000X |
Expandable System Optical Magnification (Optional Parts Required) | 40-1600X |
Total Magnification | 40-1000X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 4X 10X 40X 100X Infinity Plan Achromatic Objective |
System Field of View | Dia. 0.2-5mm |
Expandable System Field of View | Dia. 0.14-5.5mm |
System Working Distance | 0.12-12.31mm |
Expandable System Working Distance | 0.12-12.31mm |
Compound Binocular Head
Eye Tube Optical System | Infinite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 30° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 52-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | Left ±5°, Right Not Adjustable |
Eye Tube Size for Scope Body/Carrier | Dia. 44.5x5mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.80kg (1.76lbs) |
Applied Field | For BM0302 Series Microscope |
Eyepiece
10X High Eyepoint Eyepiece (Pair Dia. 30/FN20) | |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Biological Objective
4X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 4X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 50mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 12.31mm |
Numerical Aperture (N.A.) | N.A. 0.13 |
Objective Resolution | 3.35μm |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 19mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | PH0302, BM0302, FM0302 Series Microscope |
10X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 20mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 5.03mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Resolution | 1.34μm |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 20.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.07kg (0.15lbs) |
Applied Field | PH0302, BM0302, FM0302 Series Microscope |
40X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 40X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 5mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 0.72mm |
Numerical Aperture (N.A.) | N.A. 0.65 |
Objective Resolution | 0.52μm |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 21mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | PH0302, BM0302, FM0302 Series Microscope |
100X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 100X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 2mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 0.17mm |
Numerical Aperture (N.A.) | N.A. 1.25 |
Objective Resolution | 0.27μm |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Oil Immersion Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 21mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | PH0302, BM0302, FM0302 Series Microscope |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Inward |
Number of Holes on Nosepiece | Quadruple (4) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Microscope Stand
Stand Height | 300mm |
Base Type | Illumination Base |
Base Shape | Triangle |
Base Dimensions | 280x185x65mm |
Microscope Handle | Yes |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 20mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 20mm |
Fine Focus Distance per Rotation | 0.1mm |
Fine Focus Minimum Scale | 1μm |
Focus Limited | Limited |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
XY Stage Travel Distance | 75x50mm |
XY-Axis Drive Mode | Manual |
Stage Platform Dimensions | 155x135mm |
Stage Backlight Window Size | 29x80mm |
Stage Scale | X: -2-88mm Y: -2-65mm |
Opening Size of Stage Specimen Holder | Opening 55-95mm |
Microscope Illuminator
Illumination Type | LED Coaxial Transmitted Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | LED |
Field Diaphragm Mounting Position | Vertical Illuminator |
Field Diaphragm Outer Diameter | Dia. 71.5mm |
Number of Filter Slots | 1 |
Filter Switch Type | Embedded Type |
Condenser
Condenser Type | Abbe Condenser |
Condenser Mount Size | Dia. 45mm |
Dry/Oil Type | Dry |
Applicable Range of Objective | 4-100X |
Condenser Adjustable | Adjustable |
Condenser Max. Numerical Aperture | N.A. 1.25 |
Condenser Mounting Flange Size | Fastening Screw |
Condenser Base Travel Distance on Z-Axis | 20mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.10kg (0.22lbs) |
Applied Field | For BM0301, PH0302, BM0302, MT0302, FM0302 Series Microscope |
Color Filter
Number of Filter Slots | 1 |
Filter Switch Type | Embedded Type |
Power Supply
Output Power | 3W |
Input Voltage | AC 100-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Fuse
3.15A Fuse | |
Fusing Current | 3.15A/250V |
Fuse Type | Glass Tube Fuse (Fast Acting) |
Fuse Size | 5x20 |
Fuse Standard | GB |
Material | Glass |
Color | Silver |
Net Weight | 0.002kg (0.004lbs) |
Environment Requirement
Operating Temperature | 0~40°C(32~104°F) |
Operating Humidity | 80% |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 9.00kg (19.84lbs) |
Dimensions | 245x275x405.5mm (9.646x10.827x15.965 in. ) |
Series
BM0302 | BM03020213 |
Contains | ||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Desiccant Bag | 1 Bag | |||||||||||||||||||||||||||
Dust Cover | 1pc | |||||||||||||||||||||||||||
Cedar Oil | 1 Bottle | |||||||||||||||||||||||||||
Fuse | 1pc | |||||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 49.5x49.5x34cm (19.488x19.488x13.386″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 10.51kg (23.91lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 49.5x49.5x34cm (19.488x19.488x13.386″) |
Total Gross Weight of Transportation(kilogram) | 10.51 |
Total Gross Weight of Transportation(pound) | 23.91 |
Quantity of One Transportation Carton | 1pc |