Instruction Manual
BM1301 Biological Microscope Operation Manual Instruction Manual-English.doc
Quick Overview
Infinite. Total Magnification: 40-400X. 10X Eyepiece. 4X 10X 40X Infinity Plan Achromatic Objective. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 22mm. XY Stage Travel Distance: 75x50mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
BM1301 Biological Microscope Operation Manual Instruction Manual-English.doc
Quick Overview
Infinite. Total Magnification: 40-400X. 10X Eyepiece. 4X 10X 40X Infinity Plan Achromatic Objective. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 22mm. XY Stage Travel Distance: 75x50mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
BM13010213 Binocular Biological Microscope
Optical System Specifications
Optical System | Infinite |
Tube Lens Focal Length | 180mm |
System Optical Magnification | 40-400X |
Expandable System Optical Magnification (Optional Parts Required) | 40-2000X |
Total Magnification | 40-400X |
Standard Eyepiece | 10X Eyepiece |
Standard Objective | 4X 10X 40X Infinity Plan Achromatic Objective |
System Field of View | Dia. 0.55-5.5mm |
Expandable System Field of View | Dia. 0.12-5.5mm |
System Working Distance | 0.75-25.42mm |
Expandable System Working Distance | 0.16-25.42mm |
Compound Binocular Head
Eye Tube Optical System | Infinite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 30° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 48-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | Left ±5°, Right Not Adjustable |
Eye Tube Fixing Mode | Without Locking |
Eye Tube Size for Scope Body/Carrier | Dia. 42.5x6mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.01kg (2.23lbs) |
Applied Field | For BM1301 Series Microscope |
Eyepiece
10X High Eyepoint Eyepiece (Pair Dia. 30/FN22) | |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 22mm |
Eyepoint Type | High Eyepoint Eyepiece |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.14kg (0.30lbs) |
Biological Objective
4X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 4X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 25.42mm |
Numerical Aperture (N.A.) | N.A. 0.10 |
Objective Cover Glass Thickness | /0 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 24.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.07kg (0.15lbs) |
Applied Field | For BM1301 Series Microscope,Olympus CX23/CX33/CX43/BX43 Microscope |
10X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 11mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 24.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For BM1301 Series Microscope,Olympus CX23/CX33/CX43/BX43 Microscope |
40X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 40X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 0.75mm |
Numerical Aperture (N.A.) | N.A. 0.65 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 24.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For BM1301 Series Microscope,Olympus CX23/CX33/CX43/BX43 Microscope |
100X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 100X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 0.21mm |
Numerical Aperture (N.A.) | N.A. 1.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Oil Immersion Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 24.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.13kg (0.29lbs) |
Applied Field | For BM1301 Series Microscope,Olympus CX23/CX33/CX43/BX43 Microscope |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Inward |
Number of Holes on Nosepiece | Quintuple (5) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Microscope Stand
Stand Height | 300mm |
Base Type | Illumination Base |
Base Shape | Triangle |
Base Dimensions | 320x270x80mm |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 17.5mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 19.4mm |
Fine Focus Distance per Rotation | 0.1mm |
Fine Focus Minimum Scale | 1μm |
Focus Limited | Limited |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
XY Stage Travel Distance | 75x50mm |
XY-Axis Drive Mode | Manual |
Stage Platform Dimensions | 185x140mm |
Stage Backlight Window Size | 30x81mm |
Stage Scale | X: 0-68mm Y: 0-65mm |
Opening Size of Stage Specimen Holder | Opening 55-95mm |
Microscope Illuminator
Illumination Type | Halogen Transmitted Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | Halogen Light |
Aperture Diaphragm Mounting Position | Vertical Illuminator |
Aperture Diaphragm Outer Diameter | Dia. 61mm |
Field Diaphragm Mounting Position | Vertical Illuminator |
Field Diaphragm Outer Diameter | Dia. 86mm |
Number of Filter Slots | 1 |
Filter Switch Type | Embedded Type |
Condenser
Condenser Type | Swing Out Condenser |
Condenser Mount Size | Dia. 43mm |
Dry/Oil Type | Dry |
Applicable Range of Objective | 4-100X |
Condenser Adjustable | Adjustable |
Condenser Top Lens | Swing-out Top Lens |
Condenser Max. Numerical Aperture | N.A. 0.90 |
Condenser Mounting Flange Size | Fastening Screw |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.11kg (0.24lbs) |
Applied Field | For BM1301, FM1301 Series Microscope |
Color Filter
45mm Filter (Blue) | |
Filter Color | Blue |
Filter Size | Dia. 45mm |
Filter Switch Type | Embedded Type |
Material | Glass |
Net Weight | 0.008kg (0.018lbs) |
Applied Field | For BM1301, BM1302 Series Microscope |
45mm Filter (Green) | |
Filter Color | Green |
Filter Size | Dia. 45mm |
Filter Switch Type | Embedded Type |
Material | Glass |
Net Weight | 0.008kg (0.018lbs) |
Applied Field | For BM1301, BM1302 Series Microscope |
Power Supply
Output Power | 30W |
Input Voltage | AC 100-240V 50/60Hz |
Output Voltage | DC 6V |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Fuse
1A Fuse | |
Fusing Current | 1A/220V |
Fuse Type | Glass Tube Fuse (Fast Acting) |
Fuse Size | 5x20 |
Fuse Standard | GB |
Material | Glass |
Color | Silver |
Net Weight | 0.002kg (0.004lbs) |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 10.35kg (22.82lbs) |
Dimensions | 320x270x400mm (12.60x10.63x15.75 in. ) |
Series
BM1301 | BM13010203 |
Contains | ||||||||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Desiccant Bag | 2 Bags | |||||||||||||||||||||||||||||||||
Allen Key | M3 1pc | |||||||||||||||||||||||||||||||||
Dust Cover | 1pc | |||||||||||||||||||||||||||||||||
Cedar Oil | 1 Bottle | |||||||||||||||||||||||||||||||||
Fuse | 1pc | |||||||||||||||||||||||||||||||||
Spare Bulb | 1pc | |||||||||||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 12.95kg (28.55lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 42x39x60cm (16.54x15.35x23.62″) |
Total Gross Weight of Transportation(kilogram) | 13.8 |
Total Gross Weight of Transportation(pound) | 30.4 |
Quantity of One Transportation Carton | 1pc |