Quick Overview
Finite. Total Magnification: 4-50X. 10X Adjustable Eyepiece. 0.5X Objective. Standard Coupler: 0.4X. Zoom Ratio: 1:6.3. Trinocular. Body Mounting Size for Stand: Dia. 76mm. Magnification Detent : 1X per pre-set stop. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 22mm. Post Stand. Illumination Type: LED Dual Illuminated Light . Top Illumination: Oblique Top Light. Input Voltage: AC 90-260V 47-63Hz.
SZ17010241 Trinocular Zoom Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 4-50X |
Expandable System Optical Magnification (Optional Parts Required) | 4-200X |
Trinocular Optical Magnification | 0.32-2X |
Total Magnification | 4-50X |
Standard Eyepiece | 10X Adjustable Eyepiece |
Standard Objective | 0.5X Objective |
Standard Coupler | 0.4X |
System Field of View | Dia. 8.8-55mm |
Expandable System Field of View | Dia. 1-50mm |
System Working Distance | 220mm |
Expandable System Working Distance | 45-220mm |
Trinocular Zoom Body
20/80 True-Trinocular Zoom Body | |
Body Optical System | Finite |
Body Magnification | 8-50X |
Zoom Range | 0.8-5X |
Zoom Ratio | 1:6.3 |
Zoom Operating Mode | With Two Horizontal Knobs |
Observation Method | Trinocular |
Body Mounting Size for Stand | Dia. 76mm |
Magnification Detent | 1X per pre-set stop |
Body Mount Type for Coupler | Thread Screw |
Body Mount Size for Coupler | Dia. 26mm |
Nosepiece Adapter Size for Ring Light | Dia. 60mm |
Eye Tube Adjustment Mode | Compensating |
Eye Tube Angle | 45° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 52-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Fixing Mode | Elastic Tube locking |
Image Port Switch Mode | 20/80 True-Trinocular |
Eyepiece Type | Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 22mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 27mm |
Eyepiece Diopter Correction | ±5° |
Built-in Objective Magnification | 1X |
Objective Working Distance | 115mm |
Objective Screw Thread | M55x0.75mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.72kg (3.79lbs) |
Stereo Auxiliary Lens
0.5X Auxiliary Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 0.5X |
Objective Type | Achromatic Objective |
Objective Working Distance | 220mm |
Objective Screw Thread | M55x0.75mm |
Objective Outer Diameter | Dia. 60mm |
Barlow Lens | Yes |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.10kg (0.22lbs) |
Applied Field | For SZ1701, Nkon SMZ745 Series Stereo Microscopes |
Post Stand
76mm LED Illuminated Post Stand | |
Stand Type | Post Stand |
Holder Adapter Type | Dia. 76mm Scope Holder |
Vertical Post Height | 385mm |
Vertical Post Diameter | Dia. 32mm |
Base Type | Illumination Base |
Base Shape | Fan-Shape |
Base Dimensions | 240x285x30mm |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coarse Focus |
Focus Distance | 50mm |
Coarse Focus Distance per Rotation | 22mm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Center Distance from Hole to Scope Holder | 170mm |
Illumination Type | LED Dual Illuminated Light |
Top Illumination | Oblique Top Light |
Top Illumination Type | LED |
Bottom Illumination Type | LED |
Input Voltage | AC 90-260V 47-63Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 3.05kg (6.72lbs) |
Dimensions | 240x285x425mm (9.449x11.22x16.732 in. ) |
Microscope Plate
140x6mm Clear Glass Plate | |
Plate Type | Clear Glass Plate |
Plate Size | Dia. 140x6mm |
Material | Clear Float Glass |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For ST1703 Series Track Stand |
Coupler/C-mount Adapter
0.4X Coupler | |
Coupler Mount Type for Trinocular | Thread Screw |
Coupler Mount Size for Trinocular | Dia. 26mm |
Adjustable Coupler | Adjustable |
Coupler for Microscope Type | Stereo Compatible |
Coupler Magnification | 0.4X |
For Camera Sensor Size | Under 2/3 in. |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | For SZ17011141, SZ17011142 Trinocular Zoom Body |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 5.00kg (11.023lbs) |
Dimensions | 240x285x425mm (9.449x11.22x16.732 in. ) |
Series
SZ1701 | SZ17010241 |
Contains | ||||||||||||||||
Parts Including | ||||||||||||||||
| ||||||||||||||||
Desiccant Bag | 1 Bag | |||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 34x31x44cm (13.386x12.205x17.323″) |
Packaging Dimensions(2) | 26x25x24cm (10.236x9.843x9.449″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 6.58kg (14.50lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 34x31x44cm (13.386x12.205x17.323″) |
Transportation Carton Dimensions(2) | 26x25x24cm (10.236x9.843x9.449″) |
Total Gross Weight of Transportation(kilogram) | 6.58 |
Total Gross Weight of Transportation(pound) | 14.50 |
Quantity of One Transportation Carton | 2pc |