Instruction Manual
SZ0503 Zoom Body Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 3.5-45X. 10X High Eyepoint Eyepiece. 0.5X Objective. Zoom Ratio: 1:6.4. Binocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Dual Arm Stand. LED Light. Light Adjustable. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Industrial , Aerospace, Automotive, Dental Lab & Production, Mechanical Parts, Plastics, Quality Assurance & Failure Analysis, Textiles & Fibers, Tool Making
SZ0503 Zoom Body Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 3.5-45X. 10X High Eyepoint Eyepiece. 0.5X Objective. Zoom Ratio: 1:6.4. Binocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Dual Arm Stand. LED Light. Light Adjustable. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Industrial , Aerospace, Automotive, Dental Lab & Production, Mechanical Parts, Plastics, Quality Assurance & Failure Analysis, Textiles & Fibers, Tool Making
SZ02010523 Binocular Zoom Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 3.5-45X |
Expandable System Optical Magnification (Optional Parts Required) | 3.5-180X |
Total Magnification | 3.5-45X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 0.5X Objective |
System Field of View | Dia. 8.89-57.14mm |
Expandable System Field of View | Dia. 1.11-57.14mm |
System Working Distance | 165mm |
Expandable System Working Distance | 33-165mm |
Binocular Zoom Body
Body Optical System | Finite |
Body Magnification | 7-45X |
Zoom Range | 0.7-4.5X |
Zoom Ratio | 1:6.4 |
Zoom Operating Mode | With Two Horizontal Knobs |
Observation Method | Binocular |
Body Mounting Size for Stand | Dia. 76mm |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 45° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 54-76mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | ±5° |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 24mm |
Eye Guard Installation | Independent Eye Guard |
Eye Guard Mount Size | Dia. 36mm |
Built-in Objective Magnification | 1X |
Objective Working Distance | 100mm |
Objective Screw Thread | M48x0.75mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.49kg (3.28lbs) |
Stereo Auxiliary Lens
0.5X Auxiliary Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 0.5X |
Objective Type | Achromatic Objective |
Objective Working Distance | 177mm |
Objective Screw Thread | M48x0.75mm |
Objective Outer Diameter | Dia. 49.5mm |
Barlow Lens | Yes |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For SZ0501, SZ0502 Microscope, Nikon SMZ745 Microscope, Olympus SZ30/SZ40/SZ61 Microscope |
Dual Arm Stand
Dual Arm Boom Stand with 76mm E-Arm (White) | |
Stand Type | Dual Arm Stand |
Vertical Post Height | 380mm |
Vertical Post Diameter | Dia. 32mm |
Cross Adapter Type | Triple (3) Hole Adapter |
Horizontal Arm Type | Double Bar |
Horizontal Arm Length | 520mm |
Horizontal Diameter | Dia. 20mm |
Mounting Hole on the Top of Horizontal Arm | Dia. 32mm |
Horizontal Rotation Angle | 360° Degree Rotatable |
Horizontal Arm Travel Distance on Z-Axis | 200mm |
Horizontal Arm Stretch Range | 230mm |
Horizontal Arm Travel Mode on Horizontal Direction | Ball Bearing |
Horizontal Arm Travel Mode on Z Direction | Manual |
Base Type | Heavy Duty Base |
Base Shape | Rectangle |
Base Dimensions | 260x210x50mm |
Arbor Length | 200mm |
Arbor Diameter | Dia. 32mm |
Arbor Rotation Range on Z Direction | 180° |
Arbor Adapter Type | Fixed |
Safety Cover Thread Size of Arbor | Dia. 24x1mm |
Safety Protection Against Falling Screw | With Safety protection against falling Screw |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 20.15kg (44.42lbs) |
Dimensions | 700x210x430mm (27.560x8.268x16.929 in. ) |
Focus Rack
76/32mm Through Hole Focus Rack | |
Holder Adapter Type | Dia. 76mm Scope Holder |
Focus Mode | Manual |
Focus Distance | 50mm |
Coarse Focus Distance per Rotation | 25mm |
Post Hole Diameter of Focusing Rack | Dia. 32mm |
Center Distance from Hole to Scope Holder | 146mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.05kg (2.31lbs) |
Ring Light
LED Ring Light (4W ID61mm 64Bulbs) | |
Light Source Type | LED Light |
Ring I.D. Size | Dia. 61mm |
LED Quantity | 64 |
Power Supply Adjustable | Light Adjustable |
Light Source Illuminance | 16000Lux or more |
Bulb Color Temperature | 6400K |
Output Power | 4W |
Input Voltage | AC 100-240V 50/60Hz |
Output Voltage | DC 12V |
Power Cord Connector Type | USA 2 Pins |
Power Cable Length | 1.8m |
Material | Plastic |
Color | White |
Net Weight | 0.15kg (0.33lbs) |
Screw Model | M3x24mm |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 21.8kg (48.09lbs) |
This Kit Includes | SZ05034211, SZ05031121, ML23241122, SZ05033611, ST19061101 |
Series
SZ0503 | SZ02010523 |
Contains | ||||||||||||||||
Parts Including | ||||||||||||||||
| ||||||||||||||||
Desiccant Bag | 1 Bag | |||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 39x24x36cm (15.354x9.449x14.173″) |
Packaging Dimensions(2) | 52x52x23cm (20.472x20.472x9.055″) |
Packaging Dimensions(3) | 18x15x6cm (7.087x5.906x2.362″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 24.90kg (54.90lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Cardboard Box |
Transportation Carton Dimensions(1) | 39x24x36cm (15.354x9.449x14.173″) |
Transportation Carton Dimensions(2) | 52x52x23cm (20.472x20.472x9.055″) |
Transportation Carton Dimensions(3) | 18x15x6cm (8x6x3″) |
Total Gross Weight of Transportation(kilogram) | 24.90 |
Total Gross Weight of Transportation(pound) | 54.90 |
Quantity of One Transportation Carton | 3pc |