Instruction Manual
SZ0503 Zoom Body Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 3.5-180X. 10X 20X High Eyepoint Eyepiece. 0.5/2X Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:6.4. Trinocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 10mm. Eyepiece Field of View: Dia. 20mm. Dual Arm Stand. LED Light. Light Adjustable. CMOS. 16 Megapixels. USB 3.0. Windows XP/Vista/7/8/10/11/OSX/Linux 2.6 and above. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Industrial , Dental Lab & Production
SZ0503 Zoom Body Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 3.5-180X. 10X 20X High Eyepoint Eyepiece. 0.5/2X Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:6.4. Trinocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 10mm. Eyepiece Field of View: Dia. 20mm. Dual Arm Stand. LED Light. Light Adjustable. CMOS. 16 Megapixels. USB 3.0. Windows XP/Vista/7/8/10/11/OSX/Linux 2.6 and above. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Industrial , Dental Lab & Production
SZ02010532 Trinocular Zoom Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 3.5-180X |
Expandable System Optical Magnification (Optional Parts Required) | 3.5-180X |
Trinocular Optical Magnification | 0.175-4.5X |
Total Magnification | 3.5-180X |
Standard Eyepiece | 10X 20X High Eyepoint Eyepiece |
Standard Objective | 0.5/2X Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 1.11-57.14mm |
Expandable System Field of View | Dia. 1.11-57.14mm |
System Working Distance | 165mm |
Expandable System Working Distance | 33-165mm |
Trinocular Zoom Body
20/80 True-Trinocular Zoom Body | |
Body Optical System | Finite |
Body Magnification | 7-45X |
Zoom Range | 0.7-4.5X |
Zoom Ratio | 1:6.4 |
Zoom Operating Mode | With Two Horizontal Knobs |
Observation Method | Trinocular |
Body Mounting Size for Stand | Dia. 76mm |
Body Mount Type for Coupler | Thread Screw |
Body Mount Size for Coupler | Dia. 38mm |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 45° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 54-76mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | ±5° |
Image Port Switch Mode | 20/80 True-Trinocular |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 24mm |
Eye Guard Installation | Independent Eye Guard |
Eye Guard Mount Size | Dia. 36mm |
Built-in Objective Magnification | 1X |
Objective Working Distance | 100mm |
Objective Screw Thread | M48x0.75mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.72kg (3.79lbs) |
Eyepiece
20X High Eyepoint Eyepiece (Pair Dia. 30/FN10) | |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 20X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 10mm |
Eyepoint Type | High Eyepoint Eyepiece |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.18kg (0.40lbs) |
Stereo Auxiliary Lens
0.5X Auxiliary Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 0.5X |
Objective Type | Achromatic Objective |
Objective Working Distance | 165mm |
Objective Screw Thread | M48x0.75mm |
Objective Outer Diameter | Dia. 49.5mm |
Barlow Lens | Yes |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For SZ0503 Series Microscope |
2X Auxiliary Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 2X |
Objective Type | Achromatic Objective |
Objective Working Distance | 33mm |
Objective Screw Thread | M48x0.75mm |
Objective Outer Diameter | Dia. 49.5mm |
Barlow Lens | Yes |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For SZ0503 Series Microscope |
Dual Arm Stand
Dual Arm Boom Stand with 76mm E-Arm (White) | |
Stand Type | Dual Arm Stand |
Vertical Post Height | 380mm |
Vertical Post Diameter | Dia. 32mm |
Cross Adapter Type | Triple (3) Hole Adapter |
Horizontal Arm Type | Double Bar |
Horizontal Arm Length | 520mm |
Horizontal Diameter | Dia. 20mm |
Mounting Hole on the Top of Horizontal Arm | Dia. 32mm |
Horizontal Rotation Angle | 360° Degree Rotatable |
Horizontal Arm Travel Distance on Z-Axis | 200mm |
Horizontal Arm Stretch Range | 230mm |
Horizontal Arm Travel Mode on Horizontal Direction | Ball Bearing |
Horizontal Arm Travel Mode on Z Direction | Manual |
Base Type | Heavy Duty Base |
Base Shape | Rectangle |
Base Dimensions | 260x210x50mm |
Arbor Length | 200mm |
Arbor Diameter | Dia. 32mm |
Arbor Rotation Range on Z Direction | 180° |
Arbor Adapter Type | Fixed |
Safety Cover Thread Size of Arbor | Dia. 24x1mm |
Safety Protection Against Falling Screw | With Safety protection against falling Screw |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 20.15kg (44.42lbs) |
Dimensions | 700x210x430mm (27.560x8.268x16.929 in. ) |
Focus Rack
76/32mm Through Hole Focus Rack | |
Holder Adapter Type | Dia. 76mm Scope Holder |
Focus Mode | Manual |
Focus Distance | 50mm |
Coarse Focus Distance per Rotation | 25mm |
Post Hole Diameter of Focusing Rack | Dia. 32mm |
Center Distance from Hole to Scope Holder | 146mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.05kg (2.31lbs) |
Ring Light
LED Ring Light With Zone Control (5W ID61mm 64Bulbs) | |
Light Source Type | LED Light |
Ring I.D. Size | Dia. 61mm |
LED Quantity | 64 |
Power Supply Adjustable | Light Adjustable |
Light Zone Control | 4 Zones for 4 Sets of Combination |
Light Source Illuminance | 22000Lux or more |
Bulb Color Temperature | 6400K |
Output Power | 5W |
Input Voltage | AC 100-240V 50/60Hz |
Output Voltage | DC 12V |
Power Cord Connector Type | USA 2 Pins |
Power Cable Length | 1.3m |
Material | Plastic |
Color | Black |
Net Weight | 0.28kg (0.62lbs) |
Screw Model | M4x24mm |
Coupler/C-mount Adapter
0.5X Coupler | |
Coupler Mount Type for Trinocular | Fastening Screw |
Coupler Mount Size for Trinocular | Dia. 38mm |
Adjustable Coupler | Adjustable |
Coupler for Microscope Type | Stereo Compatible |
Coupler Magnification | 0.5X |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.10kg (0.22lbs) |
Applied Field | For SZ0502, SZ0503 Series Trinocular Zoom Body |
USB Digital Camera
16M USB 3.0 CMOS Color Digital Camera | |
Image Sensor | CMOS |
Image Sensor Size | 1/2.3 in. |
Pixel Size | 1.335x1.335μm |
Camera Maximum Pixels | 16 Megapixels |
Camera Resolution | 4096x3286 |
Camera Signal Output Port | USB 3.0 |
Camera Locking Screw Size | 1/4-20 in. |
Camera Lens Mount | C-Mount |
Transmission Frame Rate | 6fps@4632x3488, 15fps@2320x1740, 26fps@1536x1160 |
White Balance | Manual/Auto |
Sensitivity | 0.724V/lux-sec@550nm |
Gain Control | Adjustable |
Exposure Control | Manual/Auto |
Camera Crosshairs | Grid |
Line Color | User Defined |
Capture Function | Yes |
Image Capture Output Format | TIFF/JPG/BMP/PNG |
Measurement Function | Yes |
Video Output Format | WMV/H264/AVI |
Language | English/French/German/Indonesian/Japanese/Polish/Russian/Simplified Chinese/traditional Chinese/Turkish |
System Requirement | Windows XP/Vista/7/8/10/11/OSX/Linux 2.6 and above |
Driver Installation | Driver free |
API | Native C/C++, C#, DirectShow, Twain Control API |
Camera Operation Temperature | -10~50°C (14~122°F) |
Camera Operation Humidity | 30-80% |
Camera Housing Material | Metal |
Camera Housing Size | 68x68x45mm |
Camera Housing Color | Black |
Surface Treatment | Black Oxide Finish |
Material | Metal |
Color | Black |
Net Weight | 0.39kg (0.86lbs) |
Calibration | Yes |
Image Stitching | Yes |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 22.55kg (49.71lbs) |
This Kit Includes | SZ05034211, SZ05036131, SZ05031131, SZ05033611, ST19061101, DC29111251, ML23241122 |
Series
SZ0503 | SZ02010532 |
Contains | ||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Desiccant Bag | 1 Bag | |||||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 39x24x36cm (15.354x9.449x14.173″) |
Packaging Dimensions(2) | 52x52x23cm (20.472x20.472x9.055″) |
Packaging Dimensions(3) | 18x15x6cm (7.087x5.906x2.362″) |
Packaging Dimensions(4) | 15x15x10cm (5.906x5.906x3.937″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 25.95kg (57.21lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Cardboard Box |
Transportation Carton Dimensions(1) | 39x24x36cm (15.354x9.449x14.173″) |
Transportation Carton Dimensions(2) | 52x52x23cm (20.472x20.472x9.055″) |
Transportation Carton Dimensions(3) | 18x15x6cm (8x6x3″) |
Transportation Carton Dimensions(4) | 15x15x10cm (5.906x5.906x3.937″) |
Total Gross Weight of Transportation(kilogram) | 25.95 |
Total Gross Weight of Transportation(pound) | 57.21 |
Quantity of One Transportation Carton | 4pc |