Quick Overview
Finite. Total Magnification: 3.5-90X. 10X High Eyepoint Eyepiece. 0.5/2X Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:6.4. Trinocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Post Stand. Fluorescence Light. CMOS. 3.0 Megapixels. USB 2.0. Windows XP/Vista/7/8/10/11/OSX/Linux 2.6 and above. Input Voltage: AC 110V 60Hz.
SZ02010238 Trinocular Zoom Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 3.5-90X |
Trinocular Optical Magnification | 1.75-45X |
Total Magnification | 3.5-90X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 0.5/2X Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 2.22-57.14mm |
System Working Distance | 33mm/100mm/165mm |
Trinocular Zoom Body
Body Optical System | Finite |
Body Magnification | 7-45X |
Zoom Range | 0.7-4.5X |
Zoom Ratio | 1:6.4 |
Zoom Operating Mode | With Two Horizontal Knobs |
Observation Method | Trinocular |
Body Mounting Size for Stand | Dia. 76mm |
Body Mount Type for Coupler | Thread Screw |
Body Mount Size for Coupler | Dia. 38mm |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 45° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 54-76mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | ±5° |
Image Port Switch Mode | 0/100 Switch Trinocular |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 24mm |
Eye Guard Installation | Independent Eye Guard |
Eye Guard Mount Size | Dia. 36mm |
Built-in Objective Magnification | 1X |
Objective Working Distance | 100mm |
Objective Screw Thread | M48x0.75mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.72kg (3.79lbs) |
Stereo Auxiliary Lens
0.5X Auxiliary Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 0.5X |
Objective Type | Achromatic Objective |
Objective Working Distance | 165mm |
Objective Screw Thread | M48x0.75mm |
Objective Outer Diameter | Dia. 49.5mm |
Barlow Lens | Yes |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For SZ0503 Series Microscope |
2X Auxiliary Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 2X |
Objective Type | Achromatic Objective |
Objective Working Distance | 33mm |
Objective Screw Thread | M48x0.75mm |
Objective Outer Diameter | Dia. 49.5mm |
Barlow Lens | Yes |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For SZ0503 Series Microscope |
Ring Adapter
Ring Adapter Outer Diameter | Dia. 49.5mm |
Ring Adapter Screw Thread | M48x0.75mm |
Ring Adapter Slot | Two cut slots |
Surface Treatment | Polished Aluminum |
Material | Aluminum |
Color | White |
Net Weight | 0.02kg (0.04lbs) |
Applied Field | For FS0801, SZ0801, SZ0802, SZ0501, SZ0502, SZ0503, SZ0702, SZ1901, FS0503 Series Microscope |
Post Stand
76mm Post Stand | |
Stand Type | Post Stand |
Holder Adapter Type | Dia. 76mm Scope Holder |
Vertical Post Height | 305mm |
Maximum Vertical Post Extended Length | 150mm |
Vertical Post Diameter | Dia. 32mm |
Base Type | Table Base |
Base Shape | Rectangle |
Base Mounting Size | M29x1.5-6h |
Base Dimensions | 320x305x16mm |
Focus Mode | Manual |
Focus Distance | 50mm |
Coarse Focus Distance per Rotation | 21mm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Center Distance from Hole to Scope Holder | 150mm |
Surface Treatment | Plastic Spray Coating |
Material | Metal |
Color | White |
Net Weight | 3.25kg (7.17lbs) |
Dimensions | 320x305x474mm (12.598x12.008x18.661 in. ) |
Microscope Plate
95x5mm Black White Plate | |
Plate Type | Black White Plate |
Plate Size | Dia. 95x5mm |
Material | Plastic (ABS) |
Color | Black, White |
Applied Field | For ST0201, ST0501, ST1901, ST0801, ST0802 Series Post Stand. ST0203, ST0204 ST0403 Series Track Stand |
Ring Light
Fluorescence Ring Light (8W 110V ID60mm) | |
Light Source Type | Fluorescence Light |
Ring I.D. Size | Dia. 60mm |
Replacement Bulb | BU99021108 |
Bulb Rated Power | 8W |
Input Voltage | AC 110V 60Hz |
Power Cord Connector Type | USA 2 Pins |
Power Cable Length | 1.3m |
Material | Plastic |
Color | White |
Net Weight | 0.18kg (0.40lbs) |
Screw Model | M4x24mm |
Coupler/C-mount Adapter
0.5X Coupler | |
Coupler Mount Type for Trinocular | Fastening Screw |
Coupler Mount Size for Trinocular | Dia. 38mm |
Adjustable Coupler | Adjustable |
Coupler for Microscope Type | Stereo Compatible |
Coupler Magnification | 0.5X |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.10kg (0.22lbs) |
Applied Field | For SZ0502, SZ0503 Series Trinocular Zoom Body |
USB Digital Camera
3M USB 2.0 CMOS Color Digital Camera | |
Image Sensor | CMOS |
Image Sensor Size | 1/2 in. |
Image Sensor Diagonal size | 8mm (0.315 in. ) |
Pixel Size | 3.2x3.2μm |
Camera Maximum Pixels | 3.0 Megapixels |
Camera Resolution | 2048x1536 |
Camera Signal Output Port | USB 2.0 |
Camera Locking Screw Size | 1/4-20 in. |
Camera Lens Mount | C-Mount |
Transmission Frame Rate | 8fps@2048x1536, 22fps@1024x768, 43fps@680x510 |
White Balance | Manual/Auto |
Sensitivity | 1.0V/lux-sec@550nm |
Gain Control | Adjustable |
Exposure Control | Manual/Auto |
Digital Zoom Function | 4X |
Capture Function | Yes |
Image Capture Output Format | BMP/JPEG/PNG/TIFF/GIF/PCX/TGA/PSD/ICO/EMF/WMF/JBG/WBMP/JP2/J2K/TFT |
Measurement Function | Yes |
Video Output Format | WMV/H264/AVI |
Language | Chinese (Simplified)/Chinese (Traditional)/English/French/German/Polish/Russian/Turkey |
System Requirement | Windows XP/Vista/7/8/10/11/OSX/Linux 2.6 and above |
Driver Installation | Auto |
API | Native C/C++, C#, DirectShow, Twain Control API |
Camera Operation Temperature | 0~50°C (32~122°F) |
Camera Operation Humidity | 30-80% |
Camera Housing Material | Metal |
Camera Housing Size | 58x58x37mm |
Camera Housing Color | Black |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.29kg (0.64lbs) |
Calibration | Yes |
Series
SZ0503 | SZ02010238 |
Contains | ||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||
|
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 39x24x36cm (15.354x9.449x14.173″) |
Packaging Dimensions(2) | 38x36x19cm (14.961x14.173x7.480″) |
Packaging Dimensions(3) | 25x13x5cm (9.843x5.118x1.969″) |
Packaging Dimensions(4) | 15x15x10cm (5.906x5.906x3.937″) |
Packaging Dimensions(5) | 15.2x15.2x15.2cm (6x6x6″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Styrofoam |
Gross Weight | 7.85kg (17.30lbs) |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 39x24x36cm (15.354x9.449x14.173″) |
Transportation Carton Dimensions(2) | 38x36x19cm (14.961x14.173x7.480″) |
Transportation Carton Dimensions(3) | 25x13x5cm (9.843x5.118x1.969″) |
Transportation Carton Dimensions(4) | 15x15x10cm (5.906x5.906x3.937″) |
Transportation Carton Dimensions(5) | 15.2x15.2x15.2cm (6x6x6″) |
Total Gross Weight of Transportation(kilogram) | 7.85 |
Total Gross Weight of Transportation(pound) | 17.30 |