Instruction Manual
FS1215 Stereo Microscope Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 20X/40X. 10X Eyepiece. 2/4X Objective. Binocular. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Track Stand. Illumination Type: LED Dual Illuminated Light . Top Illumination: Oblique Top Light. Input Voltage: AC 100-240V 50/60Hz. Battery Endurance: 8 hours at full load .
Suggested Applications
Chemistry , Cannabis Marijuana, Forensics , Counterfeit Currency Detection
FS1215 Stereo Microscope Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 20X/40X. 10X Eyepiece. 2/4X Objective. Binocular. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Track Stand. Illumination Type: LED Dual Illuminated Light . Top Illumination: Oblique Top Light. Input Voltage: AC 100-240V 50/60Hz. Battery Endurance: 8 hours at full load .
Suggested Applications
Chemistry , Cannabis Marijuana, Forensics , Counterfeit Currency Detection
FS12150322 20X/40X Binocular Dual Power Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 20X/40X |
Expandable System Optical Magnification (Optional Parts Required) | 5-40X |
Total Magnification | 20X/40X |
Standard Eyepiece | 10X Eyepiece |
Standard Objective | 2/4X Objective |
System Field of View | Dia. 5mm/ Dia. 10mm |
Expandable System Field of View | Dia. 3.2-22mm |
System Working Distance | 76mm |
Binocular Dual Power Body
Body Optical System | Finite |
Body Magnification | 20X/40X |
Power Change Mode | With the Nosepiece |
Observation Method | Binocular |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 45° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | Fixed |
Interpupillary Adjustment | 54-76mm |
Eye Tube Inner Diameter | Dia. 30.5mm |
Eye Tube Diopter Adjustable | ±5° |
Eye Tube Fixing Mode | Locking Screw |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30.5mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eye Guard Installation | Independent Eye Guard |
Eye Guard Mount Size | Dia. 33mm |
Built-in Objective Magnification | 2/4X |
Objective Working Distance | 76mm |
Track Stand
Stand Type | Track Stand |
Base Type | Illumination Base |
Base Shape | Trapezoidal |
Base Dimensions | 210x190x40mm |
Microscope Handle | Yes |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coarse Focus |
Focus Distance | 36mm |
Coarse Focus Distance per Rotation | 18mm |
Illumination Type | LED Dual Illuminated Light |
Top Illumination | Oblique Top Light |
Top Illumination Type | LED |
Bottom Illumination Type | LED |
Microscope Plate
Plate Type | Black White Plate |
Plate Size | Dia. 60x4mm |
Power Supply
Input Voltage | AC 100-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 2m |
Battery Endurance | 8 hours at full load |
Fuse
2A Fuse | |
Fusing Current | 2A/250V |
Fuse Type | Glass Tube Fuse (Fast Acting) |
Fuse Size | 5x20 |
Fuse Standard | GB |
Material | Glass |
Color | Silver |
Net Weight | 0.002kg (0.004lbs) |
Environment Requirement
Operating Temperature | -5~40°C(23~104°F) |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.94kg (4.28lbs) |
Dimensions | 210x190x290mm(8.268x7.480x11.417 in. ) |
Contains | |||||||
Parts Including | |||||||
| |||||||
Dust Cover | 1pc | ||||||
Fuse | 1pc | ||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 31x22x34cm (12.205x8.661x13.386″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Styrofoam |
Gross Weight | 3.18kg (7.01lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 36.5x24.5x47cm (14.371x9.646x18.504″) |
Total Gross Weight of Transportation(kilogram) | 3.18 |
Total Gross Weight of Transportation(pound) | 7.01 |
Quantity of One Transportation Carton | 1pc |
![]() ![]() |