Instruction Manual
FS1212-FS1214_Binocular_Dual_Power_Stereo_Microscope__Instruction_Manual-English.doc
Quick Overview
Finite. Total Magnification: 20X/40X. 10X Eyepiece. 2/4X Objective. Binocular. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Track Stand. Illumination Type: HH Dual Illuminated Light. Top Illumination: Oblique Top Light. Input Voltage: AC 110V 60Hz.
Suggested Applications
Beauty , Cosmetics, Industrial , Printing Industry, Jewelry & Gemology , Watch Repair, Veterinary & Zoology , Entomology
FS1212-FS1214_Binocular_Dual_Power_Stereo_Microscope__Instruction_Manual-English.doc
Quick Overview
Finite. Total Magnification: 20X/40X. 10X Eyepiece. 2/4X Objective. Binocular. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Track Stand. Illumination Type: HH Dual Illuminated Light. Top Illumination: Oblique Top Light. Input Voltage: AC 110V 60Hz.
Suggested Applications
Beauty , Cosmetics, Industrial , Printing Industry, Jewelry & Gemology , Watch Repair, Veterinary & Zoology , Entomology
FS12120327 20X/40X Binocular Dual Power Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 20X/40X |
Total Magnification | 20X/40X |
Standard Eyepiece | 10X Eyepiece |
Standard Objective | 2/4X Objective |
System Field of View | Dia. 5mm/ Dia. 10mm |
System Working Distance | 76mm |
Binocular Dual Power Body
Body Optical System | Finite |
Body Magnification | 20X/40X |
Power Change Mode | With the Nosepiece |
Observation Method | Binocular |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 45° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 48-75mm |
Eye Tube Inner Diameter | Dia. 30.5mm |
Eye Tube Diopter Adjustable | Left ±5°, Right Not Adjustable |
Eye Tube Fixing Mode | Locking Screw |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30.5mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Objective Working Distance | 76mm |
Track Stand
Stand Type | Track Stand |
Base Type | Illumination Base |
Base Shape | Rectangle |
Base Dimensions | 190x115x55mm |
Focus Mode | Manual |
Focus Distance | 36mm |
Coarse Focus Distance per Rotation | 18mm |
Illumination Type | HH Dual Illuminated Light |
Top Illumination | Oblique Top Light |
Top Illumination Type | Halogen Light |
Bottom Illumination Type | Halogen Light |
Halogen Bulb
12V 10W Halogen Bulb | |
Bulb Rated Power | 10W |
Bulb Rated Voltage | DC 12V |
Bulb Shape | Oval |
Bulb Mounting Mode | Bi-Pin |
Material | Glass |
Applied Field | For FS12 Series Microscope |
Power Supply
Output Power | 20W |
Input Voltage | AC 110V 60Hz |
Output Voltage | DC 12V |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.5m |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 2.65kg (5.84lbs) |
Dimensions | 190x115x270mm (7.480x4.528x10.630 in. ) |
Series
FS1212 | FS12120327 |
Contains | |||||||
Parts Including | |||||||
| |||||||
Desiccant Bag | 1 Bag | ||||||
Allen Key | M1 1pc | ||||||
Dust Cover | 1pc | ||||||
Spare Bulb | 1pc | ||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 30x17x35cm (11.811x6.693x13.780″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 3.05kg (6.72lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 30x17x35cm (11.811x6.693x13.780″) |
Total Gross Weight of Transportation(kilogram) | 3.05 |
Total Gross Weight of Transportation(pound) | 6.72 |