Instruction Manual
JM1201 Binocular Dual Power Darkfield Jewelry Microscope Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 20X/40X. 10X Eyepiece. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Illumination Type: HH Dual Illuminated Light. Top Illumination: Oblique Top Light. Bottom Illumination: Bright/Dark Field. Input Voltage: AC 110V 60Hz.
Suggested Applications
Jewelry & Gemology , Appraisal, Gemology, Jewelry Repair, Stone Setting
JM1201 Binocular Dual Power Darkfield Jewelry Microscope Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 20X/40X. 10X Eyepiece. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Illumination Type: HH Dual Illuminated Light. Top Illumination: Oblique Top Light. Bottom Illumination: Bright/Dark Field. Input Voltage: AC 110V 60Hz.
Suggested Applications
Jewelry & Gemology , Appraisal, Gemology, Jewelry Repair, Stone Setting
JM12010101 20X/40X Binocular Dual Power Darkfield Jewelry Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 20X/40X |
Total Magnification | 20X/40X |
Standard Eyepiece | 10X Eyepiece |
System Field of View | Dia. 5mm/ Dia. 10mm |
System Working Distance | 100mm |
Binocular Dual Power Body
Body Optical System | Finite |
Body Magnification | 2X/4X |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 45° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 54-75mm |
Eye Tube Inner Diameter | Dia. 30.5mm |
Eye Tube Diopter Adjustable | Left ±5°, Right Not Adjustable |
Eye Tube Fixing Mode | Locking Screw |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30.5mm |
Eyepiece Field of View | Dia. 20mm |
Track Stand
Track Length | 50mm |
Base Type | Illumination Base |
Base Dimensions | 190x140x60mm |
Focus Mode | Manual |
Focus Distance | 36mm |
Coarse Focus Distance per Rotation | 19mm |
Illumination Type | HH Dual Illuminated Light |
Top Illumination | Oblique Top Light |
Top Illumination Type | Halogen Light |
Bottom Illumination | Bright/Dark Field |
Bottom Illumination Type | Halogen Light |
Jewel Tweezers
Jewel Tweezers Type | Flat Clamp |
Jewel Tweezers Mounting Thread Size | Dia. 3mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.02kg (0.04lbs) |
Applied Field | For JM1201, JM1206 Series Microscope |
Darkfield Attachment
Darkfield Attachment Type | Dark Field |
Darkfield Attachment Mount Size | Dia. 59mm |
Halogen Bulb
12V 10W Halogen Bulb | |
Bulb Rated Power | 10W |
Bulb Rated Voltage | DC 12V |
Bulb Shape | Oval |
Bulb Mounting Mode | Bi-Pin |
Material | Glass |
Applied Field | For FS12 Series Microscope |
Power Supply
Output Power | 20W |
Input Voltage | AC 110V 60Hz |
Output Voltage | DC 12V |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Other Parameters
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 2.70kg (5.95lbs) |
Dimensions | 190x140x310mm (7.480x5.512x12.205 in. ) |
Series
JM1201 | JM12010101 |
Contains | ||||||||||
Parts Including | ||||||||||
| ||||||||||
Desiccant Bag | 1 Bag | |||||||||
Dust Cover | 1pc | |||||||||
Fuse | 1pc | |||||||||
Spare Bulb | 1pc | |||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 29x19x38cm (11.417x7.480x14.961″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Styrofoam |
Gross Weight | 3.35kg (7.39lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 29x19x38cm (11.417x7.480x14.961″) |
Total Gross Weight of Transportation(kilogram) | 3.35 |
Total Gross Weight of Transportation(pound) | 7.40 |
![]() ![]() |