Quick Overview
Infinite. Total Magnification: 8-50X. 10X Adjustable Eyepiece. 1X Infinity Plan Achromatic Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:6.3. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 0-35°. Eyepiece Field of View: Dia. 24mm. Pneumatic Arm. Total Arm Length: 940mm. Top Illumination: Oblique Top Light. CMOS. 2.0 Megapixels. Windows XP/7/8/10/11. Screen Size: 11.6in. Input Voltage: DC 12V.
PZ02070133 Trinocular Parallel Zoom Stereo Microscope
Optical System Specifications
Optical System | Infinite |
System Optical Magnification | 8-50X |
Expandable System Optical Magnification (Optional Parts Required) | 2.4-200X |
Trinocular Optical Magnification | 0.4-2.5X |
Total Magnification | 8-50X |
Standard Eyepiece | 10X Adjustable Eyepiece |
Standard Objective | 1X Infinity Plan Achromatic Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 4.8-30mm |
Expandable System Field of View | Dia. 1.2-100mm |
System Working Distance | 78mm |
Expandable System Working Distance | 32.5-276mm |
Stereo Binocular Head
0-35° Stereo Binocular Head | |
Eye Tube Optical System | Infinite |
Eye Tube Type | For Stereo Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 0-35° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 56-143mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Fixing Mode | Elastic Tube locking |
Eye Tube Size for Scope Body/Carrier | Dia. 60mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.38kg (3.04lbs) |
Eyepiece
10X Adjustable Eyepiece (Pair Dia. 30/FN24) | |
Eyepiece Type | Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 24mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 27mm |
Eyepiece Diopter Correction | ±5° |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.14kg (0.30lbs) |
Applied Field | For PZ0401, PZ0801 Series Microscope |
Stereo Objective
1X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 1X |
Objective Type | Plan Achromatic Objective |
Objective Working Distance | 78mm |
Numerical Aperture (N.A.) | N.A. 0.08 |
Objective Screw Thread | M58x1.25mm |
Objective Outer Diameter | Dia. 60mm |
Objective Height | 57mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.40kg (0.88lbs) |
Applied Field | For PZ0401 Series Microscope, Nikon SMZ 800/1000 Microscope |
Parallel Zoom Body
0.8-5X Parallel Zoom Body | |
Body Optical System | Infinite |
Body Magnification | 0.8-5X |
Zoom Range | 0.8-5X |
Zoom Ratio | 1:6.3 |
Zoom Operating Mode | With Two Horizontal Knobs |
Body Mounting Size for Stand | Dia. 76mm |
Body Mount Type for Eye Tube | Fastening Screw |
Body Mounting Size for Eye Tube | Dia. 67mm |
Objective Screw Thread | M58x1.25mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.88kg (1.94lbs) |
Stereo Image Port
50/50 True-Trinocular Image Port | |
Image Port Switch Mode | 50/50 True-Trinocular |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.71kg (1.57lbs) |
Applied Field | For PZ0401 Series Microscope, Nikon SMZ 800/1000 Microscope |
Flexible Arm
76mm Surgical Pneumatic Arm | |
Stand Type | Pneumatic Arm |
Holder Adapter Type | Dia. 76mm Scope Holder |
Horizontal Arm Length | 450mm |
Total Arm Length | 940mm |
Horizontal Rotation Angle | 360° Degree Rotatable |
Horizontal Arm Maximum Load | 8.00kg (17.64lbs) |
Horizontal Arm Travel Mode on Horizontal Direction | Manual |
Base Type | Table Mount |
Base Shape | Fan-Shape |
Stand Throat Depth | 165mm |
Base Dimensions | 125x105x160mm |
Focus Mode | Manual |
Focus Distance | 50mm |
Coarse Focus Distance per Rotation | 22mm |
Arbor Length | 195mm |
Arbor Diameter | Dia. 32mm |
Arbor Rotation Range on Z Direction | 180° |
Clamp Opening Size | 0-85mm |
Safety Protection Against Falling Screw | With Safety protection against falling Screw |
Top Illumination | Oblique Top Light |
Top Illumination Type | LED |
Input Voltage | DC 12V |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 8.40kg (18.52lbs) |
Dimensions | 160x600x950mm (6.299x23.622x37.402 in. ) |
76mm Surgical Pneumatic Arm Floor Stand | |
Stand Type | Pneumatic Arm |
Holder Adapter Type | Dia. 76mm Scope Holder |
Total Arm Length | 940mm |
Horizontal Rotation Angle | 360° Degree Rotatable |
Horizontal Arm Travel Mode on Horizontal Direction | Manual |
Horizontal Arm Travel Mode on Z Direction | Manual |
Base Dimensions | Dia. 73x15cm |
Focus Mode | Manual |
Focus Distance | 50mm |
Coarse Focus Distance per Rotation | 22mm |
Arbor Length | 195mm |
Arbor Diameter | Dia. 32mm |
Arbor Rotation Range on Z Direction | 180° |
Arbor Adapter Type | Tiltable |
Safety Cover Thread Size of Arbor | Dia. 28x1mm |
Safety Protection Against Falling Screw | With Safety protection against falling Screw |
Top Illumination | Oblique Top Light |
Top Illumination Type | LED |
Input Voltage | DC 12V |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 43.6kg (96.12lbs) |
Clamps and Stands
Rolling Floor Stand for Surgical Microscope (5 Spokes) | |
Vertical Post Height | 810mm |
Vertical Post Diameter | Dia. 51.5mm |
Base Type | 360° Rotating Base |
Base Shape | Five-Star Base |
Mount Adapter Size of Stand | Dia. 46mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 35.10kg (77.38lbs) |
Pneumatic/Flexible Arm Adapter
Pneumatic Arm Adapter | |
Mounting Holes Position | 27x27mm |
Mounting Hole Dimensions | M4 |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.54kg (1.19lbs) |
Applied Field | For ST02072002 Pneumatic Arm |
Coupler/C-mount Adapter
0.5X Video Coupler | |
Coupler Mount Type for Eye Tube | Fastening Screw |
Coupler Mount Size for Eye Tube | Dia. 23.2mm |
Coupler for Microscope Type | Stereo, Compound Compatible |
Coupler Magnification | 0.5X |
For Camera Sensor Size | Under 2/3 in. |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For 23.2/30/30.5mm Eye Tube |
Camera Conversion Adapter
0.5X Video Coupler | |
Conversion Adapter Size | Dia. 23.2/30mm, Dia. 23.2/30.5mm |
Coupler Adapter | |
Conversion Adapter Size | Dia. 23.2/30mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.18kg (0.40lbs) |
Applied Field | For PZ0401 Series Microscope |
LCD Display Digital Camera
11.6 in. LCD Display Digital Camera | |
Image Sensor | CMOS |
Image Sensor Size | 1/2.86 in. |
Image Sensor Diagonal size | 6.592mm (0.260 in. ) |
Camera Maximum Pixels | 2.0 Megapixels |
Camera Resolution | 1920x1080 |
Camera Lens Mount | CS-Mount |
Transmission Frame Rate | 36fps |
White Balance | Manual/Auto |
Gain Control | Adjustable |
Exposure Control | Manual/Auto |
Camera Crosshairs | Cross Line |
Number of Crosshairs | 4 Movable Crosshairs |
Line Color | User Defined |
Capture Function | Yes |
Image Capture Output Format | TIFF/JPG/BMP/PNG |
Video Output Format | MP4 |
System Requirement | Windows XP/7/8/10/11 |
Driver Installation | Driver free |
Camera Housing Material | Plastic |
Camera Housing Size | 40x40x58mm |
Camera Housing Color | Black |
Max. Supported Memory Card | 32G |
Screen Size | 11.6in |
Screen Aspect Ratio | 16:9 |
Monitor Signal Format | NTSC/PAL Auto-Switch |
Monitor Max. Resolution | 1920x1080 |
Input Voltage | DC 12V |
Net Weight | 0.65kg (1.43lbs) |
Dimensions | 280x200x55mm (11.024x7.874x2.165 in. ) |
Camera Accessories
11.6 in. LCD Display Digital Camera | |
C/CS Spacer | 5mm |
Mouse Operation | Yes |
Memory Type | SD |
Memory Capacity | 4G |
Other Parameters
Surface Treatment | Plastic Spray Coating |
Material | Metal |
Color | White |
Net Weight | 47.80kg (105.38lbs) |
Dimensions | 160x600x950mm (6.299x23.622x37.402 in. ) |
Series
PZ0401 | PZ02070133 |
Contains | ||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||
|