Quick Overview
Finite. Total Magnification: 7-50X. 10X High Eyepoint Eyepiece. 1X Built-in Objective. Standard Coupler: 0.5X. Zoom Ratio: 1:7.1. Trinocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Dual Arm Stand. Fluorescence Light. CMOS. 2.0 Megapixels. HDMI / USB 2.0. Windows XP/7/8/10/11. Screen Size: 11.6in. Input Voltage: AC 100-240V 50/60Hz. Input Voltage: AC 110V 60Hz. Input Voltage: DC 12V. ESD Safe.
SZ02090553 Trinocular Zoom Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 7-50X |
Trinocular Optical Magnification | 0.35-2.5X |
Total Magnification | 7-50X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 1X Built-in Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 4-28.57mm |
System Working Distance | 103mm |
Trinocular Zoom Body
ESD Trinocular Zoom Body | |
Body Optical System | Finite |
Body Magnification | 7-50X |
Zoom Range | 0.7-5X |
Zoom Ratio | 1:7.1 |
Zoom Operating Mode | With Two Horizontal Knobs |
Observation Method | Trinocular |
Body Mounting Size for Stand | Dia. 76mm |
Body Mount Type for Coupler | Thread Screw |
Body Mount Size for Coupler | Dia. 28mm |
Nosepiece Adapter Size for Ring Light | Dia. 54mm |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 45° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 45-65mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | ±5° |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 24mm |
Eye Guard Installation | Independent Eye Guard |
Eye Guard Mount Size | Dia. 36mm |
Built-in Objective Magnification | 1X |
Objective Working Distance | 103mm |
Objective Screw Thread | M48x0.75mm |
Surface Treatment | Spray Paint |
ESD Safe | ESD Safe |
Material | Metal |
Color | Black |
Net Weight | 1.27kg (2.80lbs) |
Ring Adapter
Ring Adapter Outer Diameter | Dia. 49.5mm |
Ring Adapter Screw Thread | M48x0.75mm |
Ring Adapter Slot | Two cut slots |
Surface Treatment | Polished Aluminum |
Material | Aluminum |
Color | White |
Net Weight | 0.02kg (0.04lbs) |
Applied Field | For FS0801, SZ0801, SZ0802, SZ0501, SZ0502, SZ0503, SZ0702, SZ1901, FS0503 Series Microscope |
Dual Arm Stand
ESD Dual Arm Boom Stand | |
Stand Type | Dual Arm Stand |
Vertical Post Height | 380mm |
Maximum Vertical Post Extended Length | 254mm |
Vertical Post Diameter | Dia. 37mm |
Cross Adapter Type | Triple (3) Hole Adapter |
Horizontal Arm Type | Double Bar |
Horizontal Arm Length | 544mm |
Horizontal Diameter | Dia. 20mm |
Mounting Hole on the Top of Horizontal Arm | 5/8 in. End Adapter |
Horizontal Rotation Angle | 360° Degree Rotatable |
Horizontal Arm Travel Distance on Z-Axis | 220mm |
Horizontal Arm Stretch Range | 320mm (12.598 in. ) |
Horizontal Arm Maximum Load | 9.50kg (20.94lbs) |
Horizontal Arm Travel Mode on Horizontal Direction | Ball Bearing |
Horizontal Arm Travel Mode on Z Direction | Manual |
Base Type | Heavy Duty Base |
Base Shape | Rectangle |
Base Dimensions | 285x260x25mm |
Surface Treatment | Spray Paint |
ESD Safe | ESD Safe |
Material | Metal |
Color | Black |
Net Weight | 16.70kg (36.82lbs) |
Dimensions | 544x285x405mm (21.417x11.220x15.945 in. ) |
E-Arm
76mm ESD E-Arm | |
Holder Adapter Type | Dia. 76mm Scope Holder |
Focus Distance | 50mm |
Coarse Focus Distance per Rotation | 20mm |
E-Arm Rotation Range on Horizontal Direction | 360° |
E-Arm Rotation Range on Z Direction | 180° |
E-Arm Mounting Adapter | 5/8 in. End Adapter |
Center Distance from E-Arm Adapter to Scope Holder | 130mm |
E-Arm Horizontal Adjustment Screw | Horizontal Adjustable |
Safety Protection Against Falling Screw | With Safety protection against falling Screw |
Surface Treatment | Plastic Spray Coating |
ESD Safe | ESD Safe |
Material | Metal |
Color | Black |
Net Weight | 0.84kg (1.85lbs) |
Ring Light
Fluorescence Ring Light (8W 110V ID55mm) | |
Light Source Type | Fluorescence Light |
Ring I.D. Size | Dia. 55mm |
Light Source Illuminance | 4000Lux |
Replacement Bulb | BU99021110 |
Bulb Rated Power | 8W |
Input Voltage | AC 110V 60Hz |
Power Cord Connector Type | CN 2 Pins |
Power Cable Length | 1.3m |
Material | Plastic |
Color | Black |
Net Weight | 0.20kg (0.44lbs) |
Screw Model | M4x20mm |
Fluorescence Bulb
8W Fluorescent Ring Light Bulb | |
Bulb Rated Power | 8W |
Bulb Rated Voltage | AC 220V 50Hz |
Bulb Shape | Ring |
Bulb Inner Diameter | Dia. 60mm |
Bulb Outer Diameter | Dia. 84mm |
Material | Glass |
Net Weight | 0.024kg (0.053lbs) |
Applied Field | For ML461112 Fluorescence Ring Light |
Coupler/C-mount Adapter
0.5X Coupler | |
Coupler Mount Type for Trinocular | Fastening Screw |
Coupler Mount Size for Trinocular | Dia. 38mm |
Adjustable Coupler | Adjustable |
Coupler for Microscope Type | Stereo Compatible |
Coupler Magnification | 0.5X |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.10kg (0.22lbs) |
Applied Field | For SZ0502, SZ0503 Series Trinocular Zoom Body |
HDMI Camera
2M HDMI Color Camera | |
Image Sensor | CMOS |
Image Sensor Size | 1/2.86 in. |
Image Sensor Diagonal size | 6.592mm (0.260 in. ) |
Camera Maximum Pixels | 2.0 Megapixels |
Camera Resolution | 1920x1080 |
Camera Signal Output Port | HDMI / USB 2.0 |
Camera Lens Mount | C-Mount |
Transmission Frame Rate | 30fps@1920x1080 |
White Balance | Manual/Auto |
Gain Control | Adjustable |
Exposure Control | Manual |
Image Comparison | Yes |
Image Freeze Function | Image Freeze |
Digital Zoom Function | 10X |
Camera Crosshairs | Cross Line |
Number of Crosshairs | 4 Movable Crosshairs |
Line Color | User Defined |
Capture Function | Yes |
Image Capture Output Format | Bitmap |
Video Output Format | AVI |
Language | English |
System Requirement | Windows XP/7/8/10/11 |
Camera Housing Material | Metal |
Camera Housing Size | 83x74x53mm |
Camera Housing Color | Blue |
Memory Type | SD |
Input Voltage | DC 12V |
Surface Treatment | Electroplating |
Net Weight | 0.60kg (1.32lbs) |
Camera Accessories
2M HDMI Color Camera | |
Mouse Operation | Yes |
Memory Type | SD |
Memory Capacity | 8G |
TFT-LCD Monitor
11.6 in. Color Monitor | |
Screen Size | 11.6in |
Screen Aspect Ratio | 16:9 |
Monitor Input Signal Format | HDMI |
Monitor Max. Resolution | 1920x1080 |
Screen Active Area | 282x180mm (11.102x7.087 in. ) |
Screen Contrast | 1000:1 |
Screen Brightness | 450cd/m2 |
Response Time | 26ms |
Screen Viewing Angle | H: 80°/80° V: 80°/80° |
Screen Backlight | LCD Display |
Monitor Operating Temperature | 10°C~40°C |
Monitor Operating Humidity | 10%-80% |
Monitor Housing Material | Plastic |
Monitor Housing Size | 280x180x15mm |
Monitor Housing Color | Black |
Output Power | 12W |
Input Voltage | AC 100-240V 50/60Hz |
Output Voltage | DC 12V |
Power Cord Connector Type | USA 2 Pins |
Power Cable Length | 1.5m |
Net Weight | 0.42kg (0.93lbs) |
Other Parameters
Surface Treatment | Spray Paint |
ESD Safe | ESD Safe |
Material | Metal |
Color | Black |
Net Weight | 20.10kg (44.31lbs) |
Dimensions | 544x285x405mm (21.417x11.220x15.945 in. ) |
Series
SZ1904 | SZ02090553 |
Contains | ||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 39x24x36cm (15.354x9.449x14.173″) |
Packaging Dimensions(2) | 51x43x18cm (20x17x7″) |
Packaging Dimensions(3) | 29x16x18cm (11.417x6.299x7.087″) |
Packaging Dimensions(4) | 18.5x10.8x5.2cm (7.283x4.251x2.047″) |
Packaging Dimensions(5) | 28x23x7cm (11.024x9.055x2.756″) |
Packaging Dimensions(6) | 33x24.5x9cm (12.992x9.646x3.543″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 23.45kg (51.70lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 39x24x36cm (15.354x9.449x14.173″) |
Transportation Carton Dimensions(2) | 51x43x18cm (20x17x7″) |
Transportation Carton Dimensions(3) | 29x16x18cm (11.417x6.299x7.087″) |
Transportation Carton Dimensions(4) | 18.5x10.8x5.2cm (8x5x3″) |
Transportation Carton Dimensions(5) | 28x23x7cm (11.024x9.055x2.756″) |
Transportation Carton Dimensions(6) | 33x24.5x9cm (12.992x9.646x3.543″) |
Total Gross Weight of Transportation(kilogram) | 23.45 |
Total Gross Weight of Transportation(pound) | 51.70 |
Quantity of One Transportation Carton | 6pc |