Quick Overview
Infinite. Body Magnification: 1X. Body Mounting Size for Stand: 54x27mm.
Mitutoyo-378-505 Laser Video Microscope Body (VMU-V)
Laser Video Zome Body
Body Optical System | Infinite |
Body Magnification | 1X |
Body Mounting Size for Stand | 54x27mm |
Body Mount Type for Coupler | Fastening Screw |
Body Mount Type for Light | Dia. 7mm |
Erect/Inverted Image | Erect image |
Objective Screw Thread | M26x1/36 in. |
Surface Treatment | Black Oxide Finish |
Material | Metal (Aluminum Alloy) |
Color | Black |
Net Weight | 0.65kg (1.43lbs) |
Technical Info
Instructions
Scope Body PartsClose Λ
Nosepiece, also known as revolving nosepiece, can be mounted with several objective, and one of which in turn can be switched to the microscope optical axis for use. Nosepiece has different configurations, namely, single, triple, quadruple, and quintuple. Each objective has a ball buckle at its position to ensure that the objective is in the exact fixed position of the optical axis. Since any one set of objectives has the same parfocal distance, so when the objective is switched between high and low magnifications for observation, it is almost unnecessary to perform again the focusing operation. Nosepiece can be divided into two types, namely, inward nosepiece and outward nosepiece, depending on the positional direction. After switching, the tube of inward nosepiece is inclined to the side of the microscope body, which can save people's operating space and prevents it from hitting the lens. In general, after the objective is mounted onto the nosepiece, no special coaxial processing is required. If necessary, remove the nosepiece, and adjust the position of the end point screw on the dovetail rail behind the nosepiece. If the objective is still off-axis, adjust the optical axis of the condenser to match the optical axis center of the objective. In the use of microscope, if one set of objective cannot be parfocal, there are many reasons for the problem, but it may be that the nosepiece or the set of objective itself cannot guarantee parfocalness due to problems of processing precision. In this case, after confirming that the high and low magnifications of the objectives at both ends are in focus, adjust the objective of the middle magnification, and usually try to add a thin "shims" to correct. For normal switching of the objective, it is necessary to push the nosepiece instead of pushing and pulling the objective to prevent the objective and the nosepiece from deviating from the optical axis or loosening, so as to avoid image out of focus or damage. |
InfiniteClose Λ
Microscopes and components have two types of optical path design structures. One type is finite optical structural design, in which light passing through the objective lens is directed at the intermediate image plane (located in the front focal plane of the eyepiece) and converges at that point. The finite structure is an integrated design, with a compact structure, and it is a kind of economical microscope. Another type is infinite optical structural design, in which the light between the tube lens after passing the objective lens becomes "parallel light". Within this distance, various kinds of optical components necessary such as beam splitters or optical filters call be added, and at the same time, this kind of design has better imaging results. As the design is modular, it is also called modular microscope. The modular structure facilitates the addition of different imaging and lighting accessories in the middle of the system as required. The main components of infinite and finite, especially objective lens, are usually not interchangeable for use, and even if they can be imaged, the image quality will also have some defects. The separative two-objective lens structure of the dual-light path of stereo microscope (SZ/FS microscope) is also known as Greenough. Parallel optical microscope uses a parallel structure (PZ microscope), which is different from the separative two-object lens structure, and because its objective lens is one and the same, it is therefore also known as the CMO common main objective. |
Erect/Inverted ImageClose Λ
After imaging through a set of objective lenses, the object observed and the image seen by the human eye is inverted. When the observed object is manipulated, move the specimen or object, the image will move in the opposite direction in the field of view. Most of the biological microscopes are reversed-phase designs. When needing to operate works with accurate direction, it is necessary to design it into a forward microscope. Generally stereo microscopes and metallurgical microscopes are all of erect image design. When observing through the camera and display, the erect and inverted image can be changed by the orientation of the camera. |
Objective Screw ThreadClose Λ
For microscopes of different manufacturers and different models, the thread size of their objectives may also be different. In general, the objective threads are available in two standard sizes, allowing similar objectives between different manufacturers to be used interchangeably. One is the British system: RMS type objective thread: 4/5in X 1/36in, One is metric: M25 X 0.75mm thread. |
Optical Data
Video Microscope Optical Data Sheet | |||
P/N | Objective | Coupler | |
Mitutoyo-378-704 (0.5X) | Mitutoyo-378-703 (2X) | ||
Magnification | Magnification | ||
Mitutoyo-378-800-12 | 1X | 0.5X | 2X |
Mitutoyo-378-801-12 | 2X | 1X | 4X |
Mitutoyo-378-802-12 | 5X | 2.5X | 10X |
Mitutoyo-378-787-16 | 5X | 2.5X | 10X |
Mitutoyo-378-807-3 | 7.5X | 3.75X | 15X |
Mitutoyo-378-803-3 | 10X | 5X | 20X |
Mitutoyo-378-788-15 | 10X | 5X | 20X |
Mitutoyo-378-804-3 | 20X | 10X | 40X |
Mitutoyo-378-810-3 | 20X | 10X | 40X |
Mitutoyo-378-847 | 20X | 10X | 40X |
Mitutoyo-378-805-3 | 50X | 25X | 100X |
Mitutoyo-378-814-4 | 50X | 25X | 100X |
Mitutoyo-378-811-15 | 50X | 25X | 100X |
Mitutoyo-378-848-3 | 50X | 25X | 100X |
Mitutoyo-378-806-3 | 100X | 50X | 200X |
Mitutoyo-378-815-4 | 100X | 50X | 200X |
Mitutoyo-378-813-3 | 100X | 50X | 200X |
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification |
Camera Image Sensor Specifications | |||
No. | Camera Image Sensor Size | Camera image Sensor Diagonal | |
(mm) | (inch) | ||
1 | 1/4 in. | 4mm | 0.157" |
2 | 1/3 in. | 6mm | 0.236" |
3 | 1/2.8 in. | 6.592mm | 0.260" |
4 | 1/2.86 in. | 6.592mm | 0.260" |
5 | 1/2.7 in. | 6.718mm | 0.264" |
6 | 1/2.5 in. | 7.182mm | 0.283" |
7 | 1/2.3 in. | 7.7mm | 0.303" |
8 | 1/2.33 in. | 7.7mm | 0.303" |
9 | 1/2 in. | 8mm | 0.315" |
10 | 1/1.9 in. | 8.933mm | 0.352" |
11 | 1/1.8 in. | 8.933mm | 0.352" |
12 | 1/1.7 in. | 9.5mm | 0.374" |
13 | 2/3 in. | 11mm | 0.433" |
14 | 1/1.2 in. | 12.778mm | 0.503" |
15 | 1 in. | 16mm | 0.629" |
16 | 1/1.1 in. | 17.475mm | 0.688" |
Digital Magnification Data Sheet | ||
Image Sensor Size | Image Sensor Diagonal size | Monitor |
Screen Size (24in) | ||
Digital Zoom Function | ||
1/3 in. | 6mm | 101.6 |
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size |
Microscope Optical and Digital Magnifications Data Sheet | ||||||||||
Objective | Coupler | Camera | Monitor | Video Microscope Optical Magnifications | Digital Zoom Function | Total Magnification | Field of View (mm) | |||
PN | Magnification | PN | Magnification | Image Sensor Size | Image Sensor Diagonal size | Screen Size | ||||
Mitutoyo-378-800-12 | 1X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 0.5X | 101.6 | 50.8X | 12mm |
Mitutoyo-378-800-12 | 1X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 2X | 101.6 | 203.2X | 3mm |
Mitutoyo-378-801-12 | 2X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 1X | 101.6 | 101.6X | 6mm |
Mitutoyo-378-801-12 | 2X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 4X | 101.6 | 406.4X | 1.5mm |
Mitutoyo-378-802-12 | 5X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 2.5X | 101.6 | 254X | 2.4mm |
Mitutoyo-378-802-12 | 5X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 10X | 101.6 | 1016X | 0.6mm |
Mitutoyo-378-787-16 | 5X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 2.5X | 101.6 | 254X | 2.4mm |
Mitutoyo-378-787-16 | 5X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 10X | 101.6 | 1016X | 0.6mm |
Mitutoyo-378-807-3 | 7.5X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 3.75X | 101.6 | 381X | 1.6mm |
Mitutoyo-378-807-3 | 7.5X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 15X | 101.6 | 1524X | 0.4mm |
Mitutoyo-378-803-3 | 10X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 5X | 101.6 | 508X | 1.2mm |
Mitutoyo-378-803-3 | 10X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 20X | 101.6 | 2032X | 0.3mm |
Mitutoyo-378-788-15 | 10X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 5X | 101.6 | 508X | 1.2mm |
Mitutoyo-378-788-15 | 10X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 20X | 101.6 | 2032X | 0.3mm |
Mitutoyo-378-804-3 | 20X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 10X | 101.6 | 1016X | 0.6mm |
Mitutoyo-378-804-3 | 20X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 40X | 101.6 | 4064X | 0.15mm |
Mitutoyo-378-810-3 | 20X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 10X | 101.6 | 1016X | 0.6mm |
Mitutoyo-378-810-3 | 20X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 40X | 101.6 | 4064X | 0.15mm |
Mitutoyo-378-847 | 20X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 10X | 101.6 | 1016X | 0.6mm |
Mitutoyo-378-847 | 20X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 40X | 101.6 | 4064X | 0.15mm |
Mitutoyo-378-805-3 | 50X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 25X | 101.6 | 2540X | 0.24mm |
Mitutoyo-378-805-3 | 50X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 100X | 101.6 | 10160X | 0.06mm |
Mitutoyo-378-814-4 | 50X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 25X | 101.6 | 2540X | 0.24mm |
Mitutoyo-378-814-4 | 50X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 100X | 101.6 | 10160X | 0.06mm |
Mitutoyo-378-811-15 | 50X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 25X | 101.6 | 2540X | 0.24mm |
Mitutoyo-378-811-15 | 50X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 100X | 101.6 | 10160X | 0.06mm |
Mitutoyo-378-848-3 | 50X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 25X | 101.6 | 2540X | 0.24mm |
Mitutoyo-378-848-3 | 50X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 100X | 101.6 | 10160X | 0.06mm |
Mitutoyo-378-806-3 | 100X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 50X | 101.6 | 5080X | 0.12mm |
Mitutoyo-378-806-3 | 100X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 200X | 101.6 | 20320X | 0.03mm |
Mitutoyo-378-815-4 | 100X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 50X | 101.6 | 5080X | 0.12mm |
Mitutoyo-378-815-4 | 100X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 200X | 101.6 | 20320X | 0.03mm |
Mitutoyo-378-813-3 | 100X | Mitutoyo-378-704 | 0.5X | 1/3 in. | 6mm | 24in | 50X | 101.6 | 5080X | 0.12mm |
Mitutoyo-378-813-3 | 100X | Mitutoyo-378-703 | 2X | 1/3 in. | 6mm | 24in | 200X | 101.6 | 20320X | 0.03mm |
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification | ||||||||||
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size | ||||||||||
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size | ||||||||||
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications |