Order before 12pm PT for same day shipping
5/1 Years Warranty Policy
Return Policy

*Same day shipping is only for items that are in stock

View Solutions offers World Wide Shipping (We are Based in California, USA)

Shipping Methods
We ship packages using UPS and FedEx. Your order will be shipped per your specified shipping method at check out.

Expedited Shipping
For all expedited shipping services, such as Overnight, Next Day, etc - While we will do our part to ensure the packages are received by the shipping carriers to meet the shipping cut off times, please note that once the package leaves our warehouse, we are no longer responsible for the package. The shipping carrier will be responsible for delivering your package.

Shipping Costs
Your order will be shipped per your selected shipping method, and the shipping fee will be added to your order/invoice. Shipping costs are provided by the shipping carriers and calculated based on shipping location, product dimensions and weight. 

Using Your Own Shipping Account
Please input your shipping account number at checkout, if you wish for us to charge the shipping fee to your shipping account. Otherwise, we will ship the product using our shipping account and charge the shipping fee to your invoice.

You may require us to insure packages when shipping under your shipping account. Please note this on your Purchase Order. If packages are shipped using your Shipping Account, and you choose to not insure the packages, or there are no insurance instructions stated on the PO, it is not the responsibility of View Solutions to pay for any packages that are stolen, or lost/delivered wrong/damaged in transit by the Shipping Carrier.

Drop Ship
If it is a drop ship order, make sure to select "Drop Ship" at Checkout and email us your pre-paid shipping label and packing list.

International Shipping
We offer world wide international shipping. Please specify your desired shipping service at checkout.

 

SHIPPING & DELIVERY FAQs

When will my order ship?
If the product you purchased is in stock, orders placed online before 12PM (Noon) PST will be shipped on the same business day. Orders placed after 12PM (Noon) will be shipped the following business day.

To ensure your order is shipped as soon as possible and successfully, please check that your shipping address is correct.

Orders placed on the weekend (Saturday and Sunday) and Federal Holidays will be processed on the following business day.

When will Pre-Orders ship?
To get an expected shipping date for pre-orders, please send an email to sales@viewsolutionsinc.com

How can I track my order?
We will e-mail you an Order Confirmation once the order has been processed, along with your tracking number.
You can also log into 'My Account' to check the status of orders placed online.

How can I cancel my order before it ships?
If you need to cancel your order, please send an email to sales@viewsolutionsinc.com as soon as possible with the Subject Line: CANCEL ORDER # (Your Order #).

Once your order has shipped, meaning you will have received an email with a Status Update that your order has Shipped along with your tracking number, we are unable to cancel your order. You may start a Return once you receive the package.

View Solutions is not responsible for any damages or delays that may occur while packages are in transit with the shipping carriers. We are not responsible for packages that are lost or delivered to the wrong address by the shipping carrier. We are not responsible for stolen packages.

Dealers are responsible for filing any claims with Shipping Carriers.

View Solutions microscopes and accessories are manufactured under the strict guidelines established by ISO 9001, ISO13485, ISO14001, or CE (marked per product).

Warranty is only offered for products purchased directly from View Solutions Inc.

Our products are warranted against manufacturer’s defects in material and workmanship from the original date of purchase, for the following years:

Lifetime Warranty
Designated products marked lifetime warranty.

5 Year Warranty
Microscopes (except video and digital microscopes) come with a five (5) year factory warranty against manufacturing defects.

5/1 Year Warranty
Products with 5/1 Year Warranty means that the hardware of the microscope is under 5 year warranty, and the electrical and lighting components are under 1 year warranty.

1 Year Warranty
Includes video microscopes, digital microscopes, electrical and electronic products such as light sources, cameras, software, monitors, and electronic components.
Microscope accessories (such as microscope cameras and illuminators) come with a one (1) year warranty, except when specified in the description.

Warranty does not apply for consumable accessories and parts such as bulbs, batteries, fuses, cords, optical components or any add-on accessories such as mechanical specimen holders that are not built into the microscope stage as an integral part of the original manufacture, etc.

Warranty does not cover ordinary wear and tear or damage caused by improper use or accidents (drops).
Warranty does not cover products that have become inoperable due to lack of maintenance. 
Warranty is void when products are disassembled, structural parts were opened up, removed, unscrewed, tampered with, or broken during use or in the user's possession.
Warranty is void when product QR Codes or Barcode Stickers containing the Product's Serial Number are removed from the product.

Dealers are responsible for round-way shipping and handling cost for warranty services. 

*Please note that we do not perform repairs. If you would like a repair, we can recommend you to third party microscope service and repair companies.*

 

Warranty Instructions

Please see the Reasons for Warranty:

A. If the reason is due to ordinary wear and tear, damage caused by improper use or accidents (drops), damage due to lack of maintenance, or that the product was disassembled, structural parts were opened up, removed, unscrewed, tampered with, or that the product was broken during use or in the user's possession, the product is no longer under warranty.
Email us at sales@viewsolutionsinc.com to see whether you can purchase parts. If parts are not available, we recommend you to purchase a new unit.

 

B. If the time frame is outside of the warranty period, the product is no longer under warranty.
Email us at sales@viewsolutionsinc.com to see whether you can purchase parts. If parts are not available, we recommend you to purchase a new unit.

 

C. If the reason is due to manufacturing defects, and the product is within the warranty period,
1. Email us at sales@viewsolutionsinc.com with the following details:
- Your name
- The SKU # of the product
- Photos of the product from the front, sides, and back
- Photo of the serial number on the product, if present

2. Once your Warranty Request is approved, we will issue you a Warranty Return and provide you the address to ship the product for Warranty Inspection.
• Dealers are responsible for shipping the item to us. We recommend you to purchase shipping insurance. Package the product securely in a box to ensure no damage will occur to the product during transit.
• Once we receive the item, it takes 5-10 business days to process the product.

3. If the cause is determined to be due to a manufacturing defect, we will send the replacement parts at no charge.• We will send you an email when the product is ready.• You are responsible for paying the return shipping.

View Solutions offers a 21 day return window beginning on the date of your purchase. Dealers are responsible for shipping the returned product. Returns only apply to products purchased directly from View Solutions Inc.

Eligibility

  • To be eligible for a return, your item must be in new condition without any damages to the product (scratches, scuffs, chipped paint) with the QR code stickers intact, and in its original packaging.
  • Items marked for Final Sale are not accepted for returns. We do not accept returns on microscope slides, microscope coverslips, or eye guards.

Exchanges
To do an exchange, start a return the item you have, and make a separate purchase for the new item. We will issue a refund for the returned item once it is received and inspected.

Return Policy

  1.  All returns will include a 25% restocking fee.
  2. The item must be shipped back in the original packaging.
  3. Used items that are missing any parts, accessories, manuals, and original packaging are subject to a 25%-75% restocking fee.
  4. Items that have been disassembled where structural parts were opened up, removed, unscrewed, tampered with, or broken by the user are not accepted for returns or refunds. Our return policy does not cover ordinary wear and tear or damage caused by improper use or accidents.

 

To start a return, use the return portal here.
Items sent back to us without first requesting a return or authorization will not be accepted.

Return Instructions

1. Log in to your account to request a return. Click on the order, and once the order is opened for viewing details, on the top right corner, click the Request Return button.

2. Once your Return Request is approved, we will send you an email with the Return Merchandise Authorization Number (RMA#) and the address to ship your return. Please do not ship any products without an RMA#.

3. When packaging the return, protect the item and original packaging securely in a box, so that no damage is incurred onto the product in transit.

4. Purchase a shipping label from a shipping carrier such as FedEx, UPS etc., for return shipping. We recommend you purchase shipping insurance.

5. Once we receive the item, it takes 5-10 business days to process the return and issue a credit memo.

Optional Accessories

Compatible with this product

Product Description
Technical Specifications
SZ02020052 Trinocular Zoom Stereo Microscope
Optical System Specifications
Optical SystemFinite
System Optical Magnification6.7-45X
Expandable System Optical Magnification (Optional Parts Required)2-270X
Trinocular Optical Magnification0.335-2.25X
Total Magnification6.7-45X
Standard Eyepiece10X High Eyepoint Eyepiece
Standard Objective1X Built-in Objective
Standard Coupler0.5X
System Field of View Dia. 4.9-32.8mm
Expandable System Field of View Dia. 1-109.5mm
System Working Distance100mm
Expandable System Working Distance26-287mm
Body Optical SystemFinite
Body Magnification6.7-45X
Zoom Range0.67-4.5X
Zoom Ratio1:6.7
Zoom Operating ModeWith Two Horizontal Knobs
Observation MethodTrinocular
Body Mounting Size for Stand Dia. 76mm
Body Mount Type for CouplerFastening Screw
Body Mount Size for Coupler38x34mm
Nosepiece Adapter Size for Ring Light Dia. 54mm
Eye Tube Adjustment ModeCompensating
Eye Tube Angle45°
Erect/Inverted ImageErect image
Eye Tube Rotatable360° Degree Rotatable
Interpupillary Adjustment54-75mm
Eye Tube Inner Diameter Dia. 30mm
Eye Tube Diopter Adjustable±5°
Image Port Switch Mode0/100 Switch Trinocular
Eyepiece TypeStandard Eyepiece
Eyepiece Optical Magnification10X
Plan EyepiecePlan Eyepiece
Eyepiece Size for Eye Tube Dia. 30mm
Eyepiece Field of View Dia. 22mm
Eyepoint TypeHigh Eyepoint Eyepiece
Eyepiece Size for Reticle Dia. 24mm
Eye Guard InstallationIndependent Eye Guard
Eye Guard Mount Size Dia. 36mm
Built-in Objective Magnification1X
Objective Working Distance100mm
Objective Screw ThreadM48x0.75mm
Surface TreatmentSpray Paint
MaterialMetal
ColorWhite
Net Weight1.73kg (3.81lbs)
76mm Track Stand
Stand TypeTrack Stand
Holder Adapter Type Dia. 76mm Scope Holder
Track Length325mm
Base TypeTable Base
Base ShapeRectangle
Stand Throat Depth121mm
Base Dimensions320x305x16mm
Focus ModeManual
Focus Distance200mm
Coarse Focus Distance per Rotation23mm
Focusing Knob Tightness AdjustableTightness Adjustable
Surface TreatmentSpray Paint
MaterialMetal
ColorWhite
Net Weight3.10kg (6.83lbs)
Dimensions320x305x341mm (12.598x12.008x13.425 in. )
95x5mm Black White Plate
Plate TypeBlack White Plate
Plate Size Dia. 95x5mm
MaterialPlastic (ABS)
ColorBlack, White
Applied FieldFor ST0201, ST0501, ST1901, ST0801, ST0802 Series Post Stand. ST0203, ST0204 ST0403 Series Track Stand
LED Ring Light (6W ID61mm 64Bulbs)
Light Source TypeLED Light
Ring I.D. Size Dia. 61mm
LED Quantity64
Power Supply AdjustableLight Adjustable
Light Source Illuminance80000Lux
Power Box Panel Meter DisplayPointer Panel Meter/Scale
Power Box Cooling SystemHeat Sink
Power Box Dimensions122x96x43mm
Bulb Color Temperature6500K
Output Power6W
Input VoltageAC 90-265V 50/60Hz
Output VoltageDC 24V
Power Cord Connector TypeUSA 2 Pins
Power Cable Length1.3m
Surface TreatmentElectroplating Black
MaterialMetal
ColorBlack
Net Weight0.42kg (0.93lbs)
Screw ModelM4x24mm
0.5X Coupler
Coupler Mount Size for Trinocular Dia. 38mm
Coupler Mount Type for BodyFastening Screw
Coupler Mount Size for Body Dia. 38mm
Adjustable CouplerAdjustable
Coupler for Microscope TypeStereo Compatible
Coupler Magnification0.5X
For Camera Sensor SizeUnder 1/2 in.
C/CS-Mount CouplerC-Mount
Surface TreatmentSpray Paint
MaterialMetal
ColorCamel Grey
Net Weight0.14kg (0.30lbs)
Applied FieldFor SZ05011131, SZ05011132, SZ05011133, SZ05011151 Trinocular Zoom Body
2M HDMI Auto-Focus Color Digital Camera
Image SensorCMOS
Image Sensor Size1/2.8 in.
Image Sensor Diagonal size6.592mm (0.260 in. )
Camera Maximum Pixels2.0 Megapixels
Camera Resolution1920x1080
Camera Signal Output PortHDMI
Camera Lens MountC-Mount
Transmission Frame Rate60fps
White BalanceManual/Auto
Automatic Focus FunctionAuto-Focus
Automatic Focus Range16mm
Sensitivity1.0V/lux-sec@550nm
Exposure ControlManual/Auto
Capture FunctionYes
Image Capture Output FormatJPG
Video Output FormatH264
LanguageEnglish
Camera Operation Temperature0~50°C (32~122°F)
Camera Housing MaterialMetal
Camera Housing Size65x65x80mm
Camera Housing ColorBlue
Memory TypeTF
Max. Supported Memory Card64G
Input VoltageDC 5V
Net Weight0.60kg (1.32lbs)
Camera Accessories
2M HDMI Auto-Focus Color Digital Camera
Mouse OperationYes
Memory TypeTF
Memory Capacity4G
Other Parameters
Surface TreatmentSpray Paint
MaterialMetal
ColorBlack, White
Net Weight5.97kg (13.16lbs)
Series
SZ0202SZ02020052
Contains  
Parts Including
PictureP/NProduct Name
SZ070261310.5X Coupler
ML02241521LED Ring Light (6W ID61mm 64Bulbs)
SZ05011131Trinocular Zoom Body
ST0203110276mm Track Stand
DC454111112M HDMI Auto-Focus Color Digital Camera
Product Instructions/Operation Manual1pc
Packing  
Packaging TypeCarton Packaging
Packaging MaterialCorrugated Carton
Packaging Dimensions(1)36x20x27cm (14.173x7.874x10.630″)
Packaging Dimensions(2)38x36x19cm (14.961x14.173x7.480″)
Packaging Dimensions(3)24x14.5x9cm (9.449x5.709x3.543″)
Packaging Dimensions(4)25x21x6cm (9.843x8.268x2.362″)
Inner Packing MaterialPlastic Bag
Ancillary Packaging MaterialsExpanded Polystyrene
Gross Weight7.71kg (16.99lbs)
Minimum Packaging Quantity1pc
Transportation CartonCarton Packaging
Transportation Carton MaterialCardboard Box
Transportation Carton Dimensions(1)36x20x27cm (14.173x7.874x10.630″)
Transportation Carton Dimensions(2)38x36x19cm (14.961x14.173x7.480″)
Transportation Carton Dimensions(3)24x14.5x9cm (9.449x5.709x3.543″)
Transportation Carton Dimensions(4)25x21x6cm (9.843x8.268x2.362″)
Total Gross Weight of Transportation(kilogram)7.71
Total Gross Weight of Transportation(pound)16.99
Quantity of One Transportation Carton4pc
Microscope Optical Data Sheet
P/N Objective Objective Working Distance Eyepiece
SZ05011131   (10X  Dia. 22mm) SZ05013411   (15X  Dia. 16mm) SZ05013611   (20X  Dia. 12mm) SZ05013711   (25X  Dia. 9mm) SZ08013811   (30X  Dia. 9mm)
Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
SZ05014111 0.3X 287mm 2.01-13.5X 16.3-109.45mm 3.02-20.25X 11.85-79.6mm 4.02-27X 8.89-59.7mm 5.03-33.75X 6.67-44.78mm 6.03-40.5X 6.67-44.78mm
SZ05014121 0.4X 217mm 2.68-18X 12.22-82.09mm 4.02-27X 8.89-59.7mm 5.36-36X 6.67-44.78mm 6.7-45X 5-33.58mm 8.04-54X 5-33.58mm
SZ19024211 0.5X 177mm 3.35-22.5X 9.78-65.67mm 5.03-33.75X 7.11-47.76mm 6.7-45X 5.33-35.82mm 8.38-56.25X 4-26.87mm 10.05-67.5X 4-26.87mm
SZ05014311 0.7X 120mm 4.69-31.5X 6.98-46.91mm 7.03-47.25X 5.08-34.12mm 9.38-63X 3.81-25.59mm 11.72-78.75X 2.86-19.19mm 14.07-94.5X 2.86-19.19mm
SZ05011131 1X 100mm 6.7-45X 4.89-32.84mm 10.05-67.5X 3.56-23.88mm 13.4-90X 2.67-17.91mm 16.75-112.5X 2-13.43mm 20.1-135X 2-13.43mm
SZ05014511 1.5X 47mm 10.05-67.5X 3.26-21.89mm 15.08-101.25X 2.37-15.92mm 20.1-135X 1.78-11.94mm 25.13-168.75X 1.33-8.96mm 30.15-202.5X 1.33-8.96mm
SZ05014611 2X 26mm 13.4-90X 2.44-16.42mm 20.1-135X 1.78-11.94mm 26.8-180X 1.33-8.96mm 33.5-225X 1-6.72mm 40.2-270X 1-6.72mm
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification)
3. The Darker background items are Standard items, the white background items are optional items.
Video Microscope Optical Data Sheet
P/N Objective Coupler
SZ05016111  (0.35X) SZ07026131  (0.5X) SZ05016132  (0.5X) SZ05016151  (1X) SZ07026151  (1X)
Magnification Magnification Magnification Magnification Magnification
SZ05014111 0.3X 0.07-0.47X 0.1-0.68X 0.1-0.68X 0.2-1.35X 0.2-1.35X
SZ05014121 0.4X 0.09-0.63X 0.13-0.9X 0.13-0.9X 0.27-1.8X 0.27-1.8X
SZ19024211 0.5X 0.12-0.79X 0.17-1.12X 0.17-1.12X 0.34-2.25X 0.34-2.25X
SZ05014311 0.7X 0.16-1.1X 0.23-1.58X 0.23-1.58X 0.47-3.15X 0.47-3.15X
SZ05011131 1X 0.23-1.58X 0.34-2.25X 0.34-2.25X 0.67-4.5X 0.67-4.5X
SZ05014511 1.5X 0.35-2.36X 0.5-3.38X 0.5-3.38X 1.01-6.75X 1.01-6.75X
SZ05014611 2X 0.47-3.15X 0.67-4.5X 0.67-4.5X 1.34-9X 1.34-9X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (10in) Screen Size (11.6in) Screen Size (13.3in) Screen Size (21.5in)
Digital Zoom Function Digital Zoom Function Digital Zoom Function Digital Zoom Function
1/2.8 in. 6.592mm 38.5 44.7 51.2 82.8
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
SZ05014111 0.3X SZ05016111 0.35X 1/2.8 in. 6.592mm 10in 0.07-0.47X 38.5 2.7-18.1X 14.03-94.17mm
SZ05014111 0.3X SZ05016111 0.35X 1/2.8 in. 6.592mm 11.6in 0.07-0.47X 44.7 3.13-21.01X 14.03-94.17mm
SZ05014111 0.3X SZ05016111 0.35X 1/2.8 in. 6.592mm 13.3in 0.07-0.47X 51.2 3.58-24.06X 14.03-94.17mm
SZ05014111 0.3X SZ05016111 0.35X 1/2.8 in. 6.592mm 21.5in 0.07-0.47X 82.8 5.8-38.92X 14.03-94.17mm
SZ05014111 0.3X SZ05016132 0.5X 1/2.8 in. 6.592mm 10in 0.1-0.68X 38.5 3.85-26.18X 9.69-65.92mm
SZ05014111 0.3X SZ05016132 0.5X 1/2.8 in. 6.592mm 11.6in 0.1-0.68X 44.7 4.47-30.4X 9.69-65.92mm
SZ05014111 0.3X SZ05016132 0.5X 1/2.8 in. 6.592mm 13.3in 0.1-0.68X 51.2 5.12-34.82X 9.69-65.92mm
SZ05014111 0.3X SZ05016132 0.5X 1/2.8 in. 6.592mm 21.5in 0.1-0.68X 82.8 8.28-56.3X 9.69-65.92mm
SZ05014111 0.3X SZ05016151 1X 1/2.8 in. 6.592mm 10in 0.2-1.35X 38.5 7.7-51.98X 4.88-32.96mm
SZ05014111 0.3X SZ05016151 1X 1/2.8 in. 6.592mm 11.6in 0.2-1.35X 44.7 8.94-60.35X 4.88-32.96mm
SZ05014111 0.3X SZ05016151 1X 1/2.8 in. 6.592mm 13.3in 0.2-1.35X 51.2 10.24-69.12X 4.88-32.96mm
SZ05014111 0.3X SZ05016151 1X 1/2.8 in. 6.592mm 21.5in 0.2-1.35X 82.8 16.56-111.78X 4.88-32.96mm
SZ05014111 0.3X SZ07026131 0.5X 1/2.8 in. 6.592mm 10in 0.1-0.68X 38.5 3.85-26.18X 9.69-65.92mm
SZ05014111 0.3X SZ07026131 0.5X 1/2.8 in. 6.592mm 11.6in 0.1-0.68X 44.7 4.47-30.4X 9.69-65.92mm
SZ05014111 0.3X SZ07026131 0.5X 1/2.8 in. 6.592mm 13.3in 0.1-0.68X 51.2 5.12-34.82X 9.69-65.92mm
SZ05014111 0.3X SZ07026131 0.5X 1/2.8 in. 6.592mm 21.5in 0.1-0.68X 82.8 8.28-56.3X 9.69-65.92mm
SZ05014111 0.3X SZ07026151 1X 1/2.8 in. 6.592mm 10in 0.2-1.35X 38.5 7.7-51.98X 4.88-32.96mm
SZ05014111 0.3X SZ07026151 1X 1/2.8 in. 6.592mm 11.6in 0.2-1.35X 44.7 8.94-60.35X 4.88-32.96mm
SZ05014111 0.3X SZ07026151 1X 1/2.8 in. 6.592mm 13.3in 0.2-1.35X 51.2 10.24-69.12X 4.88-32.96mm
SZ05014111 0.3X SZ07026151 1X 1/2.8 in. 6.592mm 21.5in 0.2-1.35X 82.8 16.56-111.78X 4.88-32.96mm
SZ05014121 0.4X SZ05016111 0.35X 1/2.8 in. 6.592mm 10in 0.09-0.63X 38.5 3.46-24.26X 10.46-73.24mm
SZ05014121 0.4X SZ05016111 0.35X 1/2.8 in. 6.592mm 11.6in 0.09-0.63X 44.7 4.02-28.16X 10.46-73.24mm
SZ05014121 0.4X SZ05016111 0.35X 1/2.8 in. 6.592mm 13.3in 0.09-0.63X 51.2 4.61-32.26X 10.46-73.24mm
SZ05014121 0.4X SZ05016111 0.35X 1/2.8 in. 6.592mm 21.5in 0.09-0.63X 82.8 7.45-52.16X 10.46-73.24mm
SZ05014121 0.4X SZ05016132 0.5X 1/2.8 in. 6.592mm 10in 0.13-0.9X 38.5 5-34.65X 7.32-50.71mm
SZ05014121 0.4X SZ05016132 0.5X 1/2.8 in. 6.592mm 11.6in 0.13-0.9X 44.7 5.81-40.23X 7.32-50.71mm
SZ05014121 0.4X SZ05016132 0.5X 1/2.8 in. 6.592mm 13.3in 0.13-0.9X 51.2 6.66-46.08X 7.32-50.71mm
SZ05014121 0.4X SZ05016132 0.5X 1/2.8 in. 6.592mm 21.5in 0.13-0.9X 82.8 10.76-74.52X 7.32-50.71mm
SZ05014121 0.4X SZ05016151 1X 1/2.8 in. 6.592mm 10in 0.27-1.8X 38.5 10.4-69.3X 3.66-24.41mm
SZ05014121 0.4X SZ05016151 1X 1/2.8 in. 6.592mm 11.6in 0.27-1.8X 44.7 12.07-80.46X 3.66-24.41mm
SZ05014121 0.4X SZ05016151 1X 1/2.8 in. 6.592mm 13.3in 0.27-1.8X 51.2 13.82-92.16X 3.66-24.41mm
SZ05014121 0.4X SZ05016151 1X 1/2.8 in. 6.592mm 21.5in 0.27-1.8X 82.8 22.36-149.04X 3.66-24.41mm
SZ05014121 0.4X SZ07026131 0.5X 1/2.8 in. 6.592mm 10in 0.13-0.9X 38.5 5-34.65X 7.32-50.71mm
SZ05014121 0.4X SZ07026131 0.5X 1/2.8 in. 6.592mm 11.6in 0.13-0.9X 44.7 5.81-40.23X 7.32-50.71mm
SZ05014121 0.4X SZ07026131 0.5X 1/2.8 in. 6.592mm 13.3in 0.13-0.9X 51.2 6.66-46.08X 7.32-50.71mm
SZ05014121 0.4X SZ07026131 0.5X 1/2.8 in. 6.592mm 21.5in 0.13-0.9X 82.8 10.76-74.52X 7.32-50.71mm
SZ05014121 0.4X SZ07026151 1X 1/2.8 in. 6.592mm 10in 0.27-1.8X 38.5 10.4-69.3X 3.66-24.41mm
SZ05014121 0.4X SZ07026151 1X 1/2.8 in. 6.592mm 11.6in 0.27-1.8X 44.7 12.07-80.46X 3.66-24.41mm
SZ05014121 0.4X SZ07026151 1X 1/2.8 in. 6.592mm 13.3in 0.27-1.8X 51.2 13.82-92.16X 3.66-24.41mm
SZ05014121 0.4X SZ07026151 1X 1/2.8 in. 6.592mm 21.5in 0.27-1.8X 82.8 22.36-149.04X 3.66-24.41mm
SZ19024211 0.5X SZ05016111 0.35X 1/2.8 in. 6.592mm 10in 0.12-0.79X 38.5 4.62-30.42X 8.34-54.93mm
SZ19024211 0.5X SZ05016111 0.35X 1/2.8 in. 6.592mm 11.6in 0.12-0.79X 44.7 5.36-35.31X 8.34-54.93mm
SZ19024211 0.5X SZ05016111 0.35X 1/2.8 in. 6.592mm 13.3in 0.12-0.79X 51.2 6.14-40.45X 8.34-54.93mm
SZ19024211 0.5X SZ05016111 0.35X 1/2.8 in. 6.592mm 21.5in 0.12-0.79X 82.8 9.94-65.41X 8.34-54.93mm
SZ19024211 0.5X SZ05016132 0.5X 1/2.8 in. 6.592mm 10in 0.17-1.12X 38.5 6.55-43.12X 5.89-38.78mm
SZ19024211 0.5X SZ05016132 0.5X 1/2.8 in. 6.592mm 11.6in 0.17-1.12X 44.7 7.6-50.06X 5.89-38.78mm
SZ19024211 0.5X SZ05016132 0.5X 1/2.8 in. 6.592mm 13.3in 0.17-1.12X 51.2 8.7-57.34X 5.89-38.78mm
SZ19024211 0.5X SZ05016132 0.5X 1/2.8 in. 6.592mm 21.5in 0.17-1.12X 82.8 14.08-92.74X 5.89-38.78mm
SZ19024211 0.5X SZ05016151 1X 1/2.8 in. 6.592mm 10in 0.34-2.25X 38.5 13.09-86.62X 2.93-19.39mm
SZ19024211 0.5X SZ05016151 1X 1/2.8 in. 6.592mm 11.6in 0.34-2.25X 44.7 15.2-100.58X 2.93-19.39mm
SZ19024211 0.5X SZ05016151 1X 1/2.8 in. 6.592mm 13.3in 0.34-2.25X 51.2 17.41-115.2X 2.93-19.39mm
SZ19024211 0.5X SZ05016151 1X 1/2.8 in. 6.592mm 21.5in 0.34-2.25X 82.8 28.15-186.3X 2.93-19.39mm
SZ19024211 0.5X SZ07026131 0.5X 1/2.8 in. 6.592mm 10in 0.17-1.12X 38.5 6.55-43.12X 5.89-38.78mm
SZ19024211 0.5X SZ07026131 0.5X 1/2.8 in. 6.592mm 11.6in 0.17-1.12X 44.7 7.6-50.06X 5.89-38.78mm
SZ19024211 0.5X SZ07026131 0.5X 1/2.8 in. 6.592mm 13.3in 0.17-1.12X 51.2 8.7-57.34X 5.89-38.78mm
SZ19024211 0.5X SZ07026131 0.5X 1/2.8 in. 6.592mm 21.5in 0.17-1.12X 82.8 14.08-92.74X 5.89-38.78mm
SZ19024211 0.5X SZ07026151 1X 1/2.8 in. 6.592mm 10in 0.34-2.25X 38.5 13.09-86.62X 2.93-19.39mm
