Instruction Manual
SZ0401 Zoom Stereo Microscope Instruction Manual-English.pdf
Quick Overview
Finite. Total Magnification: 7-30X. 10X Adjustable Eyepiece. 1X Built-in Objective. Zoom Ratio: 1:4.3. Binocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 60°. Eyepiece Field of View: Dia. 20mm. Track Stand. Illumination Type: LED Dual Illuminated Light . Top Illumination: Oblique Top Light. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Forensics , Handwriting Analysis, Industrial , Dental Lab & Production, Textiles & Fibers, Medical & Microbiology , Mycology
SZ0401 Zoom Stereo Microscope Instruction Manual-English.pdf
Quick Overview
Finite. Total Magnification: 7-30X. 10X Adjustable Eyepiece. 1X Built-in Objective. Zoom Ratio: 1:4.3. Binocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 60°. Eyepiece Field of View: Dia. 20mm. Track Stand. Illumination Type: LED Dual Illuminated Light . Top Illumination: Oblique Top Light. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Forensics , Handwriting Analysis, Industrial , Dental Lab & Production, Textiles & Fibers, Medical & Microbiology , Mycology
SZ04010122 Binocular Zoom Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 7-30X |
Expandable System Optical Magnification (Optional Parts Required) | 3.5-60X |
Total Magnification | 7-30X |
Standard Eyepiece | 10X Adjustable Eyepiece |
Standard Objective | 1X Built-in Objective |
System Field of View | Dia. 6.667-28.571mm |
Expandable System Field of View | Dia. 1.5-62.857mm |
System Working Distance | 97mm |
Expandable System Working Distance | 30-180mm |
Binocular Zoom Body
60° Binocular Zoom Body | |
Body Optical System | Finite |
Body Magnification | 7-30X |
Zoom Range | 0.7-3X |
Zoom Ratio | 1:4.3 |
Zoom Operating Mode | With Two Horizontal Knobs |
Observation Method | Binocular |
Body Mounting Size for Stand | Dia. 76mm |
Eye Tube Adjustment Mode | Compensating |
Eye Tube Angle | 60° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 52-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Fixing Mode | Elastic Tube locking |
Eyepiece Type | Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Diopter Correction | ±5° |
Built-in Objective Magnification | 1X |
Objective Working Distance | 97mm |
Objective Screw Thread | M50x0.75mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.09kg (2.40lbs) |
Track Stand
76mm LED Dual Illuminated Light Track Stand | |
Stand Type | Track Stand |
Holder Adapter Type | Dia. 76mm Scope Holder |
Track Length | 240mm |
Base Type | Illumination Base |
Base Shape | Fan-Shape |
Stand Throat Depth | 130mm |
Base Dimensions | 260x175x40mm |
Focus Mode | Manual |
Focus Distance | 105mm |
Coarse Focus Distance per Rotation | 20mm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Illumination Type | LED Dual Illuminated Light |
Top Illumination | Oblique Top Light |
Top Illumination Type | LED |
Bottom Illumination Type | LED |
Input Voltage | AC 100-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 3.35kg (7.39lbs) |
Dimensions | 260x175x275mm (10.236x6.890x10.827 in. ) |
Microscope Plate
95x5mmMatte Glass Plate | |
Plate Type | Matte Finish Glass Plate |
Plate Size | Dia. 95x5mm |
Material | Matte Finish Float Glass |
Color | Frosted Glass |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 4.40kg (9.70lbs) |
Dimensions | 260x175x275mm (10.236x6.890x10.827 in. ) |
This Kit Includes | SZ04011122, ST04030101 |
Series
SZ0401 | SZ04010122 |
Contains | ||||||||||
Parts Including | ||||||||||
| ||||||||||
Desiccant Bag | 2 Bags | |||||||||
Dust Cover | 1pc | |||||||||
Fuse | 2pc | |||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 36x32x52cm (14.173x12.598x20.472″) |
Packaging Dimensions(2) | 23x23x28cm (9.055x9.055x11.024″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 6.40kg (14.11lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 36x32x52cm (14.173x12.598x20.472″) |
Transportation Carton Dimensions(2) | 23x23x28cm (9.055x9.055x11.024″) |
Total Gross Weight of Transportation(kilogram) | 6.40 |
Total Gross Weight of Transportation(pound) | 14.11 |
Quantity of One Transportation Carton | 2pc |
![]() |