Quick Overview
Finite. Total Magnification: 7-50X. 10X High Eyepoint Eyepiece. 1X Built-in Objective. Zoom Ratio: 1:7.1. Binocular. Body Mounting Size for Stand: Dia. 76mm. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 20mm. Post Stand. UV FREE LED Light. Light Adjustable. Input Voltage: AC 90-265V 50/60Hz. ESD Safe.
SZ02090123 Binocular Zoom Stereo Microscope
Optical System Specifications
Optical System | Finite |
System Optical Magnification | 7-50X |
Total Magnification | 7-50X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 1X Built-in Objective |
System Field of View | Dia. 4-28.57mm |
System Working Distance | 103mm |
Binocular Zoom Body
ESD Binocular Zoom Body | |
Body Optical System | Finite |
Body Magnification | 7-50X |
Zoom Range | 0.7-5X |
Zoom Ratio | 1:7.1 |
Zoom Operating Mode | With Two Horizontal Knobs |
Observation Method | Binocular |
Body Mounting Size for Stand | Dia. 76mm |
Nosepiece Adapter Size for Ring Light | Dia. 54mm |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 45° |
Erect/Inverted Image | Erect image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 45-65mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | ±5° |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 24mm |
Eye Guard Installation | Independent Eye Guard |
Eye Guard Mount Size | Dia. 36mm |
Built-in Objective Magnification | 1X |
Objective Working Distance | 103mm |
Objective Screw Thread | M48x0.75mm |
Surface Treatment | Spray Paint |
ESD Safe | ESD Safe |
Material | Metal |
Color | Black |
Net Weight | 1.16kg (2.56lbs) |
Ring Adapter
Ring Adapter Outer Diameter | Dia. 49.5mm |
Ring Adapter Screw Thread | M48x0.75mm |
Ring Adapter Slot | Two cut slots |
Surface Treatment | Polished Aluminum |
Material | Aluminum |
Color | White |
Net Weight | 0.02kg (0.04lbs) |
Applied Field | For FS0801, SZ0801, SZ0802, SZ0501, SZ0502, SZ0503, SZ0702, SZ1901, FS0503 Series Microscope |
Post Stand
76mm ESD Post Stand | |
Stand Type | Post Stand |
Holder Adapter Type | Dia. 76mm Scope Holder |
Vertical Post Height | 250mm |
Vertical Post Diameter | Dia. 32mm |
Base Type | Table Base |
Base Shape | Fan-Shape |
Base Dimensions | 206x273x22mm |
Focus Mode | Manual |
Focus Distance | 50mm |
Coarse Focus Distance per Rotation | 25mm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Center Distance from Hole to Scope Holder | 155mm |
Surface Treatment | Spray Paint |
ESD Safe | ESD Safe |
Material | Metal |
Color | Black |
Net Weight | 2.48kg (5.47lbs) |
Dimensions | 273x206x272mm (10.748x8.110x10.709 in. ) |
Microscope Plate
100x6mm Black White Plate | |
Plate Type | Black White Plate |
Plate Size | Dia. 100x6mm |
Material | Plastic (ABS) |
Color | Black, White |
Net Weight | 0.05kg (0.11lbs) |
Applied Field | For ST0501, ST1901 Series Post Stand. ST0503, ST2703 Series Track Stand |
Ring Light
ESD UV Free LED Ring Light (7.2W ID61mm 120Bulbs) | |
Light Source Type | UV FREE LED Light |
Ring I.D. Size | Dia. 61mm |
LED Quantity | 120 |
Power Supply Adjustable | Light Adjustable |
Power Box Panel Meter Display | Pointer Panel Meter/Scale |
Power Box Cooling System | Heat Sink |
Power Box Dimensions | 122x96x43mm |
Output Power | 7.2W |
Input Voltage | AC 90-265V 50/60Hz |
Output Voltage | DC 12V |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.3m |
ESD Safe | ESD Safe |
Material | Metal |
Color | Black |
Net Weight | 0.50kg (1.10lbs) |
Screw Model | M3x30mm |
Other Parameters
Surface Treatment | Spray Paint |
ESD Safe | ESD Safe |
Material | Metal |
Color | Black |
Net Weight | 4.05kg (8.93lbs) |
Dimensions | 273x206x272mm (10.748x8.110x10.709 in. ) |
Series
SZ1904 | SZ02090123 |
Contains | ||||||||||||||||
Parts Including | ||||||||||||||||
| ||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 39x24x36cm (15.354x9.449x14.173″) |
Packaging Dimensions(2) | 44.5x32.5x23cm (17.520x12.795x9.055″) |
Packaging Dimensions(3) | 25x21x6cm (9.843x8.268x2.362″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 5.73kg (12.63lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 39x24x36cm (15.354x9.449x14.173″) |
Transportation Carton Dimensions(2) | 44.5x32.5x23cm (17.520x12.795x9.055″) |
Transportation Carton Dimensions(3) | 25x21x6cm (9.843x8.268x2.362″) |
Total Gross Weight of Transportation(kilogram) | 5.73 |
Total Gross Weight of Transportation(pound) | 12.63 |
Quantity of One Transportation Carton | 3pc |