Instruction Manual
BM0503 Biological Microscope Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 40-400X. 10X Pointer Eyepiece. 4X 10X 40X Achromatic Objective. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 18mm. Illumination Type: Mirror Transmitted Light.
Suggested Applications
Education & Student , Elementary (K-8) , Kids, Food Industry , Beer & Wine, Medical & Microbiology , Hematology & Live Blood Analysis
BM0503 Biological Microscope Instruction Manual-English.doc
Quick Overview
Finite. Total Magnification: 40-400X. 10X Pointer Eyepiece. 4X 10X 40X Achromatic Objective. Eye Tube Angle: 45°. Eyepiece Field of View: Dia. 18mm. Illumination Type: Mirror Transmitted Light.
Suggested Applications
Education & Student , Elementary (K-8) , Kids, Food Industry , Beer & Wine, Medical & Microbiology , Hematology & Live Blood Analysis
BM05030101 Monocular Biological Microscope
Optical System Specifications
Optical System | Finite |
Mechanical Tube Length | 160mm |
System Optical Magnification | 40-400X |
Expandable System Optical Magnification (Optional Parts Required) | 40-1000X |
Total Magnification | 40-400X |
Standard Eyepiece | 10X Pointer Eyepiece |
Standard Objective | 4X 10X 40X Achromatic Objective |
System Field of View | Dia. 0.45-4.5mm |
Expandable System Field of View | Dia. 0.18-4.5mm |
Monocular Head
Eye Tube Optical System | Finite |
Eye Tube Type | For Compound Microscope |
Eye Tube Angle | 45° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Eye Tube Inner Diameter | Dia. 23.2mm |
Eye Tube Fixing Mode | Without Locking |
Eyepiece
10X Pointer Eyepiece ( Dia. 23.2/FN18) | |
Eyepiece Type | Pointer Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 23.2mm |
Eyepiece Field of View | Dia. 18mm |
Eyepiece Size for Reticle | Dia. 20mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Biological Objective
4X Achromatic Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 4X |
Objective Type | Achromatic Objective |
Objective for Mechanical Tube Length | 160mm |
Objective Working Distance | 21.026mm |
Numerical Aperture (N.A.) | N.A. 0.10 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 24mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Applied Field | BM0503 Series Microscope |
10X Achromatic Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 10X |
Objective Type | Achromatic Objective |
Objective for Mechanical Tube Length | 160mm |
Objective Working Distance | 7.1mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 24mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.05kg (0.11lbs) |
Applied Field | BM0503 Series Microscope |
40X Achromatic Objective | |
Objective Optical System | Finite |
Objective Optical Magnification | 40X |
Objective Type | Achromatic Objective |
Objective for Mechanical Tube Length | 160mm |
Objective Working Distance | 0.85mm |
Numerical Aperture (N.A.) | N.A. 0.65 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 24mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | BM0503 Series Microscope |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Outward |
Number of Holes on Nosepiece | Triple (3) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Microscope Stand
Stand Height | 255mm |
Base Type | Illumination Base |
Base Shape | Rectangle |
Base Dimensions | 175x130x25mm |
Focus Mode | Manual |
Coarse/Fine Focus Type | None Coaxial Coarse/Fine Focus |
Focus Distance | 15mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 19mm |
Fine Focus Distance per Rotation | 0.1mm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
Stage Platform Dimensions | 110x120mm |
Stage Backlight Window Size | Dia. 20mm |
Microscope Illuminator
Illumination Type | Mirror Transmitted Light |
Mirror
Mirror Type | Double Sides Plane/Concave Mirror |
Mirror Rotatable Range | 360° |
Mirror Diameter | Dia. 42mm |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 2.41kg (5.31lbs) |
Dimensions | 130x175x365mm (5.118x6.889x14.370 in. ) |
Series
BM0503 | BM05030101 |
Contains | ||||||||||||||||
Parts Including | ||||||||||||||||
| ||||||||||||||||
Desiccant Bag | 1 Bag | |||||||||||||||
Dust Cover | 1pc | |||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 29.5x18x45.5cm (11.614x7.087x17.913″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 2.97kg (6.55lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 29.5x18x45.5cm (11.614x7.087x17.913″) |
Total Gross Weight of Transportation(kilogram) | 2.97 |
Total Gross Weight of Transportation(pound) | 6.55 |
![]() |