Instruction Manual
BM0301 Biological Microscope Operation Manual.doc
Quick Overview
Infinite. Total Magnification: 40-1000X. 10X High Eyepoint Eyepiece. 4X 10X 40X 100X Achromatic Objective. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 18mm. XY Stage Travel Distance: 75x50mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Embryology , Genetic Research, Environmental , Soil Treatment, Food Industry , Beer & Wine, Food & Beverage, Forensics , Blood Analysis, Medical & Microbiology , Gout & Rheumatology, Histology
BM0301 Biological Microscope Operation Manual.doc
Quick Overview
Infinite. Total Magnification: 40-1000X. 10X High Eyepoint Eyepiece. 4X 10X 40X 100X Achromatic Objective. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 18mm. XY Stage Travel Distance: 75x50mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Embryology , Genetic Research, Environmental , Soil Treatment, Food Industry , Beer & Wine, Food & Beverage, Forensics , Blood Analysis, Medical & Microbiology , Gout & Rheumatology, Histology
BM03010201 Binocular Biological Microscope
Optical System Specifications
Optical System | Infinite |
Tube Lens Focal Length | 200mm |
System Optical Magnification | 40-1000X |
Expandable System Optical Magnification (Optional Parts Required) | 40-1600X |
Total Magnification | 40-1000X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 4X 10X 40X 100X Achromatic Objective |
System Field of View | Dia. 0.18-4.5mm |
Expandable System Field of View | Dia. 0.13-5mm |
System Working Distance | 0.12-12.31mm |
Expandable System Working Distance | 0.12-12.31mm |
Compound Binocular Head
Eye Tube Optical System | Infinite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 30° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 48-75mm |
Eye Tube Inner Diameter | Dia. 23.2mm |
Eye Tube Diopter Adjustable | Left ±5°, Right Not Adjustable |
Eye Tube Size for Scope Body/Carrier | Dia. 43.5x6mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.80kg (1.76lbs) |
Applied Field | For BM0301 Series Microscope |
Eyepiece
10X High Eyepoint Eyepiece (Pair Dia. 23.2/FN18) | |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 23.2mm |
Eyepiece Field of View | Dia. 18mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 20mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Biological Objective
4X Infinity Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 4X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 50mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 12.31mm |
Numerical Aperture (N.A.) | N.A. 0.13 |
Objective Resolution | 2.58μm |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 19mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.05kg (0.11lbs) |
Applied Field | For BM0301 Series Microscope |
10X Infinity Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 20mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 6.75mm |
Numerical Aperture (N.A.) | N.A. 0.30 |
Objective Resolution | 1.12μm |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 20.5mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.07kg (0.15lbs) |
Applied Field | For BM0301 Series Microscope |
40X Infinity Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 40X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 5mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 0.76mm |
Numerical Aperture (N.A.) | N.A. 0.70 |
Objective Resolution | 0.48μm |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 21mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For BM0301 Series Microscope |
100X Infinity Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 100X |
Objective Type | Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 2mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 0.12mm |
Numerical Aperture (N.A.) | N.A. 1.25 |
Objective Resolution | 0.27μm |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Oil Immersion Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 21mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For BM0301 Series Microscope |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Inward |
Number of Holes on Nosepiece | Quadruple (4) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Microscope Stand
Stand Height | 280mm |
Base Type | Illumination Base |
Base Dimensions | 280x165x60mm |
Microscope Handle | Yes |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 20mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 14mm |
Fine Focus Distance per Rotation | 0.1mm |
Fine Focus Minimum Scale | 1μm |
Focus Limited | Limited |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
XY Stage Travel Distance | 75x50mm |
XY-Axis Drive Mode | Manual |
Stage Platform Dimensions | 140x135mm |
Stage Backlight Window Size | 25x80mm |
Stage Scale | X: 100-190mm Y: 0-65mm |
Opening Size of Stage Specimen Holder | Opening 55-95mm |
Microscope Illuminator
Illumination Type | Halogen Transmitted Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | Halogen Light |
Field Diaphragm | Not Adjustable |
Field Diaphragm Mounting Position | Vertical Illuminator |
Number of Filter Slots | 1 |
Filter Switch Type | Embedded Type |
Condenser
Condenser Type | Abbe Condenser |
Condenser Mount Size | Dia. 45mm |
Dry/Oil Type | Dry |
Applicable Range of Objective | 4-100X |
Condenser Adjustable | Adjustable |
Condenser Max. Numerical Aperture | N.A. 1.25 |
Condenser Mounting Flange Size | Fastening Screw |
Condenser Base Travel Distance on Z-Axis | 20mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.10kg (0.22lbs) |
Applied Field | For BM0301, PH0302, BM0302, MT0302, FM0302 Series Microscope |
Color Filter
32mm Filter (Blue) | |
Filter Color | Blue |
Filter Size | Dia. 32mm |
Filter Switch Type | Plug Type |
Material | Glass |
Net Weight | 0.003kg (0.007lbs) |
Applied Field | For BM0301 Series Microscope |
Halogen Bulb
6V 20W Halogen Bulb | |
Bulb Rated Power | 20W |
Bulb Rated Voltage | DC 6V |
Bulb Shape | Oval |
Bulb Mounting Mode | Bi-Pin |
Light Bulb Pin Standard | G4 (4mm) |
Material | Glass |
Applied Field | For BM0301, BM0302, BM0507 Series Microscope |
Power Supply
Input Voltage | AC 100-240V 50/60Hz |
Output Voltage | DC 1.5-6V |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.5m |
Fuse
3.15A Fuse | |
Fusing Current | 3.15A/250V |
Fuse Type | Glass Tube Fuse (Fast Acting) |
Fuse Size | 5x20 |
Fuse Standard | GB |
Material | Glass |
Color | Silver |
Net Weight | 0.002kg (0.004lbs) |
Environment Requirement
Operating Temperature | 0~40°C(32~104°F) |
Operating Humidity | 85% |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 6.70kg (14.77lbs) |
Dimensions | 195x278x401mm (7.677x10.945x15.787 in. ) |
Series
BM0301 | BM03010201 |
Contains | ||||||||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Desiccant Bag | 1 Bag | |||||||||||||||||||||||||||||||||
Dust Cover | 1pc | |||||||||||||||||||||||||||||||||
Cedar Oil | 1 Bottle | |||||||||||||||||||||||||||||||||
Fuse | 1pc | |||||||||||||||||||||||||||||||||
Spare Bulb | 1pc | |||||||||||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 48x47x30cm (18.898x18.504x11.811″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 9.10kg (20.06lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 48x47x30cm (18.898x18.504x11.811″) |
Total Gross Weight of Transportation(kilogram) | 9.10 |
Total Gross Weight of Transportation(pound) | 20.06 |
Quantity of One Transportation Carton | 1pc |
![]() ![]() |