Instruction Manual
BM0510 Biological Microscope Instruction Manual-English.pdf
Quick Overview
Infinite. Total Magnification: 40-1000X. 10X Adjustable Eyepiece. 4X 10X 40X 100X Infinity Plan Achromatic Objective. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 20mm. XY Stage Travel Distance: 80x50mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Education & Student , College & Undergraduate, Environmental , Asbestos, Forensics , Blood Analysis, Genetic Identification, Medical & Microbiology , Cytology, Dental Microbiology, Parasitology, Veterinary & Zoology , Marine Biology
BM0510 Biological Microscope Instruction Manual-English.pdf
Quick Overview
Infinite. Total Magnification: 40-1000X. 10X Adjustable Eyepiece. 4X 10X 40X 100X Infinity Plan Achromatic Objective. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 20mm. XY Stage Travel Distance: 80x50mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 100-240V 50/60Hz.
Suggested Applications
Education & Student , College & Undergraduate, Environmental , Asbestos, Forensics , Blood Analysis, Genetic Identification, Medical & Microbiology , Cytology, Dental Microbiology, Parasitology, Veterinary & Zoology , Marine Biology
BM05100203 Binocular Biological Microscope
Optical System Specifications
Optical System | Infinite |
Tube Lens Focal Length | 180mm |
System Optical Magnification | 40-1000X |
Total Magnification | 40-1000X |
Standard Eyepiece | 10X Adjustable Eyepiece |
Standard Objective | 4X 10X 40X 100X Infinity Plan Achromatic Objective |
System Field of View | Dia. 0.2-5mm |
System Working Distance | 0.18-11.9mm |
Compound Binocular Head
Eye Tube Optical System | Infinite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 30° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 50-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | Not Adjustable |
Eye Tube Fixing Mode | Locking Screw |
Eye Tube Size for Scope Body/Carrier | Dia. 39mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.10kg (2.43lbs) |
Applied Field | For BM0510 Series Microscope |
Eyepiece
10X Adjustable Eyepiece (Pair Dia. 30/FN20) | |
Eyepiece Type | Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Diopter Correction | ±5° |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.23kg (0.51lbs) |
Biological Objective
4X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 4X |
Objective Type | Plan Achromatic Objective |
Objective for Focal Length | 180mm |
Objective Working Distance | 11.9mm |
Numerical Aperture (N.A.) | N.A. 0.10 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.04kg (0.09lbs) |
Applied Field | For BM05070203, BM05070303, BM05100203, BM05100303, BM05080203, BM05080303, BM05110303, BM05120303 Biological Microscope |
10X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Plan Achromatic Objective |
Objective for Focal Length | 180mm |
Objective Working Distance | 10.8mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 27mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.04kg (0.09lbs) |
Applied Field | For BM05070203, BM05070303, BM05100203, BM05100303, BM05080203, BM05080303, BM05110303, BM05120303 Biological Microscope |
40X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 40X |
Objective Type | Plan Achromatic Objective |
Objective for Focal Length | 180mm |
Objective Working Distance | 0.36mm |
Numerical Aperture (N.A.) | N.A. 0.65 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
D/BD Objective | Bright Field Objective |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For BM05070203, BM05070303, BM05100203, BM05100303, BM05080203, BM05080303, BM05110303, BM05120303 Biological Microscope |
100X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 100X |
Objective Type | Plan Achromatic Objective |
Objective for Focal Length | 180mm |
Objective Working Distance | 0.18mm |
Numerical Aperture (N.A.) | N.A. 1.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Oil Immersion Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For BM05070203, BM05070303, BM05100203, BM05100303, BM05080203, BM05080303, BM05110303, BM05120303 Biological Microscope |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Inward |
Number of Holes on Nosepiece | Quadruple (4) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Microscope Stand
Stand Height | 300mm |
Base Type | Illumination Base |
Base Dimensions | 280x185x80mm |
Microscope Handle | Yes |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 27mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 36mm |
Fine Focus Distance per Rotation | 0.1mm |
Fine Focus Minimum Scale | 1μm |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
XY Stage Travel Distance | 80x50mm |
XY-Axis Drive Mode | Manual |
Stage Platform Dimensions | 150x140mm |
Stage Backlight Window Size | 30x81mm |
Stage Scale | X: 0-80mm Y: 0-60mm |
Opening Size of Stage Specimen Holder | Opening 55-95mm |
Microscope Illuminator
Illumination Type | Halogen Transmitted Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | Halogen Light |
Aperture Diaphragm Mounting Position | Vertical Illuminator |
Aperture Diaphragm Outer Diameter | Dia. 61mm |
Field Diaphragm Mounting Position | Vertical Illuminator |
Field Diaphragm Outer Diameter | Dia. 65mm |
Number of Filter Slots | 1 |
Condenser
Condenser Type | Abbe Condenser |
Dry/Oil Type | Dry |
Applicable Range of Objective | 4-100X |
Condenser Adjustable | Adjustable |
Condenser Max. Numerical Aperture | N.A. 1.25 |
Condenser Mounting Flange Size | Fastening Screw |
Condenser Base Travel Distance on Z-Axis | 20mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.15kg (0.33lbs) |
Applied Field | BM0510, FM0510 Series Microscope |
Color Filter
Filter | |
Filter Color | Blue |
Filter Size | Dia. 45mm |
Filter Switch Type | Embedded Type |
Material | Glass |
Net Weight | 0.01kg (0.02lbs) |
Applied Field | For PH0514 Series Microscope |
Halogen Bulb
6V 30W Halogen Bulb | |
Bulb Rated Power | 30W |
Bulb Rated Voltage | DC 6V |
Bulb Shape | Oval |
Bulb Mounting Mode | Bi-Pin |
Light Bulb Pin Standard | G4 (4mm) |
LCL | 22mm |
Material | Glass |
Applied Field | For BM0303, BM0304, BM1301 Series Microscope |
Power Supply
Output Power | 30W |
Input Voltage | AC 100-240V 50/60Hz |
Output Voltage | DC 6V |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Parts Certification | Power Cable with UL Certification |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 7.85kg (17.30lbs) |
Dimensions | 280x185x430mm (11.024x7.283x16.929 in. ) |
Series
BM0510 | BM05100203 |
Contains | |||||||||||||||||||||||||||||||
Parts Including | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Desiccant Bag | 1 Bag | ||||||||||||||||||||||||||||||
Allen Key | M1.5 1pc M2.5 1pc | ||||||||||||||||||||||||||||||
Dust Cover | 1pc | ||||||||||||||||||||||||||||||
Cedar Oil | 1 Bottle | ||||||||||||||||||||||||||||||
Spare Bulb | 1pc | ||||||||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 56x55x28cm (22.047x21.654x11.024″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 10.46kg (23.06lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 56x55x28cm (22.047x21.654x11.024″) |
Total Gross Weight of Transportation(kilogram) | 10.46 |
Total Gross Weight of Transportation(pound) | 23.06 |
![]() |