Instruction Manual
Nexcope-NE700 Biological Microscope Instruction Manual-English.pdf
Quick Overview
Infinite. Total Magnification: 40-1000X. 10X High Eyepoint Eyepiece. 4X 10X 20X 40X 100X Infinity Plan Achromatic Objective. Standard Coupler: 0.5X. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 22mm. XY Stage Travel Distance: 78x54mm. Illumination Type: LED Coaxial Transmitted Light. Monitor Display Function: Operation/Lock/Auto Sleep/Standby. Input Voltage: AC 100-240V 50/60Hz.
Nexcope-NE700 Biological Microscope Instruction Manual-English.pdf
Quick Overview
Infinite. Total Magnification: 40-1000X. 10X High Eyepoint Eyepiece. 4X 10X 20X 40X 100X Infinity Plan Achromatic Objective. Standard Coupler: 0.5X. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 22mm. XY Stage Travel Distance: 78x54mm. Illumination Type: LED Coaxial Transmitted Light. Monitor Display Function: Operation/Lock/Auto Sleep/Standby. Input Voltage: AC 100-240V 50/60Hz.
Nexcope-NE700-Trinocular Trinocular Biological Microscope
Optical System Specifications
Optical System | Infinite |
Tube Lens Focal Length | 200mm |
System Optical Magnification | 40-1000X |
Trinocular Optical Magnification | 2-50X |
Total Magnification | 40-1000X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 4X 10X 20X 40X 100X Infinity Plan Achromatic Objective |
Standard Coupler | 0.5X |
System Field of View | Dia. 0.22-5.5mm |
System Working Distance | 0.2-30mm |
Compound Trinocular Head
Compound 50/50 True-Trinocular Head | |
Eye Tube Optical System | Infinite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 30° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 50-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Fixing Mode | Locking Screw |
Eye Tube Size for Scope Body/Carrier | Dia. 51mm |
Image Port Switch Mode | 50/50 True-Trinocular |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.00kg (2.205lbs) |
Applied Field | For Nexcope-NE700Series Microscope |
Eyepiece
10X Adjustable Eyepiece (Pair Dia. 30/FN22) | |
Eyepiece Type | Adjustable Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 30mm |
Eyepiece Field of View | Dia. 22mm |
Eyepoint Type | High Eyepoint Eyepiece |
Eyepiece Size for Reticle | Dia. 27mm |
Eyepiece Diopter Correction | ±5° |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.17kg (0.37lbs) |
Biological Objective
10X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 60mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 10.2mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Cover Glass Thickness | /- |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M25x0.75mm |
Objective Outer Diameter | Dia. 28mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For Nexcope-NE620 Microscope, Nikon ECLIPSE Ci\E200 Microscope |
100X Infinity Plan Achromatic Objective (Oil) | |
Objective Optical System | Infinite |
Objective Optical Magnification | 100X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 60mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 0.20mm |
Numerical Aperture (N.A.) | N.A. 1.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Oil Immersion Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | M25x0.75mm |
Objective Outer Diameter | Dia. 28mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.16kg (0.35lbs) |
Applied Field | For Nexcope-NE620 Microscope, Nikon ECLIPSE Ci\E200 Microscope |
20X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 20X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 60mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 4.8mm |
Numerical Aperture (N.A.) | N.A. 0.40 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M25x0.75mm |
Objective Outer Diameter | Dia. 28mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For Nexcope-NE620 Microscope, Nikon ECLIPSE Ci\E200 Microscope |
4X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 4X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 60mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 30mm |
Numerical Aperture (N.A.) | N.A. 0.10 |
Objective Cover Glass Thickness | /- |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M25x0.75mm |
Objective Outer Diameter | Dia. 28mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For Nexcope-NE620 Microscope, Nikon ECLIPSE Ci\E200 Microscope |
40X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 40X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 60mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 1.5mm |
Numerical Aperture (N.A.) | N.A. 0.65 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | M25x0.75mm |
Objective Outer Diameter | Dia. 28mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For Nexcope-NE620 Microscope, Nikon ECLIPSE Ci\E200 Microscope |
Encoded Nosepiece
Inward/Outward Nosepiece | Nosepiece Inward |
Number of Holes on Nosepiece | Quintuple (5) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | M25x0.75mm |
Nosepiece with Slot | Slot with Analyzers / D.I.C. |
Microscope Stand
Stand Height | 320mm |
Base Type | Illumination Base |
Base Shape | T-shape |
Base Dimensions | 247x340x70mm |
Microscope Handle | Yes |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 25mm |
Fine Focus Travel Distance | Same as Focus Distance |
Fine Focus Distance per Rotation | 0.1mm |
Fine Focus Minimum Scale | 1μm |
Focus Limited | Limited |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
XY Stage Travel Distance | 78x54mm |
XY-Axis Drive Mode | Manual |
Stage Platform Dimensions | 235x150mm |
Stage Scale | X: 0-85mm Y: 90-150mm |
Opening Size of Stage Specimen Holder | Opening 55-95mm |
Microscope Illuminator
Illumination Type | LED Coaxial Transmitted Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | LED |
Brightness And Luminance Memory Function | With Brightness And Luminance Memory Function |
Aperture Diaphragm | Aperture Diaphragm Adjustable |
Aperture Diaphragm Mounting Position | Vertical Illuminator |
Field Diaphragm | Field Diaphragm Adjustable |
Field Diaphragm Mounting Position | Vertical Illuminator |
Number of Filter Slots | 1 |
Filter Switch Type | Embedded Type |
Screen Backlight | LCD Display |
Monitor Display Function | Operation/Lock/Auto Sleep/Standby |
Condenser
Condenser Type | Abbe Condenser |
Condenser Mount Size | Dia. 43mm |
Dry/Oil Type | Dry |
Applicable Range of Objective | 4-100X |
Condenser Adjustable | Adjustable |
Condenser Max. Numerical Aperture | N.A. 0.90 |
Condenser Mounting Flange Size | Fastening Screw |
Condenser Base Travel Distance on Z-Axis | 22.5mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.13kg (0.29lbs) |
Applied Field | For Nexcope-NE700Series Microscope |
Coupler/C-mount Adapter
0.5X Coupler | |
Coupler Mount Type for Trinocular | Fastening Screw |
Coupler Mount Size for Trinocular | Dia. 29mm |
Adjustable Coupler | Adjustable |
Coupler for Microscope Type | Compound Compatible |
Coupler Magnification | 0.5X |
For Camera Sensor Size | Under 1/2.5 in. |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | For Nexcope-NE620 Series Microscope |
Power Supply
Output Power | 3W |
Input Voltage | AC 100-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Environment Requirement
Operating Temperature | 0~40°C(32~104°F) |
Operating Humidity | 85% |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 11.55kg (25.46lbs) |
Dimensions | 247x340x420mm (9.724x13.386x16.535 in. ) |
Series
NE700 | Nexcope-NE700-Trinocular |
Contains | |||||||||||||||||||||||||||||||
Parts Including | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Desiccant Bag | 1 Bag | ||||||||||||||||||||||||||||||
Dust Cover | 1pc | ||||||||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 77x48x48cm (30.315x18.898x18.898″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 17.15kg (37.81lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 77x48x48cm (30.315x18.898x18.898″) |
Total Gross Weight of Transportation(kilogram) | 17.15 |
Total Gross Weight of Transportation(pound) | 37.81 |
Quantity of One Transportation Carton | 1pc |