Instruction Manual
BM0303_Inverted_Biological_Microscope__Instruction_Manual-English.doc
Quick Overview
Infinite. Total Magnification: 100-400X. 10X High Eyepoint Eyepiece. 10X 20X 40X Infinity Plan Achromatic Objective; 20X Infinity Plan Achromatic Positive Phase Contrast Objective. Inverted. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 20mm. Phase Contrast Objective: Positive . XY Stage Travel Distance: 80x50mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 110-240V 50/60Hz.
BM0303_Inverted_Biological_Microscope__Instruction_Manual-English.doc
Quick Overview
Infinite. Total Magnification: 100-400X. 10X High Eyepoint Eyepiece. 10X 20X 40X Infinity Plan Achromatic Objective; 20X Infinity Plan Achromatic Positive Phase Contrast Objective. Inverted. Eye Tube Angle: 30°. Eyepiece Field of View: Dia. 20mm. Phase Contrast Objective: Positive . XY Stage Travel Distance: 80x50mm. Illumination Type: Halogen Transmitted Light. Input Voltage: AC 110-240V 50/60Hz.
BM03030203 Binocular Inverted Biological Microscope
Optical System Specifications
Optical System | Infinite |
Tube Lens Focal Length | 200mm |
System Optical Magnification | 100-400X |
Expandable System Optical Magnification (Optional Parts Required) | 40-960X |
Total Magnification | 100-400X |
Standard Eyepiece | 10X High Eyepoint Eyepiece |
Standard Objective | 10X 20X 40X Infinity Plan Achromatic Objective; 20X Infinity Plan Achromatic Positive Phase Contrast Objective |
System Field of View | Dia. 0.5-2mm |
Expandable System Field of View | Dia. 0.22-5mm |
System Working Distance | 3.77-9.5mm |
Expandable System Working Distance | 2.55-11.98mm |
Upright / Inverted | Inverted |
Compound Binocular Head
Eye Tube Optical System | Infinite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 30° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 48-75mm |
Eye Tube Inner Diameter | Dia. 23.2mm |
Eye Tube Diopter Adjustable | Left ±5°, Right Not Adjustable |
Eye Tube Size for Scope Body/Carrier | Dia. 43.5x6mm |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 0.80kg (1.76lbs) |
Applied Field | For BM0301 Series Microscope |
Eyepiece
10X High Eyepoint Eyepiece (Pair Dia. 23.2/FN20) | |
Eyepiece Type | Standard Eyepiece |
Eyepiece Optical Magnification | 10X |
Plan Eyepiece | Plan Eyepiece |
Eyepiece Size for Eye Tube | Dia. 23.2mm |
Eyepiece Field of View | Dia. 20mm |
Eyepoint Type | High Eyepoint Eyepiece |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.12kg (0.26lbs) |
Centering Telescope
Centering Eyepiece ( Dia. 23.2) | |
Centering Telescope Size for Eye Tube | Dia. 23.2mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | For BM0303, FM0303 Series Microscope |
Biological Objective
10X Infinity Long Working Distance Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 20mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 9.5mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Resolution | 1.34μm |
Objective Cover Glass Thickness | 1.1 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | BM0303, BM0304, FM0303, FM0304 Series Microscope |
20X Infinity Long Working Distance Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 20X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 10mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 7.97mm |
Numerical Aperture (N.A.) | N.A. 0.40 |
Objective Resolution | 0.84μm |
Objective Cover Glass Thickness | 1.1 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.07kg (0.15lbs) |
Applied Field | BM0303, BM0304, FM0303, FM0304 Series Microscope |
40X Infinity Long Working Distance Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 40X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 5mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 3.77mm |
Numerical Aperture (N.A.) | N.A. 0.60 |
Objective Resolution | 0.56μm |
Objective Cover Glass Thickness | 1.1 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.07kg (0.15lbs) |
Applied Field | BM0303, BM0304, FM0303, FM0304 Series Microscope |
Phase Contrast Objective
20X Infinity Plan Long Working Distance Achromatic Positive Phase Contrast Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 20X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective Focal Length | 10mm |
Objective for Focal Length | 200mm |
Objective Working Distance | 7.97mm |
Numerical Aperture (N.A.) | N.A. 0.40 |
Objective Resolution | 0.84μm |
Objective Cover Glass Thickness | 1.1 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Phase Contrast Objective | Positive |
Objective Outer Diameter | Dia. 25mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.07kg (0.15lbs) |
Applied Field | PH0303, BM0303, BM0304, FM0303, FM0304 Series Microscope |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Inward |
Number of Holes on Nosepiece | Quintuple (5) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Microscope Stand
Stand Height | 380mm |
Base Type | Illumination Base |
Base Dimensions | 380x220x95mm |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 15mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 14mm |
Fine Focus Distance per Rotation | 0.1mm |
Fine Focus Minimum Scale | 1μm |
Focus Limited | Limited |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
XY Stage Travel Distance | 80x50mm |
XY-Axis Drive Mode | Manual |
Stage Platform Dimensions | 180x155mm |
Stage Backlight Window Size | Dia. 100mm |
Stage Scale | X: -0.2-88mm Y: -0.2-65mm |
Number of Stage Clips | 1pc |
Mechanical Stage
Stage Scale | X: 1-120mm Y: A-H |
Stage Knob with Scale | With Scale |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 1.16kg (2.56lbs) |
Water Droplet Plate
Water Droplets Plate | |
Diameter of Inner Hole | Dia. 25mm |
Water Droplet Plate Size | Dia. 110mm |
Surface Treatment | Electroplating Black |
Color | Black |
Net Weight | 0.06kg (0.13lbs) |
Applied Field | For BM0303, FM0303 Series Microscope |
Multifunctional Slit Plate
Multifunctional Plate Size | 128x86mm Dia. 54mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.07kg (0.15lbs) |
Dimensions | 128x86x3mm (5.039x3.386x0.118 in. ) |
Applied Field | For BM0303, FM0303 Series Microscope |
Microscope Illuminator
Illumination Type | Halogen Transmitted Light |
Transmission Light | Bright Field |
Transmission Light Source Type | Halogen Light |
Number of Filter Slots | 1 |
Filter Switch Type | Plug Type |
Phase Contrast Kit
Phase Plate | |
Annular Phase Plate Holes | Triple holes |
Objective Magnification of Phase Plate | 10X 20X Phase Plate |
Material | Plastic |
Color | Black |
Net Weight | 0.17kg (0.37lbs) |
Applied Field | BM0303, FM0303, FM0304 Series Microscope |
Color Filter
34mm Filter (Blue) | |
Filter Color | Blue |
Filter Size | Dia. 34mm |
Filter Switch Type | Plug Type |
Material | Glass |
Net Weight | 0.003kg (0.007lbs) |
Applied Field | For BM0303, FM0303, BM0304, PH0304 Series Microscope |
34mm Filter (Yellow) | |
Filter Color | Yellow |
Filter Size | Dia. 34mm |
Filter Switch Type | Plug Type |
Material | Glass |
Net Weight | 0.003kg (0.007lbs) |
Applied Field | For BM0303, FM0303, BM0304, PH0304 Series Microscope |
34mm Filter (Green) | |
Filter Color | Green |
Filter Size | Dia. 34mm |
Filter Switch Type | Plug Type |
Material | Glass |
Net Weight | 0.003kg (0.007lbs) |
Applied Field | For BM0303, FM0303, BM0304, PH0304 Series Microscope |
Halogen Bulb
6V 30W Halogen Bulb | |
Bulb Rated Power | 30W |
Bulb Rated Voltage | DC 6V |
Bulb Shape | Oval |
Bulb Mounting Mode | Bi-Pin |
Light Bulb Pin Standard | G4 (4mm) |
Material | Glass |
Applied Field | For BM0303, PL0304 Series Microscope |
Power Supply
Input Voltage | AC 110-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Adapter | DC 5.5x2.5mm |
Power Cable Length | 1.5m |
Fuse
3.15A Fuse | |
Fusing Current | 3.15A/250V |
Fuse Type | Glass Tube Fuse (Fast Acting) |
Fuse Size | 5x20 |
Fuse Standard | GB |
Material | Glass |
Color | Silver |
Net Weight | 0.002kg (0.004lbs) |
Environment Requirement
Operating Temperature | 5~40℃ (41~104℉) |
Operating Humidity | 80% |
Other Parameters
Dimensions | 215x450x390mm (8.465x17.717x15.354 in. ) |
Series
BM0303 | BM03030203 |
Contains | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Desiccant Bag | 1 Bag | |||||||||||||||||||||||||||||||||||||||||||||||||||
Allen Key | M3 1pc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dust Cover | 1pc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fuse | 2pc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spare Bulb | 1pc | |||||||||||||||||||||||||||||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 58x48x27cm (22.835x18.898x10.630″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 17.70kg (39.02lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 58x48x27cm (22.835x18.898x10.630″) |
Total Gross Weight of Transportation(kilogram) | 17.70 |
Total Gross Weight of Transportation(pound) | 39.02 |
Quantity of One Transportation Carton | 1pc |
![]() ![]() |