Instruction Manual
MO02211202 LCD Color Monitor Instruction Manual-English(1).doc
Quick Overview
Screen Size: 10.4in. 4:3. Monitor Input Signal Format: AV. Monitor Max. Resolution: 1024x768. LCD Display. 1 Fixed Crosshair. Output Power: 12W. Input Voltage: AC 100-240V 50/60Hz. Output Voltage: DC 12V.
MO02211202 LCD Color Monitor Instruction Manual-English(1).doc
Quick Overview
Screen Size: 10.4in. 4:3. Monitor Input Signal Format: AV. Monitor Max. Resolution: 1024x768. LCD Display. 1 Fixed Crosshair. Output Power: 12W. Input Voltage: AC 100-240V 50/60Hz. Output Voltage: DC 12V.
MO02211202 10.4 in. LCD Color Monitor
TFT-LCD Monitor
Screen Size | 10.4in |
Screen Aspect Ratio | 4:3 |
Monitor Input Signal Format | AV |
Monitor Signal Format | NTSC/PAL Auto-Switch |
Monitor Max. Resolution | 1024x768 |
Screen Active Area | 210x160mm (6.268x6.299 in. ) |
Screen Contrast | 350:1 |
Screen Brightness | 300cd/m2 |
Response Time | 16ms |
Screen Viewing Angle | 150° |
Screen Backlight | LCD Display |
Screen Crosshairs | 1 Fixed Crosshair |
Monitor Operating Temperature | 10°C~40°C |
Monitor Operating Humidity | 10%-80% |
Monitor Housing Material | Plastic |
Monitor Housing Size | 245x200x40mm |
Monitor Housing Color | Black |
Output Power | 12W |
Input Voltage | AC 100-240V 50/60Hz |
Output Voltage | DC 12V |
Net Weight | 0.91kg (2.01lbs) |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Cardboard Box |
Packaging Dimensions(1) | 34.5x26x7.5cm (13.583x10.236x2.953″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Wrapping Paper |
Gross Weight | 1.33kg (2.93lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Cardboard Box |
Transportation Carton Dimensions(1) | 34.5x26x7.5cm (13.583x10.236x2.953″) |
Total Gross Weight of Transportation(kilogram) | 1.33 |
Total Gross Weight of Transportation(pound) | 2.93 |
![]() |