Quick Overview
Boom Stand. Vertical Post Height: 380mm. Vertical Post Diameter: Dia. 37mm. Horizontal Arm Length: 544mm. Horizontal Diameter: Dia. 37mm. Mounting Hole on the Top of Horizontal Arm: 5/8 in. End Adapter. Base Dimensions: 285x260x15mm. ESD Safe.
ST19051431 ESD Boom Stand
Boom Stand
Stand Type | Boom Stand |
Vertical Post Height | 380mm |
Maximum Vertical Post Extended Length | 254mm |
Vertical Post Diameter | Dia. 37mm |
Cross Adapter Type | Cross Hole Adapter |
Horizontal Arm Type | Horizontal Post |
Horizontal Arm Length | 544mm |
Horizontal Diameter | Dia. 37mm |
Mounting Hole on the Top of Horizontal Arm | 5/8 in. End Adapter |
Horizontal Rotation Angle | 360° Degree Rotatable |
Horizontal Arm Travel Distance on Z-Axis | 260mm |
Horizontal Arm Stretch Range | 420mm |
Horizontal Arm Maximum Load | 9.50kg (20.94lbs) |
Horizontal Arm Travel Mode on Horizontal Direction | Manual |
Horizontal Arm Travel Mode on Z Direction | Manual |
Base Type | Heavy Duty Base |
Base Shape | Rectangle |
Base Dimensions | 285x260x15mm |
Surface Treatment | Plastic Spray Coating |
ESD Safe | ESD Safe |
Material | Metal |
Color | Black |
Net Weight | 14.35kg (31.64lbs) |
Dimensions | 544x285x405mm (21.417x11.220x15.945 in. ) |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Corrugated Carton |
Packaging Dimensions(1) | 51x43x18cm (20x17x7″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 15.95kg (35.16lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Corrugated Carton |
Transportation Carton Dimensions(1) | 51x43x18cm (20x17x7″) |
Total Gross Weight of Transportation(kilogram) | 16.11 |
Total Gross Weight of Transportation(pound) | 35.52 |