Quick Overview
Infinite. Total Magnification: 40-1000X. 10X Eyepiece. 4X 10X 40X 100X Infinity Plan Achromatic Objective. Standard Coupler: 1X. Eye Tube Angle: 30°. Quintuple Heads. XY Stage Travel Distance: 75x50mm. Illumination Type: LED Coaxial Transmitted Light. Input Voltage: AC 110-240V 50/60Hz. Pointer Light Waves Type: Laser.
BM13010563 5-Head Viewing Teaching Compound Microscope
Optical System Specifications
Optical System | Infinite |
Tube Lens Focal Length | 180mm |
System Optical Magnification | 40-1000X |
Expandable System Optical Magnification (Optional Parts Required) | 40-1600X |
Trinocular Optical Magnification | 4-100X |
Total Magnification | 40-1000X |
Standard Eyepiece | 10X Eyepiece |
Standard Objective | 4X 10X 40X 100X Infinity Plan Achromatic Objective |
Standard Coupler | 1X |
System Field of View | Dia. 0.25-5mm |
Expandable System Field of View | Dia. 0.12-5.5mm |
System Working Distance | 0.21-25.42mm |
Expandable System Working Distance | 0.16-25.42mm |
Compound Trinocular Head
Eye Tube Optical System | Infinite |
Eye Tube Type | For Compound Microscope |
Eye Tube Adjustment Mode | Siedentopf |
Eye Tube Angle | 30° |
Erect/Inverted Image | Inverted Image |
Eye Tube Rotatable | 360° Degree Rotatable |
Interpupillary Adjustment | 48-75mm |
Eye Tube Inner Diameter | Dia. 30mm |
Eye Tube Diopter Adjustable | Left ±5°, Right Not Adjustable |
Eye Tube Size for Scope Body/Carrier | Dia. 42.5x6mm |
Image Port Switch Mode | 0/100 Switch Trinocular |
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 1.24kg (2.73lbs) |
Applied Field | For BM1301 Series Microscope |
Compound Multi-Viewing Head
Number of Microscope Head | Quintuple Heads |
Biological Objective
4X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 4X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 25.42mm |
Numerical Aperture (N.A.) | N.A. 0.10 |
Objective Cover Glass Thickness | /0 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 24.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.07kg (0.15lbs) |
Applied Field | For BM1301 Series Microscope,Olympus CX23/CX33/CX43/BX43 Microscope |
10X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 10X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 11mm |
Numerical Aperture (N.A.) | N.A. 0.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 24.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.08kg (0.18lbs) |
Applied Field | For BM1301 Series Microscope,Olympus CX23/CX33/CX43/BX43 Microscope |
40X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 40X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 0.75mm |
Numerical Aperture (N.A.) | N.A. 0.65 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Dry Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 24.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.12kg (0.26lbs) |
Applied Field | For BM1301 Series Microscope,Olympus CX23/CX33/CX43/BX43 Microscope |
100X Infinity Plan Achromatic Objective | |
Objective Optical System | Infinite |
Objective Optical Magnification | 100X |
Objective Type | Plan Achromatic Objective |
Objective Parfocal Distance | 45mm |
Objective for Focal Length | 180mm |
Objective Working Distance | 0.21mm |
Numerical Aperture (N.A.) | N.A. 1.25 |
Objective Cover Glass Thickness | 0.17 |
Objective Immersion Media | Oil Immersion Objective |
Spring Mounted Objective | Spring Mounted objective |
Objective Screw Thread | RMS Standard (4/5 in. x1/36 in. ) |
Objective Outer Diameter | Dia. 24.5mm |
Surface Treatment | Polished Chrome |
Material | Metal |
Color | Silver |
Net Weight | 0.13kg (0.29lbs) |
Applied Field | For BM1301 Series Microscope,Olympus CX23/CX33/CX43/BX43 Microscope |
Nosepiece
Inward/Outward Nosepiece | Nosepiece Inward |
Number of Holes on Nosepiece | Quintuple (5) Holes |
Nosepiece Switch Mode | Manual |
Nosepiece Screw Thread for Objective | RMS Standard (4/5 in. x1/36 in. ) |
Microscope Stand
Stand Height | 300mm |
Base Type | Illumination Base |
Base Shape | Triangle |
Base Dimensions | 320x270x80mm/ Dia. 140mm |
Focus Mode | Manual |
Coarse/Fine Focus Type | Coaxial Coarse/Fine Focus |
Focus Distance | 17.5mm |
Fine Focus Travel Distance | Same as Focus Distance |
Coarse Focus Distance per Rotation | 19.4mm |
Fine Focus Distance per Rotation | 0.1mm |
Fine Focus Minimum Scale | 1μm |
Focus Limited | Limited |
Focusing Knob Tightness Adjustable | Tightness Adjustable |
Microscope Stage
XY Stage Travel Distance | 75x50mm |
XY-Axis Drive Mode | Manual |
Stage Platform Dimensions | 185x140mm |
Stage Backlight Window Size | 30x81mm |
Stage Scale | X: 0-68mm Y: 0-65mm |
Opening Size of Stage Specimen Holder | Opening 55-95mm |
Microscope Illuminator
Illumination Type | LED Coaxial Transmitted Light |
Transmission Light | Kohler Illumination |
Transmission Light Source Type | LED |
Aperture Diaphragm Mounting Position | Vertical Illuminator |
Aperture Diaphragm Outer Diameter | Dia. 61mm |
Field Diaphragm Mounting Position | Vertical Illuminator |
Field Diaphragm Outer Diameter | Dia. 86mm |
Number of Filter Slots | 1 |
Filter Switch Type | Embedded Type |
Condenser
Condenser Type | Swing Out Condenser |
Condenser Mount Size | Dia. 43mm |
Dry/Oil Type | Dry |
Applicable Range of Objective | 4-100X |
Condenser Adjustable | Adjustable |
Condenser Top Lens | Swing-out Top Lens |
Condenser Max. Numerical Aperture | N.A. 0.90 |
Condenser Mounting Flange Size | Fastening Screw |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.11kg (0.24lbs) |
Applied Field | For BM1301, FM1301 Series Microscope |
Color Filter
45mm Filter (Green) | |
Filter Color | Green |
Filter Size | Dia. 45mm |
Filter Switch Type | Embedded Type |
Material | Glass |
Net Weight | 0.008kg (0.018lbs) |
Applied Field | For BM1301, BM1302 Series Microscope |
Coupler/C-mount Adapter
1X Coupler | |
Coupler Mount Type for Trinocular | Fastening Screw |
Coupler Mount Size for Trinocular | Dia. 38mm |
Coupler for Microscope Type | Compound Compatible |
Coupler Magnification | 1X |
For Camera Sensor Size | Under 2/3 in. |
C/CS-Mount Coupler | C-Mount |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Applied Field | For FM1301, PL1301, MT1301, MT1302, MT1303, MT1304, BM1301, BM1302, BM1303, BM1306 Series Microscope |
Digital Camera Adapter
Coupler Adapter | |
Camera Adapter Magnification | 1X |
Adapter Mount Size for DSLR Camera | Dia. 23.2mm |
Adapter Mount Size for Microscope | Dia. 24mm |
Surface Treatment | Electroplating Black |
Material | Metal |
Color | Black |
Net Weight | 0.13kg (0.29lbs) |
Applied Field | For FM1301, PL1301, MT1301, MT1302, MT1303, MT1304, BM1301, BM1302, BM1303, BM1306 Series Microscope |
Camera Conversion Adapter
Coupler Adapter | |
Conversion Adapter Size | Dia. 38/38mm |
Surface Treatment | Spray Paint |
Material | Aluminum |
Color | White |
Net Weight | 0.19kg (0.42lbs) |
Applied Field | For FM1301, PL1301, MT1301, MT1302, MT1303, MT1304, BM1301, BM1303, BM1306 Series Microscope |
Power Supply
Input Voltage | AC 110-240V 50/60Hz |
Power Cord Connector Type | USA 3 Pins |
Power Cable Length | 1.8m |
Laser Pointer
Pointer Type | Built-in System |
Pointer Light Waves Type | Laser |
Pointer Light Color | Green |
Pointer Light Shape | Arrow |
Other Parameters
Surface Treatment | Spray Paint |
Material | Metal |
Color | White |
Net Weight | 22.55kg (49.71lbs) |
Dimensions | 1350x400x560mm (53.150x15.748x22.047 in. ) |
Series
BM1301 | BM13010533 |
Contains | ||||||||||||||||||||||||||||||||||
Parts Including | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Desiccant Bag | 2 Bags | |||||||||||||||||||||||||||||||||
Allen Key | M3 1pc M2 1pc | |||||||||||||||||||||||||||||||||
Dust Cover | 1pc | |||||||||||||||||||||||||||||||||
Cedar Oil | 1 Bottle | |||||||||||||||||||||||||||||||||
Fuse | 1pc | |||||||||||||||||||||||||||||||||
Spare Bulb | 1pc | |||||||||||||||||||||||||||||||||
Product Instructions/Operation Manual | 1pc |
Packing | |
Packaging Type | Carton Packaging |
Packaging Material | Cardboard Box |
Packaging Dimensions(1) | 46x40x66.5cm (18.110x15.748x26.181″) |
Packaging Dimensions(2) | 71x35.5x45cm (27.953x13.976x17.717″) |
Inner Packing Material | Plastic Bag |
Ancillary Packaging Materials | Expanded Polystyrene |
Gross Weight | 30.68kg (67.64lbs) |
Minimum Packaging Quantity | 1pc |
Transportation Carton | Carton Packaging |
Transportation Carton Material | Cardboard Box |
Transportation Carton Dimensions(1) | 46x40x66.5cm (18.110x15.748x26.181″) |
Transportation Carton Dimensions(2) | 71x35.5x45cm (27.953x13.976x17.717″) |
Total Gross Weight of Transportation(kilogram) | 30.68 |
Total Gross Weight of Transportation(pound) | 67.64 |